MLB Β· Player research
Brice Turang
1 recorded season (2026)
Forecast record Β· what we said, and what happened
Our forecasts for Brice Turang
1 published forecast, newest first. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| β MIL @ TB | Home run (Homer Nukes) | 12.9% chance | Did not happen |
How each forecast type has done overall: Home run (Homer Nukes)
2026 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
95
Hits
99
over 95 recorded games
Total bases
106
over 58 recorded games
Hits + runs + RBIs
200
over 85 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Batting (captured categories)
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Hits | 1.7 (n=3) | 1.2 (n=5) | 1.1 (n=10) |
| Total bases | 0.7 (n=3) | 1 (n=5) | 1.6 (n=10) |
| Hits + runs + RBIs | 3 (n=3) | 2.2 (n=5) | 2.4 (n=10) |
Recorded 2, 0, 3 hits in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Hits, game by game
Game log
95 recorded games Β· 99 hits Β· 106 total bases Β· 200 hits + runs + rbis| Date | Team | Opponent | Team result | H | TB | H+R+RBI | Game page |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | MIL | @ TB | W 4β1 | 2 | not recorded | 3 | Game β |
| Oct 27, 2026 | MIL | @ TB | L 3β4 | 0 | not recorded | 0 | Game β |
| Oct 26, 2026 | MIL | @ TB | W 10β1 | 3 | not recorded | 6 | Game β |
| Oct 24, 2026 | MIL | vs TB | W 5β4 | 1 | not recorded | 2 | Game β |
| Oct 23, 2026 | MIL | vs TB | W 3β2 | 0 | 0 | 0 | Game β |
| Oct 15, 2026 | MIL | @ LAD | W 6β4 | 0 | not recorded | 1 | Game β |
| Oct 14, 2026 | MIL | @ LAD | W 6β2 | 1 | not recorded | 2 | Game β |
| Oct 12, 2026 | MIL | vs LAD | W 7β4 | 2 | not recorded | 6 | Game β |
| Oct 11, 2026 | MIL | vs LAD | W 2β1 | 1 | not recorded | 3 | Game β |
| Oct 7, 2026 | MIL | @ SD | W 3β1 | 1 | not recorded | 1 | Game β |
| Oct 6, 2026 | MIL | @ SD | L 3β4 | 1 | not recorded | 1 | Game β |
| Oct 4, 2026 | MIL | vs SD | W 4β3 | 0 | not recorded | 0 | Game β |
| Oct 3, 2026 | MIL | vs SD | W 3β2 | 0 | not recorded | 0 | Game β |
| Sep 27, 2026 | MIL | vs STL | W 6β4 | 1 | not recorded | not recorded | Game β |
| Sep 26, 2026 | MIL | vs STL | W 3β2 | 1 | not recorded | 4 | Game β |
| Sep 25, 2026 | MIL | vs STL | W 8β4 | 3 | not recorded | 8 | Game β |
| Sep 24, 2026 | MIL | @ PHI | W 5β1 | 1 | not recorded | 1 | Game β |
| Sep 23, 2026 | MIL | @ PHI | W 4β1 | 2 | not recorded | 5 | Game β |
| Sep 22, 2026 | MIL | @ PHI | L 4β6 | 1 | not recorded | 1 | Game β |
| Sep 20, 2026 | MIL | @ BAL | W 3β0 | 0 | 0 | 0 | Game β |
| Sep 18, 2026 | MIL | @ BAL | W 6β5 | 2 | 2 | 3 | Game β |
| Sep 17, 2026 | MIL | @ PIT | L 4β7 | 1 | 1 | 1 | Game β |
| Sep 16, 2026 | MIL | @ PIT | W 5β4 | 1 | 2 | 2 | Game β |
| Sep 15, 2026 | MIL | @ PIT | W 5β1 | 0 | 0 | 1 | Game β |
| Sep 13, 2026 | MIL | vs CIN | L 3β4 | 2 | 2 | 2 | Game β |
| Sep 12, 2026 | MIL | vs CIN | W 13β9 | 2 | 5 | 6 | Game β |
| Sep 11, 2026 | MIL | vs CIN | W 20β0 | 3 | not recorded | 10 | Game β |
| Sep 9, 2026 | MIL | vs CHC | W 8β6 | 0 | not recorded | 3 | Game β |
| Sep 8, 2026 | MIL | vs CHC | W 4β3 | 3 | not recorded | 5 | Game β |
| Sep 5, 2026 | MIL | @ CIN | L 3β5 | 0 | 0 | 0 | Game β |
| Sep 4, 2026 | MIL | @ CIN | W 10β7 | 3 | 4 | 8 | Game β |
| Sep 3, 2026 | MIL | @ CHC | L 1β2 | 0 | not recorded | 0 | Game β |
| Sep 2, 2026 | MIL | @ CHC | W 9β5 | 0 | 0 | 2 | Game β |
| Sep 1, 2026 | MIL | @ CHC | W 9β4 | 2 | 2 | 3 | Game β |
| Aug 31, 2026 | MIL | @ CHC | L 3β17 | 0 | 0 | 0 | Game β |
| Aug 30, 2026 | MIL | vs TEX | L 4β7 | 1 | 2 | 2 | Game β |
| Aug 29, 2026 | MIL | vs TEX | W 5β3 | 0 | 0 | 0 | Game β |
| Aug 28, 2026 | MIL | vs TEX | W 6β1 | 1 | 1 | 2 | Game β |
| Aug 26, 2026 | MIL | @ NYM | W 8β1 | 1 | 4 | 5 | Game β |
| Aug 25, 2026 | MIL | @ NYM | L 2β3 | 0 | not recorded | 0 | Game β |
| Aug 23, 2026 | MIL | vs ATL | L 2β4 | 1 | not recorded | 2 | Game β |
| Aug 22, 2026 | MIL | vs ATL | W 4β1 | 0 | not recorded | 0 | Game β |
| Aug 21, 2026 | MIL | vs ATL | W 2β1 | 1 | not recorded | 1 | Game β |
| Aug 20, 2026 | MIL | vs SEA | W 7β4 | 1 | 1 | 2 | Game β |
| Aug 19, 2026 | MIL | vs SEA | L 5β7 | 0 | not recorded | 0 | Game β |
| Aug 18, 2026 | MIL | vs SEA | W 22β0 | 0 | 0 | 2 | Game β |
| Aug 11, 2026 | MIL | @ SD | L 2β11 | 1 | 2 | 2 | Game β |
| Aug 10, 2026 | MIL | @ SD | L 2β3 | 0 | not recorded | 0 | Game β |
| Aug 9, 2026 | MIL | vs MIN | W 4β3 | 1 | 1 | 2 | Game β |
| Aug 8, 2026 | MIL | vs MIN | W 4β3 | 3 | 4 | 6 | Game β |
| Aug 7, 2026 | MIL | vs MIN | L 6β8 | 2 | 3 | 5 | Game β |
| Aug 6, 2026 | MIL | vs PIT | W 5β2 | 1 | not recorded | 2 | Game β |
| Aug 5, 2026 | MIL | vs PIT | W 4β2 | 0 | 0 | 0 | Game β |
| Aug 4, 2026 | MIL | vs PIT | W 4β2 | 1 | 1 | 1 | Game β |
| Aug 3, 2026 | MIL | vs PIT | L 3β4 | 0 | 0 | not recorded | Game β |
| Jul 31, 2026 | MIL | @ LAA | W 6β2 | 1 | 4 | not recorded | Game β |
| Jul 27, 2026 | MIL | @ SF | L 0β3 | 0 | 0 | 0 | Game β |
| Jul 26, 2026 | MIL | vs COL | W 11β2 | 1 | 1 | 2 | Game β |
| Jul 25, 2026 | MIL | vs COL | W 8β5 | 2 | 3 | 2 | Game β |
| Jul 24, 2026 | MIL | vs COL | L 2β5 | 3 | 6 | 5 | Game β |
| Jul 22, 2026 | MIL | vs NYM | W 4β3 | 1 | not recorded | 1 | Game β |
| Jul 9, 2026 | MIL | @ STL | W 8β4 | 2 | 5 | not recorded | Game β |
| Jul 6, 2026 | MIL | @ STL | W 4β3 | 1 | 1 | 3 | Game β |
| Jul 4, 2026 | MIL | @ AZ | L 3β4 | 3 | 5 | not recorded | Game β |
| Jul 3, 2026 | MIL | @ AZ | Not recorded | 3 | 3 | 6 | Game β |
| Jul 2, 2026 | MIL | vs CIN | Not recorded | 1 | not recorded | 2 | Game β |
| Jul 1, 2026 | MIL | vs CIN | Not recorded | 1 | 2 | 2 | Game β |
| Jun 24, 2026 | MIL | @ CIN | Not recorded | 1 | 3 | 2 | Game β |
| Jun 22, 2026 | MIL | @ CIN | Not recorded | 2 | 3 | 2 | Game β |
| Jun 21, 2026 | MIL | @ ATL | Not recorded | 1 | 1 | 3 | Game β |
| Jun 20, 2026 | MIL | @ ATL | Not recorded | 0 | not recorded | 1 | Game β |
| Jun 19, 2026 | MIL | @ ATL | Not recorded | 2 | 2 | 4 | Game β |
| Jun 18, 2026 | MIL | vs CLE | Not recorded | 0 | not recorded | 0 | Game β |
| Jun 17, 2026 | MIL | vs CLE | Not recorded | 1 | not recorded | 2 | Game β |
| Jun 16, 2026 | MIL | vs CLE | Not recorded | 2 | 5 | 4 | Game β |
| Jun 13, 2026 | MIL | vs PHI | Not recorded | 0 | 0 | 0 | Game β |
| Jun 12, 2026 | MIL | vs PHI | Not recorded | 1 | 2 | 2 | Game β |
| Jun 10, 2026 | MIL | @ ATH | Not recorded | 0 | 0 | 0 | Game β |
| Jun 9, 2026 | MIL | @ ATH | Not recorded | 0 | 0 | 0 | Game β |
| Jun 8, 2026 | MIL | @ ATH | Not recorded | 1 | 4 | 6 | Game β |
| Jun 7, 2026 | MIL | @ COL | Not recorded | 1 | 1 | 3 | Game β |
| Jun 6, 2026 | MIL | @ COL | Not recorded | 2 | 8 | 6 | Game β |
| Jun 5, 2026 | MIL | @ COL | Not recorded | 1 | 1 | 3 | Game β |
| Jun 4, 2026 | MIL | vs SF | Not recorded | 2 | 3 | 2 | Game β |
| Jun 3, 2026 | MIL | vs SF | Not recorded | 1 | 1 | 1 | Game β |
| Jun 2, 2026 | MIL | vs SF | Not recorded | 2 | 2 | 4 | Game β |
| Jun 1, 2026 | MIL | vs SF | Not recorded | 2 | not recorded | 6 | Game β |
| May 30, 2026 | MIL | @ HOU | Not recorded | 0 | 0 | 1 | Game β |
| May 29, 2026 | MIL | @ HOU | Not recorded | 0 | 0 | 1 | Game β |
| May 27, 2026 | MIL | vs STL | Not recorded | 0 | 0 | 0 | Game β |
| May 25, 2026 | MIL | vs STL | Not recorded | 0 | 0 | not recorded | Game β |
| May 23, 2026 | MIL | vs LAD | Not recorded | 1 | 2 | not recorded | Game β |
| May 22, 2026 | MIL | vs LAD | Not recorded | 1 | not recorded | not recorded | Game β |
| May 18, 2026 | MIL | @ CHC | Not recorded | 0 | not recorded | not recorded | Game β |
| May 16, 2026 | MIL | @ MIN | Not recorded | 1 | 1 | not recorded | Game β |
