MLB Β· Player research
Steven Kwan
1 recorded season (2026)
2026 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
86
Hits
87
over 86 recorded games
Total bases
72
over 49 recorded games
Hits + runs + RBIs
142
over 76 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Batting (captured categories)
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Hits | 1.3 (n=3) | 1.2 (n=5) | 1.1 (n=10) |
| Total bases | 1 (n=3) | 1 (n=5) | 1.3 (n=10) |
| Hits + runs + RBIs | 2 (n=3) | 1.6 (n=5) | 1.9 (n=10) |
Recorded 1, 2, 1 hits in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Hits, game by game
Game log
86 recorded games Β· 87 hits Β· 72 total bases Β· 142 hits + runs + rbis| Date | Team | Opponent | Team result | H | TB | H+R+RBI | Game page |
|---|---|---|---|---|---|---|---|
| Oct 19, 2026 | CLE | @ TB | L 3β7 | 1 | not recorded | 1 | Game β |
| Oct 18, 2026 | CLE | vs TB | L 1β3 | 2 | not recorded | 3 | Game β |
| Oct 17, 2026 | CLE | vs TB | L 3β7 | 1 | 1 | 2 | Game β |
| Oct 15, 2026 | CLE | vs TB | W 3β2 | 0 | not recorded | 0 | Game β |
| Oct 13, 2026 | CLE | @ TB | L 1β3 | 2 | not recorded | 2 | Game β |
| Oct 12, 2026 | CLE | @ TB | W 7β3 | 1 | 1 | 1 | Game β |
| Oct 10, 2026 | CLE | vs CWS | W 2β0 | 1 | 1 | 2 | Game β |
| Oct 8, 2026 | CLE | @ CWS | W 9β5 | 1 | 1 | 3 | Game β |
| Oct 7, 2026 | CLE | @ CWS | W 9β3 | 1 | 1 | 3 | Game β |
| Oct 5, 2026 | CLE | vs CWS | L 3β4 | 1 | not recorded | 2 | Game β |
| Oct 3, 2026 | CLE | vs CWS | L 0β3 | 0 | 0 | 0 | Game β |
| Sep 26, 2026 | CLE | @ KC | W 11β5 | 3 | 5 | 4 | Game β |
| Sep 25, 2026 | CLE | @ KC | W 12β9 | 0 | 0 | 2 | Game β |
| Sep 24, 2026 | CLE | @ BOS | W 1β0 | 0 | not recorded | 0 | Game β |
| Sep 23, 2026 | CLE | @ BOS | L 0β1 | 2 | 2 | 2 | Game β |
| Sep 22, 2026 | CLE | @ BOS | W 3β2 | 1 | 1 | 1 | Game β |
| Sep 20, 2026 | CLE | vs ATH | W 1β0 | 3 | 3 | 3 | Game β |
| Sep 19, 2026 | CLE | vs ATH | W 12β6 | 2 | not recorded | 4 | Game β |
| Sep 18, 2026 | CLE | vs ATH | W 5β3 | 0 | 0 | not recorded | Game β |
| Sep 16, 2026 | CLE | vs CWS | W 6β3 | 0 | 0 | 1 | Game β |
| Sep 15, 2026 | CLE | vs CWS | W 7β6 | 1 | 1 | 2 | Game β |
| Sep 14, 2026 | CLE | vs CWS | L 3β7 | 1 | 1 | 1 | Game β |
| Sep 12, 2026 | CLE | @ MIN | L 3β4 | 1 | 1 | 2 | Game β |
| Sep 11, 2026 | CLE | @ MIN | W 5β2 | 1 | 1 | 1 | Game β |
| Sep 9, 2026 | CLE | @ BAL | L 5β9 | 2 | 2 | 3 | Game β |
| Sep 8, 2026 | CLE | @ BAL | W 9β5 | 1 | 2 | 3 | Game β |
| Sep 6, 2026 | CLE | vs DET | W 3β2 | 2 | 4 | 3 | Game β |
| Sep 5, 2026 | CLE | vs DET | L 0β6 | 0 | 0 | 0 | Game β |
| Sep 4, 2026 | CLE | vs DET | W 7β6 | 0 | 0 | 0 | Game β |
| Sep 3, 2026 | CLE | vs TOR | L 3β6 | 2 | 2 | 2 | Game β |
| Sep 2, 2026 | CLE | vs TOR | L 0β11 | 0 | not recorded | 0 | Game β |
| Sep 1, 2026 | CLE | vs TOR | W 6β1 | 1 | 1 | 1 | Game β |
| Aug 29, 2026 | CLE | vs KC | L 3β8 | 1 | 1 | 1 | Game β |
| Aug 26, 2026 | CLE | @ LAA | W 4β3 | 2 | 3 | 3 | Game β |
| Aug 25, 2026 | CLE | @ LAA | W 8β6 | 5 | 5 | 9 | Game β |
| Aug 24, 2026 | CLE | @ LAA | W 4β2 | 2 | 2 | 3 | Game β |
| Aug 23, 2026 | CLE | @ COL | W 7β2 | 2 | 2 | 4 | Game β |
| Aug 22, 2026 | CLE | @ COL | W 4β3 | 0 | 0 | 0 | Game β |
| Aug 21, 2026 | CLE | @ COL | W 9β1 | 1 | 1 | 3 | Game β |
| Aug 20, 2026 | CLE | vs SF | W 5β2 | 1 | 1 | 3 | Game β |
| Aug 19, 2026 | CLE | vs SF | L 0β1 | 0 | 0 | 0 | Game β |
| Aug 18, 2026 | CLE | vs SF | W 8β1 | 1 | 1 | 4 | Game β |
| Aug 16, 2026 | CLE | vs SD | L 0β5 | 0 | 0 | 0 | Game β |
| Aug 15, 2026 | CLE | vs SD | W 6β1 | 2 | 3 | 5 | Game β |
| Aug 14, 2026 | CLE | vs SD | L 5β7 | 1 | 1 | 2 | Game β |
| Aug 13, 2026 | CLE | @ DET | L 0β3 | 0 | 0 | 0 | Game β |
| Aug 12, 2026 | CLE | @ DET | W 6β4 | 1 | 1 | 2 | Game β |
| Aug 11, 2026 | CLE | @ DET | L 4β6 | 2 | 2 | 4 | Game β |
| Aug 9, 2026 | CLE | @ CWS | L 3β5 | 2 | 2 | 3 | Game β |
| Aug 8, 2026 | CLE | @ CWS | L 3β6 | 1 | not recorded | 1 | Game β |
| Aug 7, 2026 | CLE | @ CWS | W 8β2 | 3 | 6 | 6 | Game β |
| Aug 5, 2026 | CLE | vs NYM | L 5β6 | 1 | 1 | 2 | Game β |
| Aug 4, 2026 | CLE | vs NYM | L 2β6 | 1 | 1 | 1 | Game β |
| Jul 26, 2026 | CLE | @ TB | L 0β1 | 1 | not recorded | 1 | Game β |
| Jul 25, 2026 | CLE | @ TB | L 0β3 | 1 | 1 | 1 | Game β |
| Jul 23, 2026 | CLE | vs MIN | L 1β3 | 2 | 2 | 2 | Game β |
| Jul 22, 2026 | CLE | vs MIN | L 6β10 | 3 | 3 | 3 | Game β |
| Jul 11, 2026 | CLE | @ MIA | W 4β1 | 1 | not recorded | 3 | Game β |
| Jul 10, 2026 | CLE | @ MIA | W 3β2 | 1 | not recorded | not recorded | Game β |
| Jul 9, 2026 | CLE | @ MIN | W 5β2 | 0 | not recorded | 1 | Game β |
| Jul 8, 2026 | CLE | @ MIN | L 5β6 | 1 | not recorded | 2 | Game β |
| Jul 7, 2026 | CLE | @ MIN | L 1β3 | 0 | not recorded | not recorded | Game β |
| Jul 4, 2026 | CLE | vs CWS | L 1β3 | 1 | not recorded | not recorded | Game β |
| Jul 3, 2026 | CLE | vs CWS | Not recorded | 1 | not recorded | 3 | Game β |
| Jul 2, 2026 | CLE | vs CWS | Not recorded | 1 | not recorded | 1 | Game β |
| Jun 24, 2026 | CLE | @ CWS | Not recorded | 2 | not recorded | 2 | Game β |
| Jun 21, 2026 | CLE | @ HOU | Not recorded | 0 | not recorded | 0 | Game β |
| Jun 20, 2026 | CLE | @ HOU | Not recorded | 0 | not recorded | 1 | Game β |
| Jun 19, 2026 | CLE | @ HOU | Not recorded | 0 | not recorded | 0 | Game β |
| Jun 17, 2026 | CLE | @ MIL | Not recorded | 0 | not recorded | 0 | Game β |
| Jun 16, 2026 | CLE | @ MIL | Not recorded | 0 | not recorded | 0 | Game β |
| Jun 12, 2026 | CLE | vs DET | Not recorded | 2 | not recorded | 3 | Game β |
| Jun 9, 2026 | CLE | vs NYY | Not recorded | 0 | not recorded | 0 | Game β |
| Jun 8, 2026 | CLE | vs NYY | Not recorded | 0 | not recorded | 1 | Game β |
| Jun 7, 2026 | CLE | @ TEX | Not recorded | 2 | not recorded | 2 | Game β |
| Jun 6, 2026 | CLE | @ TEX | Not recorded | 1 | not recorded | 2 | Game β |
| Jun 5, 2026 | CLE | @ TEX | Not recorded | 2 | not recorded | 3 | Game β |
| Jun 4, 2026 | CLE | @ NYY | Not recorded | 0 | not recorded | 0 | Game β |
| Jun 3, 2026 | CLE | @ NYY | Not recorded | 0 | not recorded | 0 | Game β |
| May 27, 2026 | CLE | vs WSH | Not recorded | 1 | 1 | 1 | Game β |
| May 25, 2026 | CLE | vs WSH | Not recorded | 0 | not recorded | not recorded | Game β |
| May 23, 2026 | CLE | @ PHI | Not recorded | 0 | not recorded | not recorded | Game β |
| May 22, 2026 | CLE | @ PHI | Not recorded | 0 | not recorded | not recorded | Game β |
| May 21, 2026 | CLE | @ DET | Not recorded | 0 | not recorded | not recorded | Game β |
| May 18, 2026 | CLE | @ DET | Not recorded | 0 | not recorded | not recorded | Game β |
| May 16, 2026 | CLE | vs CIN | Not recorded | 1 | 1 | not recorded | Game β |
