ARI @ NYG
Final · ARI 24 – 36 NYGOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | NYG (home) | Win |
▸ Player ranges · 26 of 31 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| Jeremiyah Love · ARI | Receptions | 0–4 | 1 | Inside |
| Jeremiyah Love · ARI | Receiving yards | 0–45 | -8 | Outside |
| Jeremiyah Love · ARI | Rushing yards | 7–66 | 63 | Inside |
| Cam Skattebo · NYG | Receptions | 0–5 | 1 | Inside |
| Cam Skattebo · NYG | Receiving yards | 0–55 | 8 | Inside |
| Cam Skattebo · NYG | Rushing yards | 11–99 | 58 | Inside |
| Trey McBride · ARI | Receptions | 2–10 | 7 | Inside |
| Trey McBride · ARI | Receiving yards | 16–101 | 31 | Inside |
| James Conner · ARI | Receptions | 0–3 | — | Not graded |
| James Conner · ARI | Receiving yards | 0–38 | — | Not graded |
| James Conner · ARI | Rushing yards | 4–54 | — | Not graded |
| Isaiah Likely · NYG | Receptions | 2–8 | 7 | Inside |
| Isaiah Likely · NYG | Receiving yards | 10–86 | 66 | Inside |
| Michael Wilson · ARI | Receptions | 1–7 | 7 | Inside |
| Michael Wilson · ARI | Receiving yards | 9–90 | 95 | Outside |
| Trey Benson · ARI | Receptions | 0–3 | — | Not graded |
| Trey Benson · ARI | Receiving yards | 0–41 | — | Not graded |
| Trey Benson · ARI | Rushing yards | 2–44 | — | Not graded |
| Malik Nabers · NYG | Receptions | 1–7 | 6 | Inside |
| Malik Nabers · NYG | Receiving yards | 8–84 | 112 | Outside |
| Tyler Allgeier · ARI | Receptions | 0–3 | 2 | Inside |
| Tyler Allgeier · ARI | Receiving yards | 0–34 | 7 | Inside |
| Tyler Allgeier · ARI | Rushing yards | 1–32 | 42 | Outside |
| Devin Singletary · NYG | Receptions | 0–3 | — | Not graded |
| Devin Singletary · NYG | Receiving yards | 0–35 | — | Not graded |
| Devin Singletary · NYG | Rushing yards | 1–46 | — | Not graded |
| Malachi Fields · NYG | Receptions | 0–4 | 2 | Inside |
| Malachi Fields · NYG | Receiving yards | 0–55 | 52 | Inside |
| Kendrick Bourne · ARI | Receptions | 0–5 | — | Not graded |
| Kendrick Bourne · ARI | Receiving yards | 0–54 | — | Not graded |
| Bam Knight · ARI | Rushing yards | 0–26 | — | Not graded |
| Najee Harris · NYG | Rushing yards | 2–59 | 30 | Inside |
| Marvin Harrison Jr. · ARI | Receptions | 0–3 | 1 | Inside |
| Marvin Harrison Jr. · ARI | Receiving yards | 0–49 | 12 | Inside |
| Tyrone Tracy Jr. · NYG | Rushing yards | 0–39 | -1 | Outside |
| Darnell Mooney · NYG | Receptions | 0–4 | 0 | Inside |
| Darnell Mooney · NYG | Receiving yards | 0–53 | 0 | Inside |
| Theo Johnson · NYG | Receptions | 0–4 | 1 | Inside |
| Theo Johnson · NYG | Receiving yards | 0–51 | 11 | Inside |
| Jacoby Brissett · ARI | Rushing yards | 0–19 | 18 | Inside |
| Jacoby Brissett · ARI | Passing yards | 119–330 | 166 | Inside |
| Jameis Winston · NYG | Rushing yards | 0–22 | 0 | Inside |
| Jameis Winston · NYG | Passing yards | 78–270 | 250 | Inside |
DAL @ HOU
Final · DAL 34 – 30 HOUOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | HOU (home) | Loss |
▸ Player ranges · 24 of 28 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| Javonte Williams · DAL | Receptions | 0–5 | 5 | Inside |
| Javonte Williams · DAL | Receiving yards | 0–48 | 21 | Inside |
| Javonte Williams · DAL | Rushing yards | 12–105 | 62 | Inside |
| David Montgomery · HOU | Rushing yards | 9–95 | 24 | Inside |
| CeeDee Lamb · DAL | Receptions | 2–9 | 17 | Outside |
| CeeDee Lamb · DAL | Receiving yards | 17–126 | 189 | Outside |
| Nico Collins · HOU | Receptions | 1–6 | 7 | Outside |
| Nico Collins · HOU | Receiving yards | 4–82 | 118 | Outside |
| Woody Marks · HOU | Rushing yards | 5–77 | 22 | Inside |
| George Pickens · DAL | Receptions | 2–8 | 2 | Inside |
| George Pickens · DAL | Receiving yards | 14–103 | 75 | Inside |
| Jake Ferguson · DAL | Receptions | 0–5 | 3 | Inside |
| Jake Ferguson · DAL | Receiving yards | 0–54 | 11 | Inside |
| Ryan Flournoy · DAL | Receptions | 1–6 | 4 | Inside |
| Ryan Flournoy · DAL | Receiving yards | 3–69 | 37 | Inside |
| Tank Dell · HOU | Receptions | 0–3 | — | Not graded |
| Tank Dell · HOU | Receiving yards | 0–38 | — | Not graded |
| Malik Davis · DAL | Rushing yards | 1–51 | — | Not graded |
| Xavier Hutchinson · HOU | Receptions | 0–5 | 3 | Inside |
| Xavier Hutchinson · HOU | Receiving yards | 0–60 | 46 | Inside |
| Jayden Higgins · HOU | Receptions | 0–4 | — | Not graded |
| Jayden Higgins · HOU | Receiving yards | 0–53 | — | Not graded |
| Dalton Schultz · HOU | Receptions | 1–6 | 2 | Inside |
| Dalton Schultz · HOU | Receiving yards | 2–68 | 9 | Inside |
| Tyler Goodson · DAL | Rushing yards | 1–43 | 12 | Inside |
| Foster Moreau · HOU | Receptions | 0–3 | 1 | Inside |
| Foster Moreau · HOU | Receiving yards | 0–37 | 1 | Inside |
| Jared Wayne · HOU | Receptions | 0–3 | — | Not graded |
| Jared Wayne · HOU | Receiving yards | 0–42 | — | Not graded |
| Dak Prescott · DAL | Rushing yards | 0–34 | 7 | Inside |
| Dak Prescott · DAL | Passing yards | 128–370 | 335 | Inside |
| Kayshon Boutte · HOU | Receptions | 0–3 | 3 | Inside |
| Kayshon Boutte · HOU | Receiving yards | 0–36 | 36 | Inside |
| Emari Demercado · DAL | Rushing yards | 0–33 | — | Not graded |
| C.J. Stroud · HOU | Rushing yards | 0–37 | 12 | Inside |
| C.J. Stroud · HOU | Passing yards | 122–356 | 347 | Inside |
| Davis Mills · HOU | Rushing yards | 0–25 | — | Not graded |
GB @ TB
Final · GB 17 – 14 TBOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | GB (away) | Win |
▸ Player ranges · 23 of 30 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| Christian Watson · GB | Receptions | 1–7 | 3 | Inside |
| Christian Watson · GB | Receiving yards | 9–107 | 47 | Inside |
| Bucky Irving · TB | Receptions | 1–6 | 0 | Outside |
| Bucky Irving · TB | Receiving yards | 2–59 | 0 | Outside |
| Bucky Irving · TB | Rushing yards | 15–133 | 61 | Inside |
| Josh Jacobs · GB | Receptions | 0–3 | — | Not graded |
| Josh Jacobs · GB | Receiving yards | 0–36 | — | Not graded |
| Josh Jacobs · GB | Rushing yards | 7–76 | — | Not graded |
| Matthew Golden · GB | Receptions | 1–6 | 3 | Inside |
| Matthew Golden · GB | Receiving yards | 4–87 | 21 | Inside |
| MarShawn Lloyd · GB | Rushing yards | 4–58 | 13 | Inside |
| Emeka Egbuka · TB | Receptions | 1–7 | 2 | Inside |
| Emeka Egbuka · TB | Receiving yards | 8–86 | 13 | Inside |
| Tucker Kraft · GB | Receptions | 0–5 | 6 | Outside |
| Tucker Kraft · GB | Receiving yards | 0–61 | 42 | Inside |
| Kenny Gainwell · TB | Receptions | 0–4 | 2 | Inside |
| Kenny Gainwell · TB | Receiving yards | 0–43 | 22 | Inside |
| Kenny Gainwell · TB | Rushing yards | 0–42 | 5 | Inside |
| Kaleb Johnson · GB | Rushing yards | 2–46 | 42 | Inside |
| Cade Otton · TB | Receptions | 1–6 | 4 | Inside |
| Cade Otton · TB | Receiving yards | 5–78 | 37 | Inside |
| Ted Hurst III · TB | Receptions | 0–5 | 2 | Inside |
| Ted Hurst III · TB | Receiving yards | 0–64 | 25 | Inside |
| Chris Godwin Jr. · TB | Receptions | 1–5 | 6 | Outside |
| Chris Godwin Jr. · TB | Receiving yards | 0–65 | 31 | Inside |
| Skyy Moore · GB | Receptions | 0–3 | 1 | Inside |
| Skyy Moore · GB | Receiving yards | 0–38 | -2 | Outside |
| Chris Brooks · GB | Rushing yards | 0–27 | 30 | Outside |
| Luke Musgrave · GB | Receptions | 0–3 | — | Not graded |
| Luke Musgrave · GB | Receiving yards | 0–40 | — | Not graded |
| Tez Johnson · TB | Receptions | 0–3 | 2 | Inside |
| Tez Johnson · TB | Receiving yards | 0–42 | 17 | Inside |
| Sean Tucker · TB | Rushing yards | 0–31 | 10 | Inside |
| Jordan Love · GB | Rushing yards | 0–13 | -8 | Outside |
| Jordan Love · GB | Passing yards | 121–365 | 197 | Inside |
JAX @ CIN
Final · JAX 22 – 17 CINOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | JAX (away) | Win |
▸ Player ranges · 18 of 31 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| Chase Brown · CIN | Receptions | 0–5 | 11 | Outside |
| Chase Brown · CIN | Receiving yards | 0–48 | 71 | Outside |
| Chase Brown · CIN | Rushing yards | 18–146 | 10 | Outside |
| Ja'Marr Chase · CIN | Receptions | 2–9 | 3 | Inside |
| Ja'Marr Chase · CIN | Receiving yards | 15–105 | 27 | Inside |
| Parker Washington · JAX | Receptions | 2–9 | 1 | Outside |
| Parker Washington · JAX | Receiving yards | 19–125 | 7 | Outside |
| Bhayshul Tuten · JAX | Rushing yards | 9–113 | 73 | Inside |
| Tee Higgins · CIN | Receptions | 1–7 | 11 | Outside |
| Tee Higgins · CIN | Receiving yards | 9–102 | 157 | Outside |
| Jakobi Meyers · JAX | Receptions | 1–6 | 3 | Inside |
| Jakobi Meyers · JAX | Receiving yards | 6–83 | 33 | Inside |
| Brenton Strange · JAX | Receptions | 1–5 | 7 | Outside |
| Brenton Strange · JAX | Receiving yards | 1–69 | 95 | Outside |
| Chris Rodriguez Jr. · JAX | Rushing yards | 2–66 | 35 | Inside |
| Brian Thomas Jr. · JAX | Receptions | 1–5 | 2 | Inside |
| Brian Thomas Jr. · JAX | Receiving yards | 1–73 | 17 | Inside |
| Samaje Perine · CIN | Receptions | 0–3 | 0 | Inside |
| Samaje Perine · CIN | Receiving yards | 0–33 | 0 | Inside |
| Samaje Perine · CIN | Rushing yards | 0–48 | 7 | Inside |
| Mike Gesicki · CIN | Receptions | 0–5 | 3 | Inside |
| Mike Gesicki · CIN | Receiving yards | 0–63 | 40 | Inside |
| Ameer Abdullah · JAX | Rushing yards | 0–38 | 0 | Inside |
| Trevor Lawrence · JAX | Rushing yards | 0–41 | 0 | Inside |
| Trevor Lawrence · JAX | Passing yards | 119–366 | 227 | Inside |
| Dohnte Meyers · CIN | Receptions | 0–3 | 7 | Outside |
| Dohnte Meyers · CIN | Receiving yards | 0–38 | 82 | Outside |
| Nick Mullens · JAX | Rushing yards | 0–26 | — | Not graded |
| Joe Burrow · CIN | Rushing yards | 0–30 | 6 | Inside |
| Joe Burrow · CIN | Passing yards | 131–371 | 428 | Outside |
| Joe Flacco · CIN | Rushing yards | 0–19 | — | Not graded |
| Erick All Jr. · CIN | Receptions | 0–3 | — | Not graded |
| Erick All Jr. · CIN | Receiving yards | 0–39 | — | Not graded |
| Mitchell Tinsley · CIN | Receptions | 0–3 | 3 | Inside |
| Mitchell Tinsley · CIN | Receiving yards | 0–37 | 49 | Outside |
| Drew Sample · CIN | Receptions | 0–3 | — | Not graded |
| Drew Sample · CIN | Receiving yards | 0–34 | — | Not graded |
LAR @ PHI
Final · LAR 24 – 20 PHIOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | PHI (home) | Loss |
▸ Player ranges · 21 of 27 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| Puka Nacua · LAR | Receptions | 2–9 | 9 | Inside |
| Puka Nacua · LAR | Receiving yards | 19–127 | 125 | Inside |
| Kyren Williams · LAR | Receptions | 0–4 | 10 | Outside |
| Kyren Williams · LAR | Receiving yards | 0–50 | 67 | Outside |
| Kyren Williams · LAR | Rushing yards | 14–142 | 80 | Inside |
| Davante Adams · LAR | Receptions | 1–7 | 4 | Inside |
| Davante Adams · LAR | Receiving yards | 14–121 | 32 | Inside |
| Saquon Barkley · PHI | Receptions | 0–3 | 1 | Inside |
| Saquon Barkley · PHI | Receiving yards | 0–37 | 2 | Inside |
| Saquon Barkley · PHI | Rushing yards | 14–130 | 8 | Outside |
| Dontayvion Wicks · PHI | Receptions | 1–6 | 3 | Inside |
| Dontayvion Wicks · PHI | Receiving yards | 4–87 | 18 | Inside |
| Blake Corum · LAR | Rushing yards | 6–99 | 14 | Inside |
| Tyler Higbee · LAR | Receptions | 0–5 | 5 | Inside |
| Tyler Higbee · LAR | Receiving yards | 0–55 | 67 | Outside |
| Jalen Hurts · PHI | Rushing yards | 1–59 | 18 | Inside |
| Jalen Hurts · PHI | Passing yards | 111–342 | 93 | Outside |
| Tank Bigsby · PHI | Rushing yards | 0–43 | 55 | Outside |
| Makai Lemon · PHI | Receptions | 0–5 | 3 | Inside |
| Makai Lemon · PHI | Receiving yards | 0–53 | 27 | Inside |
| Konata Mumpfield · LAR | Receptions | 0–3 | 1 | Inside |
| Konata Mumpfield · LAR | Receiving yards | 0–46 | 7 | Inside |
| Colby Parkinson · LAR | Receptions | 0–3 | — | Not graded |
| Colby Parkinson · LAR | Receiving yards | 0–37 | — | Not graded |
| Will Shipley · PHI | Rushing yards | 0–23 | 23 | Inside |
| Zach Ertz · PHI | Receptions | 0–3 | 2 | Inside |
| Zach Ertz · PHI | Receiving yards | 0–36 | 13 | Inside |
| Tanner McKee · PHI | Rushing yards | 0–22 | — | Not graded |
| Matthew Stafford · LAR | Rushing yards | 0–24 | 10 | Inside |
| Matthew Stafford · LAR | Passing yards | 140–407 | 317 | Inside |
NE @ BUF
Final · NE 29 – 26 BUFOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | BUF (home) | Loss |
▸ Player ranges · 32 of 37 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| James Cook III · BUF | Receptions | 0–3 | 2 | Inside |
| James Cook III · BUF | Receiving yards | 0–40 | 8 | Inside |
| James Cook III · BUF | Rushing yards | 25–186 | 75 | Inside |
| Josh Allen · BUF | Rushing yards | 4–82 | 4 | Inside |
| Josh Allen · BUF | Passing yards | 128–395 | 253 | Inside |
| DJ Moore · BUF | Receptions | 1–7 | 1 | Inside |
| DJ Moore · BUF | Receiving yards | 8–93 | 11 | Inside |
| Rhamondre Stevenson · NE | Receptions | 0–5 | 3 | Inside |
| Rhamondre Stevenson · NE | Receiving yards | 0–61 | 27 | Inside |
| Rhamondre Stevenson · NE | Rushing yards | 5–82 | 47 | Inside |
| TreVeyon Henderson · NE | Rushing yards | 7–92 | 42 | Inside |
| Dalton Kincaid · BUF | Receptions | 1–7 | 1 | Inside |
| Dalton Kincaid · BUF | Receiving yards | 7–100 | 7 | Inside |
| Ty Johnson · BUF | Receptions | 0–4 | 2 | Inside |
| Ty Johnson · BUF | Receiving yards | 0–56 | 9 | Inside |
| Ty Johnson · BUF | Rushing yards | 0–25 | 3 | Inside |
| Khalil Shakir · BUF | Receptions | 1–6 | 7 | Outside |
| Khalil Shakir · BUF | Receiving yards | 5–76 | 82 | Outside |
| Mack Hollins · NE | Receptions | 1–7 | 3 | Inside |
| Mack Hollins · NE | Receiving yards | 8–95 | 53 | Inside |
| Romeo Doubs · NE | Receptions | 0–5 | 6 | Outside |
| Romeo Doubs · NE | Receiving yards | 0–76 | 58 | Inside |
| Keon Coleman · BUF | Receptions | 0–4 | 6 | Outside |
| Keon Coleman · BUF | Receiving yards | 0–59 | 116 | Outside |
| Hunter Henry · NE | Receptions | 1–5 | 5 | Inside |
| Hunter Henry · NE | Receiving yards | 0–68 | 62 | Inside |
| DeMario Douglas · NE | Receptions | 1–5 | 2 | Inside |
| DeMario Douglas · NE | Receiving yards | 1–65 | 15 | Inside |
| Dawson Knox · BUF | Receptions | 0–3 | 2 | Inside |
| Dawson Knox · BUF | Receiving yards | 0–37 | 13 | Inside |
| Joshua Palmer · BUF | Receptions | 0–3 | 1 | Inside |
| Joshua Palmer · BUF | Receiving yards | 0–51 | 3 | Inside |
| Drake Maye · NE | Rushing yards | 1–57 | 54 | Inside |
| Drake Maye · NE | Passing yards | 113–355 | 269 | Inside |
| Corey Kiner · NE | Rushing yards | 0–40 | 0 | Inside |
| Kyle Williams · NE | Receptions | 0–3 | 0 | Inside |
| Kyle Williams · NE | Receiving yards | 0–41 | 0 | Inside |
| Tyrell Shavers · BUF | Receptions | 0–3 | — | Not graded |
| Tyrell Shavers · BUF | Receiving yards | 0–39 | — | Not graded |
| Reggie Gilliam · NE | Receptions | 0–3 | — | Not graded |
| Reggie Gilliam · NE | Receiving yards | 0–40 | — | Not graded |
NYJ @ CHI
Final · NYJ 12 – 23 CHIOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | CHI (home) | Win |
▸ Player ranges · 16 of 24 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| D'Andre Swift · CHI | Receptions | 0–4 | 2 | Inside |
| D'Andre Swift · CHI | Receiving yards | 0–47 | 16 | Inside |
| D'Andre Swift · CHI | Rushing yards | 15–138 | 58 | Inside |
| Garrett Wilson · NYJ | Receptions | 2–9 | 3 | Inside |
| Garrett Wilson · NYJ | Receiving yards | 16–112 | 27 | Inside |
| Kyle Monangai · CHI | Rushing yards | 5–97 | 146 | Outside |
| Luther Burden III · CHI | Receptions | 1–8 | 4 | Inside |
| Luther Burden III · CHI | Receiving yards | 9–94 | 63 | Inside |
| Kalif Raymond · CHI | Receptions | 2–8 | 2 | Inside |
| Kalif Raymond · CHI | Receiving yards | 11–101 | 6 | Outside |
| Braelon Allen · NYJ | Rushing yards | 1–54 | 59 | Outside |
| Kenyon Sadiq · NYJ | Receptions | 0–5 | 0 | Inside |
| Kenyon Sadiq · NYJ | Receiving yards | 0–68 | 0 | Inside |
| Rome Odunze · CHI | Receptions | 0–5 | 6 | Outside |
| Rome Odunze · CHI | Receiving yards | 0–77 | 94 | Outside |
| Colston Loveland · CHI | Receptions | 0–5 | 6 | Outside |
| Colston Loveland · CHI | Receiving yards | 0–60 | 57 | Inside |
| Case Keenum · CHI | Rushing yards | 0–36 | — | Not graded |
| Case Keenum · CHI | Passing yards | 129–372 | — | Not graded |
| Isaiah Williams · NYJ | Receptions | 0–4 | 2 | Inside |
| Isaiah Williams · NYJ | Receiving yards | 0–45 | 73 | Outside |
| Jeremy Ruckert · NYJ | Receptions | 0–4 | — | Not graded |
| Jeremy Ruckert · NYJ | Receiving yards | 0–39 | — | Not graded |
| Cole Kmet · CHI | Receptions | 0–3 | 2 | Inside |
| Cole Kmet · CHI | Receiving yards | 0–37 | 13 | Inside |
| Geno Smith · NYJ | Rushing yards | 0–39 | 0 | Inside |
| Geno Smith · NYJ | Passing yards | 129–371 | 119 | Outside |
| Brittain Brown · CHI | Rushing yards | 0–25 | — | Not graded |
| Kene Nwangwu · NYJ | Rushing yards | 0–31 | 0 | Inside |
TEN @ BAL
Final · TEN 18 – 24 BALOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | BAL (home) | Win |
▸ Player ranges · 30 of 32 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| Derrick Henry · BAL | Rushing yards | 23–164 | 73 | Inside |
| Zay Flowers · BAL | Receptions | 2–9 | 8 | Inside |
| Zay Flowers · BAL | Receiving yards | 22–150 | 118 | Inside |
| Tony Pollard · TEN | Receptions | 0–4 | 2 | Inside |
| Tony Pollard · TEN | Receiving yards | 0–40 | 2 | Inside |
| Tony Pollard · TEN | Rushing yards | 15–144 | 48 | Inside |
| Mark Andrews · BAL | Receptions | 1–7 | 5 | Inside |
| Mark Andrews · BAL | Receiving yards | 9–86 | 27 | Inside |
| Carnell Tate · TEN | Receptions | 2–9 | 9 | Inside |
| Carnell Tate · TEN | Receiving yards | 13–98 | 145 | Outside |
| Wan'Dale Robinson · TEN | Receptions | 1–7 | 3 | Inside |
| Wan'Dale Robinson · TEN | Receiving yards | 8–81 | 19 | Inside |
| Rashod Bateman · BAL | Receptions | 1–5 | 2 | Inside |
| Rashod Bateman · BAL | Receiving yards | 1–72 | 46 | Inside |
| Tyjae Spears · TEN | Receptions | 0–4 | 1 | Inside |
| Tyjae Spears · TEN | Receiving yards | 0–47 | -1 | Outside |
| Tyjae Spears · TEN | Rushing yards | 1–55 | 7 | Inside |
| Lamar Jackson · BAL | Rushing yards | 1–64 | 20 | Inside |
| Lamar Jackson · BAL | Passing yards | 126–406 | 222 | Inside |
| Justice Hill · BAL | Rushing yards | 0–37 | 3 | Inside |
| Elic Ayomanor · TEN | Receptions | 0–5 | 1 | Inside |
| Elic Ayomanor · TEN | Receiving yards | 0–69 | 22 | Inside |
| Ja'Kobi Lane · BAL | Receptions | 0–4 | — | Not graded |
| Ja'Kobi Lane · BAL | Receiving yards | 0–45 | — | Not graded |
| Tyler Huntley · BAL | Rushing yards | 0–44 | 16 | Inside |
| Cam Ward · TEN | Rushing yards | 0–38 | 27 | Inside |
| Cam Ward · TEN | Passing yards | 96–298 | 222 | Inside |
| Gunnar Helm · TEN | Receptions | 1–5 | 1 | Inside |
| Gunnar Helm · TEN | Receiving yards | 1–58 | 5 | Inside |
| Chris Moore · BAL | Receptions | 0–3 | — | Not graded |
| Chris Moore · BAL | Receiving yards | 0–41 | — | Not graded |
| Nicholas Singleton · TEN | Rushing yards | 0–39 | 2 | Inside |
| Matthew Hibner · BAL | Receptions | 0–3 | 2 | Inside |
| Matthew Hibner · BAL | Receiving yards | 0–39 | 34 | Inside |
| Calvin Ridley · TEN | Receptions | 0–4 | 1 | Inside |
| Calvin Ridley · TEN | Receiving yards | 0–54 | 13 | Inside |
MIA @ MIN
Final · MIA 10 – 15 MINOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | MIN (home) | Win |
▸ Player ranges · 17 of 22 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| Aaron Jones Sr. · MIN | Receptions | 0–5 | 4 | Inside |
| Aaron Jones Sr. · MIN | Receiving yards | 0–50 | 34 | Inside |
| Aaron Jones Sr. · MIN | Rushing yards | 13–106 | 94 | Inside |
| Jordan Mason · MIN | Rushing yards | 6–80 | — | Not graded |
| Jordan Addison · MIN | Receptions | 1–7 | 4 | Inside |
| Jordan Addison · MIN | Receiving yards | 7–92 | 52 | Inside |
| Malik Washington · MIA | Receptions | 1–7 | 5 | Inside |
| Malik Washington · MIA | Receiving yards | 9–91 | 67 | Inside |
| T.J. Hockenson · MIN | Receptions | 1–7 | 13 | Outside |
| T.J. Hockenson · MIN | Receiving yards | 5–75 | 119 | Outside |
| Ollie Gordon II · MIA | Rushing yards | 1–49 | 100 | Outside |
| Malik Willis · MIA | Rushing yards | 2–75 | 11 | Inside |
| Malik Willis · MIA | Passing yards | 116–367 | 85 | Outside |
| Greg Dulcich · MIA | Receptions | 1–6 | — | Not graded |
| Greg Dulcich · MIA | Receiving yards | 2–70 | — | Not graded |
| Chris Bell · MIA | Receptions | 0–4 | 0 | Inside |
| Chris Bell · MIA | Receiving yards | 0–62 | 0 | Inside |
| Jaylen Wright · MIA | Rushing yards | 0–40 | 7 | Inside |
| Ryan Miller · MIA | Receptions | 0–3 | 0 | Inside |
| Ryan Miller · MIA | Receiving yards | 0–43 | 0 | Inside |
| Demond Claiborne · MIN | Rushing yards | 0–18 | 12 | Inside |
| Carson Wentz · MIN | Rushing yards | 0–25 | — | Not graded |
| Kevin Coleman Jr. · MIA | Receptions | 0–3 | 1 | Inside |
| Kevin Coleman Jr. · MIA | Receiving yards | 0–41 | 3 | Inside |
| Kyler Murray · MIN | Rushing yards | 0–23 | 16 | Inside |
| Kyler Murray · MIN | Passing yards | 52–205 | 247 | Outside |
| DJ Herman · MIA | Receptions | 0–4 | — | Not graded |
| DJ Herman · MIA | Receiving yards | 0–51 | — | Not graded |
DEN @ SF
Final · DEN 14 – 24 SFOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | SF (home) | Win |
▸ Player ranges · 28 of 33 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| Christian McCaffrey · SF | Receptions | 1–7 | 3 | Inside |
| Christian McCaffrey · SF | Receiving yards | 4–71 | 18 | Inside |
| Christian McCaffrey · SF | Rushing yards | 11–115 | 52 | Inside |
| George Kittle · SF | Receptions | 1–7 | 4 | Inside |
| George Kittle · SF | Receiving yards | 6–87 | 70 | Inside |
| Mike Evans · SF | Receptions | 1–6 | 5 | Inside |
| Mike Evans · SF | Receiving yards | 2–70 | 76 | Outside |
| RJ Harvey · DEN | Receptions | 1–6 | 10 | Outside |
| RJ Harvey · DEN | Receiving yards | 3–63 | 68 | Outside |
| RJ Harvey · DEN | Rushing yards | 1–56 | 25 | Inside |
| Brandon Aiyuk · SF | Receptions | 0–3 | — | Not graded |
| Brandon Aiyuk · SF | Receiving yards | 0–41 | — | Not graded |
| J.K. Dobbins · DEN | Rushing yards | 11–112 | 40 | Inside |
| Jaylen Waddle · DEN | Receptions | 1–6 | 5 | Inside |
| Jaylen Waddle · DEN | Receiving yards | 5–84 | 35 | Inside |
| Deebo Samuel Sr. · SF | Receptions | 0–4 | 5 | Outside |
| Deebo Samuel Sr. · SF | Receiving yards | 0–47 | 26 | Inside |
| Deebo Samuel Sr. · SF | Rushing yards | 0–21 | 44 | Outside |
| Ricky Pearsall · SF | Receptions | 0–4 | — | Not graded |
| Ricky Pearsall · SF | Receiving yards | 0–59 | — | Not graded |
| Courtland Sutton · DEN | Receptions | 1–5 | 1 | Inside |
| Courtland Sutton · DEN | Receiving yards | 2–69 | 4 | Inside |
| Kaelon Black · SF | Rushing yards | 3–72 | 13 | Inside |
| Bo Nix · DEN | Rushing yards | 1–43 | 10 | Inside |
| Bo Nix · DEN | Passing yards | 113–340 | 214 | Inside |
| Pat Bryant · DEN | Receptions | 0–4 | 3 | Inside |
| Pat Bryant · DEN | Receiving yards | 0–50 | 47 | Inside |
| Brock Purdy · SF | Rushing yards | 0–51 | 29 | Inside |
| Brock Purdy · SF | Passing yards | 138–415 | 218 | Inside |
| Evan Engram · DEN | Receptions | 0–4 | 1 | Inside |
| Evan Engram · DEN | Receiving yards | 0–44 | 6 | Inside |
| Kyle Juszczyk · SF | Receptions | 0–3 | 2 | Inside |
