BAL @ ATL
Final · BAL 30 – 23 ATLOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | BAL (away) | Win |
▸ Player ranges · 29 of 30 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| Derrick Henry · BAL | Receptions | 0–3 | 1 | Inside |
| Derrick Henry · BAL | Receiving yards | 0–35 | 18 | Inside |
| Derrick Henry · BAL | Rushing yards | 30–122 | 102 | Inside |
| Bijan Robinson · ATL | Receptions | 1–8 | 4 | Inside |
| Bijan Robinson · ATL | Receiving yards | 7–76 | 32 | Inside |
| Bijan Robinson · ATL | Rushing yards | 31–138 | 86 | Inside |
| Brian Robinson Jr. · ATL | Rushing yards | 6–67 | 16 | Inside |
| Zay Flowers · BAL | Receptions | 2–12 | 8 | Inside |
| Zay Flowers · BAL | Receiving yards | 27–158 | 53 | Inside |
| Mark Andrews · BAL | Receptions | 1–9 | 4 | Inside |
| Mark Andrews · BAL | Receiving yards | 9–84 | 28 | Inside |
| Drake London · ATL | Receptions | 2–11 | 7 | Inside |
| Drake London · ATL | Receiving yards | 26–153 | 118 | Inside |
| Rashod Bateman · BAL | Receptions | 0–5 | 5 | Inside |
| Rashod Bateman · BAL | Receiving yards | 0–68 | 62 | Inside |
| Jahan Dotson · ATL | Receptions | 0–5 | 2 | Inside |
| Jahan Dotson · ATL | Receiving yards | 0–67 | 54 | Inside |
| Justice Hill · BAL | Receptions | 0–3 | 2 | Inside |
| Justice Hill · BAL | Receiving yards | 0–35 | 5 | Inside |
| Justice Hill · BAL | Rushing yards | 0–27 | 73 | Outside |
| Kyle Pitts Sr. · ATL | Receptions | 0–5 | 5 | Inside |
| Kyle Pitts Sr. · ATL | Receiving yards | 0–65 | 42 | Inside |
| Tyler Huntley · BAL | Rushing yards | 0–33 | 20 | Inside |
| Chris Moore · BAL | Receptions | 0–3 | — | Not graded |
| Chris Moore · BAL | Receiving yards | 0–41 | — | Not graded |
| Matt Hibner · BAL | Receptions | 0–3 | — | Not graded |
| Matt Hibner · BAL | Receiving yards | 0–43 | — | Not graded |
| Austin Hooper · ATL | Receptions | 0–3 | — | Not graded |
| Austin Hooper · ATL | Receiving yards | 0–42 | — | Not graded |
| Olamide Zaccheaus · ATL | Receptions | 0–3 | 0 | Inside |
| Olamide Zaccheaus · ATL | Receiving yards | 0–36 | 0 | Inside |
| Devontez Walker · BAL | Receptions | 0–3 | 2 | Inside |
| Zachariah Branch · ATL | Receptions | 0–3 | 2 | Inside |
| Zachariah Branch · ATL | Receiving yards | 0–37 | 15 | Inside |
| Michael Penix Jr. · ATL | Rushing yards | 0–15 | 8 | Inside |
| Michael Penix Jr. · ATL | Passing yards | 122–390 | 240 | Inside |
PHI @ JAX
Final · PHI 17 – 19 JAXOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | PHI (away) | Loss |
▸ Player ranges · 28 of 31 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| Bhayshul Tuten · JAX | Receptions | 0–3 | 2 | Inside |
| Bhayshul Tuten · JAX | Receiving yards | 0–37 | 24 | Inside |
| Bhayshul Tuten · JAX | Rushing yards | 17–95 | 72 | Inside |
| Parker Washington · JAX | Receptions | 1–9 | 6 | Inside |
| Parker Washington · JAX | Receiving yards | 12–107 | 124 | Outside |
| Dallas Goedert · PHI | Receptions | 1–7 | 6 | Inside |
| Dallas Goedert · PHI | Receiving yards | 2–71 | 38 | Inside |
| Jakobi Meyers · JAX | Receptions | 1–7 | 2 | Inside |
| Jakobi Meyers · JAX | Receiving yards | 6–85 | 37 | Inside |
| Brenton Strange · JAX | Receptions | 1–8 | 7 | Inside |
| Brenton Strange · JAX | Receiving yards | 8–92 | 68 | Inside |
| Dontayvion Wicks · PHI | Receptions | 1–7 | 5 | Inside |
| Dontayvion Wicks · PHI | Receiving yards | 3–80 | 63 | Inside |
| Chris Rodriguez Jr. · JAX | Rushing yards | 2–52 | 5 | Inside |
| Brian Thomas Jr. · JAX | Receptions | 0–5 | 0 | Inside |
| Brian Thomas Jr. · JAX | Receiving yards | 0–66 | 0 | Inside |
| Makai Lemon · PHI | Receptions | 1–7 | 5 | Inside |
| Makai Lemon · PHI | Receiving yards | 0–59 | 43 | Inside |
| Darius Cooper · PHI | Receptions | 0–4 | 2 | Inside |
| Darius Cooper · PHI | Receiving yards | 0–47 | 71 | Outside |
| Zach Ertz · PHI | Receptions | 0–5 | 0 | Inside |
| Zach Ertz · PHI | Receiving yards | 0–46 | 0 | Inside |
| Jalen Hurts · PHI | Rushing yards | 1–50 | 2 | Inside |
| Jalen Hurts · PHI | Passing yards | 100–317 | 220 | Inside |
| Will Shipley · PHI | Receptions | 0–3 | 1 | Inside |
| Will Shipley · PHI | Rushing yards | 0–28 | 6 | Inside |
| Josh Cameron · JAX | Receptions | 0–3 | 3 | Inside |
| Josh Cameron · JAX | Receiving yards | 0–41 | 43 | Outside |
| Trevor Lawrence · JAX | Rushing yards | 0–31 | 25 | Inside |
| Trevor Lawrence · JAX | Passing yards | 121–374 | 331 | Inside |
| Ameer Abdullah · JAX | Rushing yards | 0–23 | 0 | Inside |
| Nick Mullens · JAX | Rushing yards | 0–21 | — | Not graded |
HOU @ TEN
Final · HOU 26 – 3 TENOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | HOU (away) | Win |
▸ Player ranges · 27 of 35 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| David Montgomery · HOU | Rushing yards | 9–64 | 11 | Inside |
| Nico Collins · HOU | Receptions | 1.7–9.5 | 5 | Inside |
| Nico Collins · HOU | Receiving yards | 8–98 | 56 | Inside |
| Tony Pollard · TEN | Receptions | 0–3.9 | 0 | Inside |
| Tony Pollard · TEN | Receiving yards | 0–44 | 0 | Inside |
| Tony Pollard · TEN | Rushing yards | 22–102 | 52 | Inside |
| Woody Marks · HOU | Receptions | 0–2.6 | 4 | Outside |
| Woody Marks · HOU | Rushing yards | 5–55 | 62 | Outside |
| Carnell Tate · TEN | Receptions | 2–11.8 | 1 | Outside |
| Carnell Tate · TEN | Receiving yards | 24–129 | 6 | Outside |
| Wan'Dale Robinson · TEN | Receptions | 1–7.9 | 6 | Inside |
| Wan'Dale Robinson · TEN | Receiving yards | 6–76 | 53 | Inside |
| Xavier Hutchinson · HOU | Receptions | 0.9–6 | 4 | Inside |
| Xavier Hutchinson · HOU | Receiving yards | 0–63 | 65 | Outside |
| Jayden Higgins · HOU | Receptions | 0.9–5.2 | — | Not graded |
| Jayden Higgins · HOU | Receiving yards | 0–51 | — | Not graded |
| Tyjae Spears · TEN | Receptions | 0–3.9 | 9 | Outside |
| Tyjae Spears · TEN | Receiving yards | 0–42 | 28 | Inside |
| Tyjae Spears · TEN | Rushing yards | 0–38 | 0 | Inside |
| Dalton Schultz · HOU | Receptions | 0.9–6.9 | 3 | Inside |
| Dalton Schultz · HOU | Receiving yards | 0–61 | 30 | Inside |
| Cam Ward · TEN | Rushing yards | 0–35 | 2 | Inside |
| Cam Ward · TEN | Passing yards | 100–309 | 170 | Inside |
| Elic Ayomanor · TEN | Receptions | 0–3.9 | 1 | Inside |
| Elic Ayomanor · TEN | Receiving yards | 0–59 | 17 | Inside |
| Kayshon Boutte · HOU | Receptions | 0–4.3 | 3 | Inside |
| Kayshon Boutte · HOU | Receiving yards | 0–46 | 38 | Inside |
| Jaylin Noel · HOU | Receptions | 0–3.4 | 5 | Outside |
| Jaylin Noel · HOU | Receiving yards | 0–47 | 41 | Inside |
| Foster Moreau · HOU | Receptions | 0–3.4 | 2 | Inside |
| Gunnar Helm · TEN | Receptions | 0–4.9 | 0 | Inside |
| Gunnar Helm · TEN | Receiving yards | 0–50 | 0 | Inside |
| Jared Wayne · HOU | Receptions | 0–2.6 | — | Not graded |
| Jared Wayne · HOU | Receiving yards | 0–42 | — | Not graded |
| Calvin Ridley · TEN | Receptions | 0–2.9 | 2 | Inside |
| Calvin Ridley · TEN | Receiving yards | 0–49 | 33 | Inside |
| C.J. Stroud · HOU | Rushing yards | 0–30 | 5 | Inside |
| C.J. Stroud · HOU | Passing yards | 133–387 | 261 | Inside |
| Chimere Dike · TEN | Receptions | 0–2.9 | 3 | Outside |
MIN @ NO
Final · MIN 23 – 13 NOOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | MIN (away) | Win |
▸ Player ranges · 23 of 28 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| Alvin Kamara · NO | Receptions | 1–6 | 2 | Inside |
| Alvin Kamara · NO | Receiving yards | 0–49 | -6 | Outside |
| Alvin Kamara · NO | Rushing yards | 5–53 | 12 | Inside |
| Aaron Jones Sr. · MIN | Receptions | 0–6 | 3 | Inside |
| Aaron Jones Sr. · MIN | Receiving yards | 0–59 | 4 | Inside |
| Aaron Jones Sr. · MIN | Rushing yards | 18–93 | 113 | Outside |
| Chris Olave · NO | Receptions | 3–13 | 4 | Inside |
| Chris Olave · NO | Receiving yards | 21–131 | 46 | Inside |
| Justin Jefferson · MIN | Receptions | 1–10 | 6 | Inside |
| Justin Jefferson · MIN | Receiving yards | 15–111 | 79 | Inside |
| Jordan Mason · MIN | Rushing yards | 6–66 | — | Not graded |
| Juwan Johnson · NO | Receptions | 1–8 | 4 | Inside |
| Juwan Johnson · NO | Receiving yards | 5–77 | 16 | Inside |
| Devaughn Vele · NO | Receptions | 1–8 | 4 | Inside |
| Devaughn Vele · NO | Receiving yards | 5–78 | 26 | Inside |
| Kendre Miller · NO | Rushing yards | 1–43 | 30 | Inside |
| T.J. Hockenson · MIN | Receptions | 1–10 | 1 | Inside |
| T.J. Hockenson · MIN | Receiving yards | 13–96 | 7 | Outside |
| Noah Fant · NO | Receptions | 0–4 | 1 | Inside |
| Noah Fant · NO | Receiving yards | 0–53 | 7 | Inside |
| Tyler Shough · NO | Rushing yards | 0–34 | 0 | Inside |
| Tyler Shough · NO | Passing yards | 139–376 | 96 | Outside |
| Bryce Lance · NO | Receptions | 0–3 | 0 | Inside |
| Bryce Lance · NO | Receiving yards | 0–37 | 0 | Inside |
| Spencer Rattler · NO | Rushing yards | 0–28 | — | Not graded |
| Mason Tipton · NO | Receptions | 0–3 | — | Not graded |
| CJ Donaldson · NO | Rushing yards | 0–22 | 13 | Inside |
| Kyler Murray · MIN | Rushing yards | 0–28 | 51 | Outside |
| Kyler Murray · MIN | Passing yards | 73–252 | 229 | Inside |
| Carson Wentz · MIN | Rushing yards | 0–23 | — | Not graded |
| Demond Claiborne · MIN | Rushing yards | 0–19 | 0 | Inside |
| Jauan Jennings · MIN | Receptions | 0–2 | 0 | Inside |
CIN @ MIA
Final · CIN 31 – 24 MIAOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | MIA (home) | Loss |
▸ Player ranges · 28 of 31 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| Chase Brown · CIN | Receptions | 1–8 | 3 | Inside |
| Chase Brown · CIN | Receiving yards | 2–55 | 21 | Inside |
| Chase Brown · CIN | Rushing yards | 24–105 | 39 | Inside |
| Ja'Marr Chase · CIN | Receptions | 2–10 | 6 | Inside |
| Ja'Marr Chase · CIN | Receiving yards | 8–89 | 77 | Inside |
| Tee Higgins · CIN | Receptions | 2–10 | 2 | Inside |
| Tee Higgins · CIN | Receiving yards | 11–113 | 22 | Inside |
| Ollie Gordon II · MIA | Receptions | 0–3 | 0 | Inside |
| Ollie Gordon II · MIA | Rushing yards | 6–70 | 88 | Outside |
| Malik Washington · MIA | Receptions | 1–9 | 6 | Inside |
| Malik Washington · MIA | Receiving yards | 8–91 | 43 | Inside |
| Mike Gesicki · CIN | Receptions | 0–5 | 1 | Inside |
| Mike Gesicki · CIN | Receiving yards | 0–59 | 4 | Inside |
| Samaje Perine · CIN | Receptions | 0–3 | 2 | Inside |
| Samaje Perine · CIN | Rushing yards | 0–40 | 68 | Outside |
| Malik Willis · MIA | Rushing yards | 0–49 | 74 | Outside |
| Malik Willis · MIA | Passing yards | 104–342 | 137 | Inside |
| Dohnte Meyers · CIN | Receptions | 0–5 | 2 | Inside |
| Dohnte Meyers · CIN | Receiving yards | 0–49 | 12 | Inside |
| Jaylen Wright · MIA | Rushing yards | 0–36 | 11 | Inside |
| Chris Bell · MIA | Receptions | 0–5 | 0 | Inside |
| Chris Bell · MIA | Receiving yards | 0–56 | 0 | Inside |
| Mitchell Tinsley · CIN | Receptions | 0–4 | — | Not graded |
| Mitchell Tinsley · CIN | Receiving yards | 0–48 | — | Not graded |
| Kevin Coleman Jr. · MIA | Receptions | 0–4 | 3 | Inside |
| Kevin Coleman Jr. · MIA | Receiving yards | 0–48 | 30 | Inside |
| Andrei Iosivas · CIN | Receptions | 0–4 | — | Not graded |
| Andrei Iosivas · CIN | Receiving yards | 0–38 | — | Not graded |
| Greg Dulcich · MIA | Receptions | 0–5 | 4 | Inside |
| Greg Dulcich · MIA | Receiving yards | 0–65 | 37 | Inside |
| Joe Burrow · CIN | Rushing yards | 0–31 | 10 | Inside |
| Joe Burrow · CIN | Passing yards | 145–395 | 190 | Inside |
| Will Kacmarek · MIA | Receptions | 0–3 | 1 | Inside |
| Will Kacmarek · MIA | Receiving yards | 0–35 | 5 | Inside |
| DJ Herman · MIA | Receiving yards | 0–45 | — | Not graded |
| Erick All Jr. · CIN | Receiving yards | 0–38 | 25 | Inside |
CLE @ NYJ
Final · CLE 12 – 17 NYJOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | CLE (away) | Loss |
▸ Player ranges · 24 of 28 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| Quinshon Judkins · CLE | Receptions | 1–5.9 | 3 | Inside |
| Quinshon Judkins · CLE | Receiving yards | 1–58 | 6 | Inside |
| Quinshon Judkins · CLE | Rushing yards | 15–75 | 44 | Inside |
| Garrett Wilson · NYJ | Receptions | 2–12 | 7 | Inside |
| Garrett Wilson · NYJ | Receiving yards | 11–99 | 104 | Outside |
| Harold Fannin Jr. · CLE | Receptions | 1–8.8 | 1 | Inside |
| Harold Fannin Jr. · CLE | Receiving yards | 7–84 | 4 | Outside |
| Braelon Allen · NYJ | Receptions | 0–4 | 1 | Inside |
| Braelon Allen · NYJ | Rushing yards | 9–70 | 116 | Outside |
| Denzel Boston · CLE | Receptions | 1–6.9 | 3 | Inside |
| Denzel Boston · CLE | Receiving yards | 6–100 | 46 | Inside |
| KC Concepcion · CLE | Receptions | 1–8.8 | 1 | Inside |
| KC Concepcion · CLE | Receiving yards | 9–84 | 5 | Outside |
| Kenyon Sadiq · NYJ | Receptions | 1–7 | 2 | Inside |
| Kenyon Sadiq · NYJ | Receiving yards | 0–67 | 3 | Inside |
| Isaiah Williams · NYJ | Receptions | 0–6 | 1 | Inside |
| Isaiah Williams · NYJ | Receiving yards | 0–57 | 16 | Inside |
| Raheim Sanders · CLE | Receptions | 0–4.9 | 1 | Inside |
| Raheim Sanders · CLE | Receiving yards | 0–46 | 1 | Inside |
| Raheim Sanders · CLE | Rushing yards | 0–23 | 12 | Inside |
| Deshaun Watson · CLE | Rushing yards | 3–54 | 40 | Inside |
| Deshaun Watson · CLE | Passing yards | 117–353 | 155 | Inside |
| Dylan Sampson · CLE | Receptions | 0–2.9 | — | Not graded |
| Dylan Sampson · CLE | Rushing yards | 0–26 | — | Not graded |
| Mason Taylor · NYJ | Receptions | 0–5 | 3 | Inside |
| Mason Taylor · NYJ | Receiving yards | 0–50 | 24 | Inside |
| Jerry Jeudy · CLE | Receptions | 0–3.9 | 3 | Inside |
| Jerry Jeudy · CLE | Receiving yards | 0–59 | 19 | Inside |
| Jeremy Ruckert · NYJ | Receptions | 0–3 | — | Not graded |
| Jeremy Ruckert · NYJ | Receiving yards | 0–36 | — | Not graded |
| Geno Smith · NYJ | Rushing yards | 0–24 | 7 | Inside |
| Geno Smith · NYJ | Passing yards | 120–361 | 182 | Inside |
IND @ PIT
Final · IND 22 – 34 PITOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | PIT (home) | Win |
▸ Player ranges · 23 of 29 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| Jonathan Taylor · IND | Receptions | 0–5 | 3 | Inside |
| Jonathan Taylor · IND | Receiving yards | 0–50 | 37 | Inside |
| Jonathan Taylor · IND | Rushing yards | 25–109 | 45 | Inside |
| Jaylen Warren · PIT | Receptions | 1–6 | 6 | Inside |
| Jaylen Warren · PIT | Receiving yards | 0–60 | 87 | Outside |
| Jaylen Warren · PIT | Rushing yards | 33–137 | 101 | Inside |
| DK Metcalf · PIT | Receptions | 1–8 | 3 | Inside |
| DK Metcalf · PIT | Receiving yards | 7–92 | 12 | Inside |
| Tyler Warren · IND | Receptions | 1–10 | 7 | Inside |
| Tyler Warren · IND | Receiving yards | 8–74 | 83 | Outside |
| Roman Wilson · PIT | Receptions | 1–6 | 0 | Outside |
| Roman Wilson · PIT | Receiving yards | 1–72 | 0 | Outside |
| Keenan Allen · IND | Receptions | 1–8 | 5 | Inside |
| Keenan Allen · IND | Receiving yards | 6–73 | 45 | Inside |
| Pat Freiermuth · PIT | Receptions | 1–6 | 5 | Inside |
| Pat Freiermuth · PIT | Receiving yards | 0–60 | 44 | Inside |
| Josh Downs · IND | Receptions | 1–8 | 3 | Inside |
| Josh Downs · IND | Receiving yards | 6–84 | 47 | Inside |
| Anthony Richardson Sr. · IND | Rushing yards | 0–22 | — | Not graded |
| D.J. Montgomery · IND | Receptions | 0–6 | — | Not graded |
| Darnell Washington · PIT | Receptions | 0–5 | 2 | Inside |
| Darnell Washington · PIT | Receiving yards | 0–54 | 12 | Inside |
| Seth McGowan · IND | Rushing yards | 0–25 | 16 | Inside |
| Daniel Jones · IND | Rushing yards | 0–22 | 4 | Inside |
| Daniel Jones · IND | Passing yards | 107–320 | 267 | Inside |
| DJ Giddens · IND | Rushing yards | 0–29 | — | Not graded |
| Germie Bernard · PIT | Receptions | 0–4 | 6 | Outside |
| Germie Bernard · PIT | Receiving yards | 0–44 | 80 | Outside |
| Laquon Treadwell · IND | Receptions | 0–4 | 2 | Inside |
| Laquon Treadwell · IND | Receiving yards | 0–49 | 34 | Inside |
| Travis Homer · PIT | Rushing yards | 0–23 | — | Not graded |
| Aaron Rodgers · PIT | Rushing yards | 0–19 | 6 | Inside |
| Aaron Rodgers · PIT | Passing yards | 119–350 | 235 | Inside |
LV @ NE
Final · LV 17 – 45 NEOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | NE (home) | Win |
▸ Player ranges · 23 of 31 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| Brock Bowers · LV | Receptions | 2–12 | 8 | Inside |
| Brock Bowers · LV | Receiving yards | 17–111 | 110 | Inside |
| Ashton Jeanty · LV | Receptions | 1–8 | 3 | Inside |
| Ashton Jeanty · LV | Receiving yards | 4–68 | 50 | Inside |
| Ashton Jeanty · LV | Rushing yards | 19–88 | 27 | Inside |
| Rhamondre Stevenson · NE | Receptions | 0–6 | 3 | Inside |
| Rhamondre Stevenson · NE | Receiving yards | 0–55 | 21 | Inside |
| Rhamondre Stevenson · NE | Rushing yards | 10–73 | 64 | Inside |
| TreVeyon Henderson · NE | Rushing yards | 12–79 | 22 | Inside |
| Romeo Doubs · NE | Receptions | 1–7 | 1 | Inside |
| Romeo Doubs · NE | Receiving yards | 3–80 | 16 | Inside |
| Tre Tucker · LV | Receptions | 1–7 | 4 | Inside |
| Tre Tucker · LV | Receiving yards | 3–77 | 41 | Inside |
| Michael Mayer · LV | Receptions | 1–8 | 1 | Inside |
| Michael Mayer · LV | Receiving yards | 3–70 | 2 | Outside |
| Cody White · LV | Receptions | 0–4 | 2 | Inside |
| Cody White · LV | Receiving yards | 0–40 | 44 | Outside |
| Hunter Henry · NE | Receptions | 1–6 | 3 | Inside |
| Hunter Henry · NE | Receiving yards | 0–68 | 44 | Inside |
| Mike Washington Jr. · LV | Rushing yards | 1–47 | 5 | Inside |
| DeMario Douglas · NE | Receptions | 0–5 | 4 | Inside |
| DeMario Douglas · NE | Receiving yards | 0–55 | 65 | Outside |
| Drake Maye · NE | Rushing yards | 2–61 | 25 | Inside |
| Drake Maye · NE | Passing yards | 116–361 | 374 | Outside |
| Efton Chism III · NE | Receptions | 0–3 | 5 | Outside |
| Efton Chism III · NE | Receiving yards | 0–35 | 57 | Outside |
| Lan Larison · NE | Receptions | 0–3 | — | Not graded |
| Corey Kiner · NE | Rushing yards | 0–27 | 52 | Outside |
| Kyle Williams · NE | Receptions | 0–3 | 3 | Inside |
| Kyle Williams · NE | Receiving yards | 0–37 | 91 | Outside |
| Kirk Cousins · LV | Rushing yards | 0–16 | 0 | Inside |
| Kirk Cousins · LV | Passing yards | 125–366 | 243 | Inside |
NYG @ WSH
Final · NYG 27 – 27 WSHOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | — | Void |
▸ Player ranges · 27 of 34 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| Isaiah Likely · NYG | Receptions | 2–11.9 | 11 | Inside |
| Isaiah Likely · NYG | Receiving yards | 16–102 | 94 | Inside |
| Cam Skattebo · NYG | Receptions | 0–5 | 2 | Inside |
| Cam Skattebo · NYG | Receiving yards | 0–50 | 12 | Inside |
| Cam Skattebo · NYG | Rushing yards | 11–72 | 59 | Inside |
| Terry McLaurin · WSH | Receptions | 1–9 | 4 | Inside |
| Terry McLaurin · WSH | Receiving yards | 5–82 | 62 | Inside |
| Malik Nabers · NYG | Receptions | 1–9.9 | 11 | Outside |
| Malik Nabers · NYG | Receiving yards | 11–99 | 121 | Outside |
| Jacory Croskey-Merritt · WSH | Rushing yards | 8–62 | 82 | Outside |
| Rachaad White · WSH | Receptions | 0–5 | 1 | Inside |
| Rachaad White · WSH | Receiving yards | 0–38 | 2 | Inside |
| Rachaad White · WSH | Rushing yards | 1–46 | 18 | Inside |
| Austin Ekeler · WSH | Receptions | 0–4 | 1 | Inside |
| Austin Ekeler · WSH | Rushing yards | 0–43 | -1 | Outside |
| Antonio Williams · WSH | Receptions | 1–6 | 3 | Inside |
| Antonio Williams · WSH | Receiving yards | 0–56 | 31 | Inside |
| Malachi Fields · NYG | Receptions | 0–5 | 2 | Inside |
| Malachi Fields · NYG | Receiving yards | 0–62 | 20 | Inside |
| Treylon Burks · WSH | Receptions | 0–4 | 2 | Inside |
| Treylon Burks · WSH | Receiving yards | 0–38 | 26 | Inside |
| Chig Okonkwo · WSH | Receptions | 0–5 | 4 | Inside |
| Chig Okonkwo · WSH | Receiving yards | 0–39 | 60 | Outside |
| Najee Harris · NYG | Rushing yards | 1–46 | 9 | Inside |
| Jayden Daniels · WSH | Rushing yards | 0–53 | 103 | Outside |
| Jayden Daniels · WSH | Passing yards | 75–255 | 199 | Inside |
| Dyami Brown · WSH | Receptions | 0–4 | 1 | Inside |
| Dyami Brown · WSH | Receiving yards | 0–41 | 2 | Inside |
| Darnell Mooney · NYG | Receptions | 0–4 | 2 | Inside |
| Darnell Mooney · NYG | Receiving yards | 0–49 | 14 | Inside |
| Theo Johnson · NYG | Receptions | 0–3 | 2 | Inside |
| Theo Johnson · NYG | Receiving yards | 0–45 | 35 | Inside |
| Tyrone Tracy Jr. · NYG | Rushing yards | 0–26 | 6 | Inside |
| Athan Kaliakmanis · WSH | Rushing yards | 0–27 | — | Not graded |
| Gunner Olszewski · NYG | Receptions | 0–3 | — | Not graded |
| Jameis Winston · NYG | Passing yards | 91–307 | 326 | Outside |
CHI @ GB
Final · CHI 7 – 31 GBOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | GB (home) | Win |
▸ Player ranges · 24 of 28 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| D'Andre Swift · CHI | Receptions | 0–4 | 4 | Inside |
| D'Andre Swift · CHI | Receiving yards | 0–48 | 30 | Inside |
| D'Andre Swift · CHI | Rushing yards | 11–82 | 43 | Inside |
| Josh Jacobs · GB | Receptions | 0–4 | — | Not graded |
| Josh Jacobs · GB | Receiving yards | 0–35 | — | Not graded |
| Josh Jacobs · GB | Rushing yards | 9–71 | — | Not graded |
| Christian Watson · GB | Receptions | 1–8 | 6 | Inside |
| Christian Watson · GB | Receiving yards | 4–92 | 143 | Outside |
| Matthew Golden · GB | Receptions | 1–8 | 6 | Inside |
| Matthew Golden · GB | Receiving yards | 3–81 | 123 | Outside |
| MarShawn Lloyd · GB | Receptions | 0–5 | 1 | Inside |
| MarShawn Lloyd · GB | Receiving yards | 0–37 | 6 | Inside |
| MarShawn Lloyd · GB | Rushing yards | 5–52 | 31 | Inside |
| Tucker Kraft · GB | Receptions | 1–7 | 5 | Inside |
| Tucker Kraft · GB | Receiving yards | 0–65 | 64 | Inside |
| Luther Burden III · CHI | Receptions | 1–9 | 4 | Inside |
| Luther Burden III · CHI | Receiving yards | 11–99 | 47 | Inside |
| Kalif Raymond · CHI | Receptions | 1–9 | 3 | Inside |
| Kalif Raymond · CHI | Receiving yards | 7–85 | 6 | Outside |
| Colston Loveland · CHI | Receptions | 1–7 | 2 | Inside |
| Colston Loveland · CHI | Receiving yards | 5–76 | 19 | Inside |
| Rome Odunze · CHI | Receptions | 1–7 | 3 | Inside |
| Rome Odunze · CHI | Receiving yards | 5–91 | 40 | Inside |
| Kaleb Johnson · GB | Rushing yards | 3–55 | 26 | Inside |
| Skyy Moore · GB | Receptions | 0–4 | 1 | Inside |
| Skyy Moore · GB | Receiving yards | 0–33 | 0 | Inside |
| Mark Redman · GB | Receptions | 0–3 | — | Not graded |
| Luke Musgrave · GB | Receptions | 0–3 | — | Not graded |
| Luke Musgrave · GB | Receiving yards | 0–40 | — | Not graded |
| Cole Kmet · CHI | Receptions | 0–3 | 1 | Inside |
| Cole Kmet · CHI | Receiving yards | 0–37 | 8 | Inside |
| Case Keenum · CHI | Rushing yards | 0–22 | 4 | Inside |
| Jordan Love · GB | Rushing yards | 0–18 | 6 | Inside |
| Jordan Love · GB | Passing yards | 120–360 | 367 | Outside |
DEN @ LAC
Final · DEN 23 – 17 LACOfficial Forecast (pregame) →Verified final · official final score
| Call | Pick | Outcome |
|---|
| Winner | DEN (away) | Win |
▸ Player ranges · 27 of 32 finals landed inside the printed range
A coverage record, not wins and losses: a range is “inside” when the player's final landed within it as printed.
| Player | Stat | Range | Final | Inside? |
|---|
| Omarion Hampton · LAC | Receptions | 0–3 | 1 | Inside |
| Omarion Hampton · LAC | Rushing yards | 13–81 | 33 | Inside |
| RJ Harvey · DEN | Receptions | 1–10 | 0 | Outside |
| RJ Harvey · DEN | Receiving yards | 6–71 | 0 | Outside |
| RJ Harvey · DEN | Rushing yards | 2–47 | 7 | Inside |
| J.K. Dobbins · DEN | Rushing yards | 13–83 | 68 | Inside |
