MLB Β· Player research
Josh Lowe
1 recorded season (2026)
2026 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
41
Hits
29
over 41 recorded games
Hits + runs + RBIs
50
over 38 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Batting (captured categories)
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Hits | 1 (n=3) | 1 (n=5) | 0.9 (n=10) |
| Total bases | not recorded | not recorded | not recorded |
| Hits + runs + RBIs | 2 (n=3) | 1.8 (n=5) | 1.6 (n=10) |
Recorded 1, 2, 0 hits in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Hits, game by game
Game log
41 recorded games Β· 29 hits Β· 50 hits + runs + rbis| Date | Team | Opponent | Team result | H | TB | H+R+RBI | Game page |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | LAA | @ SEA | L 3β7 | 1 | not recorded | 1 | Game β |
| Sep 24, 2026 | LAA | @ SEA | W 6β4 | 2 | not recorded | 5 | Game β |
| Sep 20, 2026 | LAA | vs MIN | L 0β8 | 0 | not recorded | 0 | Game β |
| Sep 19, 2026 | LAA | vs MIN | W 6β5 | 1 | not recorded | 2 | Game β |
| Sep 17, 2026 | LAA | vs MIN | W 5β4 | 1 | not recorded | 1 | Game β |
| Sep 16, 2026 | LAA | vs SEA | L 2β7 | 1 | not recorded | 1 | Game β |
| Sep 15, 2026 | LAA | vs SEA | W 2β1 | 2 | not recorded | 4 | Game β |
| Sep 13, 2026 | LAA | @ WSH | L 5β6 | 1 | not recorded | 2 | Game β |
| Sep 11, 2026 | LAA | @ WSH | L 3β4 | 0 | not recorded | 0 | Game β |
| Sep 6, 2026 | LAA | @ PIT | L 0β1 | 0 | not recorded | 0 | Game β |
| Sep 5, 2026 | LAA | @ PIT | W 6β1 | 1 | not recorded | 3 | Game β |
| Sep 4, 2026 | LAA | @ PIT | L 0β1 | 0 | not recorded | 0 | Game β |
| Sep 1, 2026 | LAA | vs NYY | L 3β7 | 0 | not recorded | 0 | Game β |
| Aug 31, 2026 | LAA | vs NYY | W 10β1 | 1 | not recorded | 1 | Game β |
| Aug 30, 2026 | LAA | vs PHI | L 2β5 | 0 | not recorded | 0 | Game β |
| Aug 28, 2026 | LAA | vs PHI | L 3β5 | 0 | not recorded | 0 | Game β |
| Aug 26, 2026 | LAA | vs CLE | L 3β4 | 1 | not recorded | 2 | Game β |
| Aug 25, 2026 | LAA | vs CLE | L 6β8 | 1 | not recorded | 1 | Game β |
| Aug 23, 2026 | LAA | @ TEX | L 3β5 | 0 | not recorded | 1 | Game β |
| Aug 22, 2026 | LAA | @ TEX | W 3β0 | 0 | not recorded | 0 | Game β |
| Aug 21, 2026 | LAA | @ TEX | L 1β2 | 0 | not recorded | 0 | Game β |
| Aug 20, 2026 | LAA | @ HOU | W 18β3 | 2 | not recorded | 4 | Game β |
| Aug 19, 2026 | LAA | @ HOU | L 2β3 | 2 | not recorded | 3 | Game β |
| Aug 18, 2026 | LAA | @ HOU | W 3β1 | 1 | not recorded | 3 | Game β |
| Aug 15, 2026 | LAA | vs KC | W 1β0 | 0 | not recorded | 0 | Game β |
| Aug 14, 2026 | LAA | vs KC | L 6β7 | 1 | not recorded | 3 | Game β |
| Aug 13, 2026 | LAA | vs TEX | W 7β0 | 2 | not recorded | 4 | Game β |
| Aug 12, 2026 | LAA | vs TEX | W 5β2 | 0 | not recorded | 0 | Game β |
| Aug 9, 2026 | LAA | @ MIA | L 3β12 | 0 | not recorded | 0 | Game β |
| Aug 8, 2026 | LAA | @ MIA | L 0β7 | 0 | not recorded | 0 | Game β |
| Aug 7, 2026 | LAA | @ MIA | W 4β3 | 1 | not recorded | 2 | Game β |
| Aug 6, 2026 | LAA | @ BAL | W 4β1 | 0 | not recorded | 0 | Game β |
| Aug 4, 2026 | LAA | @ BAL | L 1β3 | 2 | not recorded | 2 | Game β |
| Jul 27, 2026 | LAA | vs HOU | L 4β6 | 0 | not recorded | 1 | Game β |
| Jul 22, 2026 | LAA | vs STL | L 0β1 | 2 | not recorded | 2 | Game β |
| Jul 9, 2026 | LAA | @ TEX | L 6β7 | 0 | not recorded | 0 | Game β |
| Jul 4, 2026 | LAA | vs BOS | L 1β8 | 1 | not recorded | not recorded | Game β |
| Jul 3, 2026 | LAA | vs BOS | Not recorded | 1 | not recorded | 2 | Game β |
| Jul 2, 2026 | LAA | @ SEA | Not recorded | 0 | not recorded | 0 | Game β |
| May 21, 2026 | LAA | vs ATH | Not recorded | 1 | not recorded | not recorded | Game β |
| May 18, 2026 | LAA | vs ATH | Not recorded | 0 | not recorded | not recorded | Game β |
