Saturday, September 5
Game by game
Every forecast graded for this day against the official result, by sport and game. Each sport keeps its own record — they are never added into one percentage. Pushes and voids are never losses.
MLB · 27–18 game calls
Full MLB record →Model Performance:Winner →Total runs →Run line →
SF @ NYM
Final · SF 9 – 5 NYMOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 22–17 · 3 void →Call Pick Outcome Winner NYM (home) Loss Total runs UNDER 8 Loss Run line (simulated ±1.5) SF +1.5 Win CHC @ MIA
Final · CHC 6 – 5 MIAOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 23–18 →Call Pick Outcome Winner CHC (away) Win Total runs UNDER 8.5 Loss Run line (simulated ±1.5) CHC -1.5 Loss ATL @ PHI
Final · ATL 2 – 4 PHIOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 18–20 · 2 void →Call Pick Outcome Winner PHI (home) Win Total runs UNDER 8.5 Win Run line (simulated ±1.5) ATL +1.5 Loss DET @ CLE
Final · DET 6 – 0 CLEOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 9–19 · 8 void →Call Pick Outcome Winner DET (away) Win Total runs UNDER 7 Win Run line (simulated ±1.5) CLE +1.5 Loss LAA @ PIT
Final · LAA 6 – 1 PITOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 17–20 · 4 void →Call Pick Outcome Winner PIT (home) Loss Total runs UNDER 7.5 Win Run line (simulated ±1.5) LAA +1.5 Win MIL @ CIN
Final · MIL 3 – 5 CINOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 19–17 · 4 void →Call Pick Outcome Winner MIL (away) Loss Total runs UNDER 9 Win Run line (simulated ±1.5) CIN +1.5 Win BOS @ BAL
Final · BOS 5 – 0 BALOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 16–21 · 10 void →Call Pick Outcome Winner BOS (away) Win Total runs UNDER 8 Win Run line (simulated ±1.5) BAL +1.5 Loss TB @ TEX
Final · TB 6 – 3 TEXOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 20–16 →Call Pick Outcome Winner TB (away) Win Total runs OVER 7 Win Run line (simulated ±1.5) TEX +1.5 Loss TOR @ KC
Final · TOR 4 – 3 KCOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 27–22 →Call Pick Outcome Winner KC (home) Loss Total runs UNDER 9.5 Win Run line (simulated ±1.5) TOR +1.5 Win MIN @ CWS
Final · MIN 6 – 4 CWSOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 23–15 · 4 void →Call Pick Outcome Winner MIN (away) Win Total runs UNDER 8 Loss Run line (simulated ±1.5) CWS +1.5 Loss AZ @ HOU
Final · AZ 4 – 3 HOUOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 19–20 →Call Pick Outcome Winner AZ (away) Win Total runs UNDER 9 Win Run line (simulated ±1.5) HOU +1.5 Win NYY @ SD
Final · NYY 5 – 1 SDOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 15–21 · 2 void →Call Pick Outcome Winner SD (home) Loss Total runs UNDER 7.5 Win Run line (simulated ±1.5) NYY +1.5 Win STL @ COL
Final · STL 7 – 10 COLOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 27–13 · 3 void →Call Pick Outcome Winner COL (home) Win Total runs UNDER 11 Loss Run line (simulated ±1.5) STL +1.5 Loss WSH @ LAD
Final · WSH 5 – 6 LADOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 22–9 · 4 void →Call Pick Outcome Winner WSH (away) Loss Total runs OVER 7 Win Run line (simulated ±1.5) LAD +1.5 Win ATH @ SEA
Final · ATH 6 – 2 SEAOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 20–16 · 2 void →Call Pick Outcome Winner ATH (away) Win Total runs OVER 7.5 Win Run line (simulated ±1.5) SEA +1.5 Loss
Premier League · 1–5 match results
Full Premier League record →Model Performance:Match result →
Hull City v Aston Villa
Final · Result: draw (0-0)Official Forecast (pregame) →Verified final · official result
Call Pick Outcome Match result home win Loss Brentford v Sunderland
Final · Result: draw (1-1)Official Forecast (pregame) →Verified final · official result
Call Pick Outcome Match result home win Loss Fulham v Crystal Palace
Final · Result: away win (2-3)Official Forecast (pregame) →Verified final · official result
Call Pick Outcome Match result home win Loss Manchester City v Coventry City
Final · Result: home win (1-0)Official Forecast (pregame) →Verified final · official result
Call Pick Outcome Match result home win Win Nottingham Forest v Tottenham Hotspur
Final · Result: draw (0-0)Official Forecast (pregame) →Verified final · official result
Call Pick Outcome Match result away win Loss Newcastle United v Bournemouth
Final · Result: draw (2-2)Official Forecast (pregame) →Verified final · official result
Call Pick Outcome Match result home win Loss
UFC · 4–4 fight winners
Full UFC record →Model Performance:Fight winner →
Farés Ziam vs Axel Sola
Final · Winner: Axel SolaVerified final · official result
Call Pick Outcome Fight winner Farés Ziam Loss Daniil Donchenko vs Punahele Soriano
Final · Winner: Daniil DonchenkoVerified final · official result
Call Pick Outcome Fight winner Daniil Donchenko Win Felipe Lima vs Morgan Charrière
Final · Winner: Felipe LimaVerified final · official result
Call Pick Outcome Fight winner Felipe Lima Win Mario Pinto vs Ryan Spann
Final · Winner: Mario PintoVerified final · official result
Call Pick Outcome Fight winner Mario Pinto Win Kurtis Campbell vs Trevor Peek
Final · Winner: Kurtis CampbellVerified final · official result
Call Pick Outcome Fight winner Kurtis Campbell Win Oumar Sy vs Modestas Bukauskas
Final · Winner: Modestas BukauskasVerified final · official result
Call Pick Outcome Fight winner Oumar Sy Loss Klaudia Syguła vs Nora Cornolle
Final · Winner: Nora CornolleVerified final · official result
Call Pick Outcome Fight winner Klaudia Syguła Loss Nathaniel Wood vs Pavel Andrusca
Final · Winner: Pavel AndruscaVerified final · official result
Call Pick Outcome Fight winner Nathaniel Wood Loss
Daily Top 5 · frozen before kickoff
Each board is published once, before the day's first kickoff, from public model families only — never chosen after the results, never revised. A board shows fewer than five when fewer players qualify.
No qualifying board was frozen for Saturday, September 5.
- MLB: no qualifying board — Player props are market context only — no MLB prop model has passed its bar, so none can make a board.
- Premier League: no qualifying board — No player-prop model — Premier League forecasts are match results only.
- UFC: no qualifying board — No fight-prop model — UFC forecasts are fight winners only.
Product cards settled this day
Every Bank Builder and Moonshot lane, each leg with its official score and grade — the receipts the product records are built from. Source: MLB Stats API official box score (feed/live), joined by gamePk. Paper-only.
Bank Builder · lane A
Pending — not settled yetNo legs on this lane's receipt.
Bank Builder · lane B
Pending — not settled yetNo legs on this lane's receipt.
Moonshot · lane A
Pending — not settled yetNo legs on this lane's receipt.
Moonshot · lane B
Pending — not settled yetNo legs on this lane's receipt.
Suggested Parlays published this day
The MLB cards as published (one per risk level), each graded from the lab’s settled receipt — the same cards the published record counts. A card not yet settled is pending, never a loss. Paper-only.
Medium Risk · +186
WonLeg Price Grade Keibert Ruiz · WSH · Hits Over 0.5 -118 Won Elly De La Cruz · CIN · Hits Over 0.5 -183 Won High Risk · +598
WonLeg Price Grade Sean Murphy · ATL · Hits Over 0.5 -109 Void Rafael Devers · SF · Hits Over 0.5 -176 Won Bryce Harper · PHI · Total Bases Over 1.5 +132 Won Longshot · +664
LostLeg Price Grade Ryan Gusto · MIA · Strikeouts Under 3.5 +114 Lost Jazz Chisholm Jr. · NYY · Hits Over 0.5 -135 Void Jacob Young · WSH · Hits Over 0.5 +105 Void Low Risk
No card was published — no priced card in this tier on today's slate.
Model research · player-prop leans, not public picks
Projection vs actual for every settled prop lean, graded for transparency and model development.
- MLBRafael DeversOver 1.5 Hits + Runs + RBIs+27.7pp edgeactual 7
- MLBBrady HouseOver 0.5 Hits + Runs + RBIs+27.4pp edgeactual 2
- MLBDustin MayUnder 5.5 Strikeouts+26.6pp edgeactual 5
- MLBJavier AssadUnder 3.5 Strikeouts+26.1pp edgeactual 3
- MLBYusei KikuchiUnder 6.5 Strikeouts+25.7pp edgeactual 6
- MLBMatthew LiberatoreOver 5.5 Strikeouts+24.3pp edgeactual 3
- MLBAnthony MolinaUnder 3.5 Strikeouts+24.1pp edgeactual 6
- MLBBraxton AshcraftUnder 5.5 Strikeouts+23.9pp edgeactual 9
- MLBBraxton AshcraftUnder 6.5 Strikeouts+20.2pp edgeactual 9
- MLBAlex BregmanOver 1.5 Hits + Runs + RBIs+16.1pp edgeactual 0
CHC @ MIA23–1841 dec56.1%
| Player | Market | Lean / Line | Proj | Actual | Edge | Conf | Outcome |
|---|---|---|---|---|---|---|---|
| Ryan Gusto | Strikeouts | Under 3.5 | 2.82 | 5 | +19.7% | High | Loss |
| Javier Assad | Strikeouts | Under 3.5 | 1.86 | 3 | +26.1% | Low | Win |
| Pete Crow-Armstrong | Hits | Over 1.5 | 1.19 | 1 | +3.1% | Medium | Loss |
| Nico Hoerner | Hits | Over 0.5 | 1.07 | 3 | -0.3% | Low | Win |
| Otto Lopez | Hits | Over 0.5 | 1.05 | 1 | +0.1% | Low | Win |
| Alex Bregman | Hits | Over 0.5 | 1.22 | 0 | +6.9% | High | Loss |
| Seiya Suzuki | Hits | Over 0.5 | 1.07 | 1 | +3.1% | Medium | Win |
| Javier Sanoja | Hits | Over 0.5 | 1.22 | 1 | +7.8% | High | Win |
| Michael Busch | Hits | Under 0.5 | 0.75 | 2 | +0.1% | Low | Loss |
| Ian Happ | Hits | Over 0.5 | 0.80 | 2 | -0.9% | Low | Win |
| Agustín Ramírez | Hits | Under 0.5 | 0.61 | 0 | +0.0% | Low | Win |
| Griffin Conine | Hits | Under 0.5 | 0.67 | 1 | -3.2% | Low | Loss |
| Jakob Marsee | Hits | Over 0.5 | 0.65 | 0 | -1.2% | Low | Loss |
| Michael Conforto | Hits | Over 0.5 | 0.67 | 2 | +0.8% | Low | Win |
| Miguel Amaya | Hits | Under 0.5 | 0.52 | 2 | -2.9% | Low | Loss |
| Owen Caissie | Hits | Over 0.5 | 0.51 | 0 | -3.0% | Low | Loss |
| Joe Mack | Hits | Over 0.5 | 0.65 | 0 | +4.2% | Medium | Loss |
| Graham Pauley | Hits | Over 0.5 | 0.62 | 0 | +5.9% | High | Loss |
| Pete Crow-Armstrong | Hits + Runs + RBIs | Over 1.5 | 2.99 | 2 | +11.2% | High | Win |
| Alex Bregman | Hits + Runs + RBIs | Over 1.5 | 2.81 | 0 | +16.1% | High | Loss |
| Seiya Suzuki | Hits + Runs + RBIs | Over 1.5 | 2.53 | 2 | +13.3% | High | Win |
| Nico Hoerner | Hits + Runs + RBIs | Over 1.5 | 1.85 | 4 | +2.5% | Medium | Win |
| Otto Lopez | Hits + Runs + RBIs | Over 1.5 | 1.97 | 2 | +5.6% | High | Win |
| Michael Busch | Hits + Runs + RBIs | Over 1.5 | 1.68 | 4 | +0.9% | Low | Win |
| Javier Sanoja | Hits + Runs + RBIs | Over 1.5 | 1.96 | 2 | +8.2% | High | Win |
| Ian Happ | Hits + Runs + RBIs | Over 1.5 | 1.87 | 4 | +7.0% | High | Win |
| Griffin Conine | Hits + Runs + RBIs | Over 1.5 | 1.32 | 5 | -1.0% | Low | Win |
| Agustín Ramírez | Hits + Runs + RBIs | Over 1.5 | 1.31 | 0 | +0.7% | Low | Loss |
| Jakob Marsee | Hits + Runs + RBIs | Over 1.5 | 1.38 | 0 | +3.1% | Medium | Loss |
| Michael Conforto | Hits + Runs + RBIs | Over 1.5 | 1.57 | 5 | +7.6% | High | Win |
| Miguel Amaya | Hits + Runs + RBIs | Over 0.5 | 1.17 | 4 | +4.0% | Medium | Win |
| Joe Mack | Hits + Runs + RBIs | Over 0.5 | 1.32 | 1 | +8.4% | High | Win |
| Owen Caissie | Hits + Runs + RBIs | Over 0.5 | 1.06 | 1 | +3.0% | Medium | Win |
| Graham Pauley | Hits + Runs + RBIs | Over 0.5 | 1.40 | 0 | +15.3% | High | Loss |
| Pete Crow-Armstrong | Total Bases | Over 1.5 | 2.75 | 1 | +14.8% | High | Loss |
| Seiya Suzuki | Total Bases | Over 1.5 | 1.92 | 1 | +13.4% | High | Loss |
| Otto Lopez | Total Bases | Over 1.5 | 1.58 | 2 | +8.0% | High | Win |
| Alex Bregman | Total Bases | Over 1.5 | 2.54 | 0 | +24.6% | Low | Loss |
| Michael Busch | Total Bases | Over 1.5 | 1.50 | 3 | +6.7% | High | Win |
| Javier Sanoja | Total Bases | Over 1.5 | 1.70 | 1 | +13.4% | High | Loss |
| Nico Hoerner | Total Bases | Over 1.5 | 1.41 | 3 | +6.2% | High | Win |
SF @ NYM22–1739 dec3 void56.4%
| Player | Market | Lean / Line | Proj | Actual | Edge | Conf | Outcome |
|---|---|---|---|---|---|---|---|
| Bo Bichette | Hits | Under 1.5 | 0.98 | 0 | -2.7% | Low | Win |
| Francisco Lindor | Hits | Over 0.5 | 0.91 | 0 | -3.0% | Low | Loss |
| Carson Benge | Hits | Over 0.5 | 1.08 | 0 | +3.0% | Medium | Loss |
| Jung Hoo Lee | Hits | Under 0.5 | 0.83 | — | -0.7% | Low | Void |
| Juan Soto | Hits | Under 0.5 | 0.78 | 0 | -1.5% | Low | Win |
| Bryce Eldridge | Hits | Over 0.5 | 1.17 | 1 | +13.5% | High | Win |
| Jared Young | Hits | Over 0.5 | 0.75 | 2 | -2.2% | Low | Win |
| Rafael Devers | Hits | Over 0.5 | 1.28 | 2 | +17.5% | High | Win |
| A.J. Ewing | Hits | Over 0.5 | 0.78 | 1 | -1.6% | Low | Win |
| Jonah Cox | Hits | Over 0.5 | 0.84 | 1 | +1.7% | Low | Win |
| Marcus Semien | Hits | Over 0.5 | 0.78 | 1 | -0.8% | Low | Win |
| Turner Hill | Hits | Over 0.5 | 1.07 | 0 | +8.4% | High | Loss |
| Francisco Alvarez | Hits | Over 0.5 | 0.69 | 0 | -0.8% | Low | Loss |
| Andrew Knizner | Hits | Under 0.5 | 0.53 | 0 | -0.3% | Low | Win |
| Christian Koss | Hits | Over 0.5 | 0.60 | 2 | -1.8% | Low | Win |
| Osleivis Basabe | Hits | Over 0.5 | 0.60 | 1 | -0.7% | Low | Win |
| Brett Baty | Hits | Over 0.5 | 0.69 | 1 | +3.7% | Medium | Win |
| Shay Whitcomb | Hits | Under 0.5 | 0.33 | 1 | +5.1% | High | Loss |
| Francisco Lindor | Hits + Runs + RBIs | Over 1.5 | 2.18 | 0 | +4.4% | Medium | Loss |
| Bo Bichette | Hits + Runs + RBIs | Over 1.5 | 1.82 | 0 | -1.4% | Low | Loss |
| Juan Soto | Hits + Runs + RBIs | Over 1.5 | 1.92 | 0 | +1.6% | Low | Loss |
| Carson Benge | Hits + Runs + RBIs | Over 1.5 | 1.75 | 0 | +0.9% | Low | Loss |
| Jared Young | Hits + Runs + RBIs | Over 1.5 | 1.66 | 4 | +5.2% | High | Win |
| Jung Hoo Lee | Hits + Runs + RBIs | Over 1.5 | 1.67 | — | +4.7% | Medium | Void |
| Rafael Devers | Hits + Runs + RBIs | Over 1.5 | 3.08 | 7 | +27.7% | Low | Win |
| Marcus Semien | Hits + Runs + RBIs | Over 1.5 | 1.34 | 2 | -1.0% | Low | Win |
| Francisco Alvarez | Hits + Runs + RBIs | Over 1.5 | 1.43 | 0 | +1.1% | Low | Loss |
| A.J. Ewing | Hits + Runs + RBIs | Over 1.5 | 1.24 | 5 | -2.5% | Low | Win |
| Jonah Cox | Hits + Runs + RBIs | Over 1.5 | 1.97 | 2 | +13.2% | High | Win |
| Bryce Eldridge | Hits + Runs + RBIs | Over 1.5 | 2.33 | 2 | +20.7% | Low | Win |
| Turner Hill | Hits + Runs + RBIs | Over 1.5 | 2.38 | 0 | +26.8% | Low | Loss |
| Brett Baty | Hits + Runs + RBIs | Over 0.5 | 1.26 | 4 | +5.3% | High | Win |
| Andrew Knizner | Hits + Runs + RBIs | Over 0.5 | 0.88 | 0 | -2.3% | Low | Loss |
| Christian Koss | Hits + Runs + RBIs | Over 0.5 | 1.44 | 7 | +14.3% | High | Win |
| Osleivis Basabe | Hits + Runs + RBIs | Over 0.5 | 1.30 | 4 | +9.2% | High | Win |
| Shay Whitcomb | Hits + Runs + RBIs | Over 0.5 | 0.82 | 1 | -1.4% | Low | Win |
| Francisco Lindor | Total Bases | Over 1.5 | 1.95 | 0 | +11.1% | High | Loss |
| Juan Soto | Total Bases | Over 1.5 | 1.53 | 0 | +4.3% | Medium | Loss |
| Bo Bichette | Total Bases | Over 1.5 | 1.54 | 0 | +4.8% | Medium | Loss |
| Carson Benge | Total Bases | Over 1.5 | 1.40 | 0 | +4.7% | Medium | Loss |
| Jung Hoo Lee | Total Bases | Over 1.5 | 1.12 | — | +2.7% | Medium | Void |
| Anthony Molina | Strikeouts | Under 3.5 | 2.09 | 6 | +24.1% | Low | Loss |
ATL @ PHI18–2038 dec2 void47.4%
| Player | Market | Lean / Line | Proj | Actual | Edge | Conf | Outcome |
|---|---|---|---|---|---|---|---|
| Zack Wheeler | Strikeouts | Under 6.5 | 6.13 | 9 | +4.4% | Medium | Loss |
| Trea Turner | Hits | Under 1.5 | 0.84 | 1 | +3.5% | Medium | Win |
| Luis Arraez | Hits | Over 0.5 | 1.08 | 2 | -0.2% | Low | Win |
| Alec Bohm | Hits | Over 0.5 | 0.96 | 0 | -1.2% | Low | Loss |
| Bryce Harper | Hits | Over 0.5 | 1.28 | 2 | +9.3% | High | Win |
| Michael Harris II | Hits | Over 0.5 | 1.06 | 0 | +4.1% | Medium | Loss |
| Drake Baldwin | Hits | Over 0.5 | 1.29 | 2 | +13.3% | High | Win |
| Kyle Schwarber | Hits | Under 0.5 | 0.74 | 2 | -0.3% | Low | Loss |
| Bryson Stott | Hits | Over 0.5 | 0.79 | 0 | -2.6% | Low | Loss |
| J.T. Realmuto | Hits | Over 0.5 | 0.78 | 0 | -1.3% | Low | Loss |
| Edmundo Sosa | Hits | Over 0.5 | 0.95 | 0 | +7.2% | High | Loss |
| Matt Olson | Hits | Over 0.5 | 0.84 | 0 | +2.6% | Medium | Loss |
| Ozzie Albies | Hits | Over 0.5 | 0.99 | 0 | +9.2% | High | Loss |
| Austin Riley | Hits | Over 0.5 | 0.85 | 1 | +9.2% | High | Win |
| Derek Hill | Hits | Over 0.5 | 0.62 | 2 | +1.9% | Low | Win |
| Ha-Seong Kim | Hits | Under 0.5 | 0.47 | 0 | -3.3% | Low | Win |
| Sean Murphy | Hits | Over 0.5 | 0.94 | — | +17.6% | High | Void |
| Trea Turner | Hits + Runs + RBIs | Under 1.5 | 1.61 | 2 | -0.0% | Low | Loss |
| Kyle Schwarber | Hits + Runs + RBIs | Over 1.5 | 1.85 | 6 | -0.2% | Low | Win |
| Alec Bohm | Hits + Runs + RBIs | Over 1.5 | 2.06 | 0 | +5.2% | High | Loss |
| Bryce Harper | Hits + Runs + RBIs | Over 1.5 | 2.22 | 2 | +8.5% | High | Win |
| Luis Arraez | Hits + Runs + RBIs | Over 1.5 | 1.63 | 3 | -1.9% | Low | Win |
| Drake Baldwin | Hits + Runs + RBIs | Over 1.5 | 2.40 | 2 | +14.7% | High | Win |
| Michael Harris II | Hits + Runs + RBIs | Over 1.5 | 2.30 | 0 | +13.7% | High | Loss |
| Bryson Stott | Hits + Runs + RBIs | Over 1.5 | 1.55 | 0 | +1.4% | Low | Loss |
| J.T. Realmuto | Hits + Runs + RBIs | Over 1.5 | 1.76 | 1 | +6.1% | High | Loss |
| Matt Olson | Hits + Runs + RBIs | Over 1.5 | 1.86 | 0 | +8.4% | High | Loss |
| Edmundo Sosa | Hits + Runs + RBIs | Over 1.5 | 2.40 | 0 | +19.6% | High | Loss |
| Ozzie Albies | Hits + Runs + RBIs | Over 1.5 | 1.80 | 0 | +11.2% | High | Loss |
| Austin Riley | Hits + Runs + RBIs | Over 0.5 | 1.58 | 3 | +10.1% | High | Win |
| Derek Hill | Hits + Runs + RBIs | Over 0.5 | 1.24 | 3 | +9.6% | High | Win |
| Sean Murphy | Hits + Runs + RBIs | Over 0.5 | 2.12 | — | +18.7% | High | Void |
| Ha-Seong Kim | Hits + Runs + RBIs | Over 0.5 | 0.84 | 0 | +3.4% | Medium | Loss |
| Trea Turner | Total Bases | Under 1.5 | 1.23 | 1 | -2.8% | Low | Win |
| Kyle Schwarber | Total Bases | Over 1.5 | 1.51 | 5 | +5.1% | High | Win |
| Alec Bohm | Total Bases | Over 1.5 | 1.48 | 0 | +6.5% | High | Loss |
| Bryce Harper | Total Bases | Over 1.5 | 1.99 | 2 | +16.5% | High | Win |
| Drake Baldwin | Total Bases | Over 1.5 | 1.99 | 2 | +17.1% | High | Win |
| Michael Harris II | Total Bases | Over 1.5 | 2.00 | 0 | +17.1% | High | Loss |
| Luis Arraez | Total Bases | Over 1.5 | 1.36 | 2 | +7.5% | High | Win |
DET @ CLE9–1928 dec8 void32.1%
| Player | Market | Lean / Line | Proj | Actual | Edge | Conf | Outcome |
|---|---|---|---|---|---|---|---|
| Parker Messick | Strikeouts | Under 6.5 | 6.17 | 12 | -0.2% | Low | Loss |
| Framber Valdez | Strikeouts | Under 3.5 | 3.77 | 3 | -2.5% | Low | Win |
| Steven Kwan | Hits | Over 0.5 | 1.18 | 0 | +5.7% | High | Loss |
| Jo Adell | Hits | Under 0.5 | 0.85 | 0 | -2.5% | Low | Win |
| Chase DeLauter | Hits | Over 0.5 | 1.15 | — | +6.2% | High | Void |
| Kevin McGonigle | Hits | Over 0.5 | 0.83 | — | -0.3% | Low | Void |
| Angel Genao | Hits | Under 0.5 | 0.74 | 1 | -3.3% | Low | Loss |
| Dillon Dingler | Hits | Over 0.5 | 0.82 | 0 | -0.9% | Low | Loss |
| Gleyber Torres | Hits | Over 0.5 | 1.05 | 2 | +10.5% | High | Win |
| Brayan Rocchio | Hits | Over 0.5 | 0.83 | 0 | +3.4% | Medium | Loss |
| Riley Greene | Hits | Over 0.5 | 0.83 | 4 | +5.6% | High | Win |
| Max Clark | Hits | Over 0.5 | 0.97 | — | +12.8% | High | Void |
| Eduardo Valencia | Hits | Over 0.5 | 0.78 | — | +4.9% | Medium | Void |
| Zach McKinstry | Hits | Under 0.5 | 0.47 | 0 | +0.7% | Low | Win |
| David Fry | Hits | Under 0.5 | 0.34 | 1 | +6.0% | High | Loss |
| Spencer Torkelson | Hits | Over 0.5 | 0.78 | 0 | +8.6% | High | Loss |
| Austin Hedges | Hits | Over 0.5 | 0.62 | 0 | +5.1% | High | Loss |
| Ben Malgeri | Hits | Over 0.5 | 0.53 | 3 | +1.7% | Low | Win |
| Jo Adell | Hits + Runs + RBIs | Over 1.5 | 1.76 | 0 | +0.9% | Low | Loss |
| Steven Kwan | Hits + Runs + RBIs | Over 1.5 | 2.00 | 0 | +8.7% | High | Loss |
| Chase DeLauter | Hits + Runs + RBIs | Over 1.5 | 1.88 | — | +4.8% | Medium | Void |
| Angel Genao | Hits + Runs + RBIs | Over 1.5 | 1.44 | 1 | +2.8% | Medium | Loss |
| Kevin McGonigle | Hits + Runs + RBIs | Over 1.5 | 1.66 | — | +8.4% | High | Void |
| Dillon Dingler | Hits + Runs + RBIs | Over 1.5 | 1.44 | 1 | +4.6% | Medium | Loss |
| Gleyber Torres | Hits + Runs + RBIs | Over 1.5 | 1.92 | 4 | +14.0% | High | Win |
| Brayan Rocchio | Hits + Runs + RBIs | Over 1.5 | 1.90 | 0 | +14.9% | High | Loss |
| Riley Greene | Hits + Runs + RBIs | Over 0.5 | 1.84 | 11 | +11.7% | High | Win |
| David Fry | Hits + Runs + RBIs | Under 0.5 | 0.53 | 1 | +3.8% | Medium | Loss |
| Max Clark | Hits + Runs + RBIs | Over 0.5 | 1.94 | — | +15.3% | High | Void |
| Eduardo Valencia | Hits + Runs + RBIs | Over 0.5 | 1.50 | — | +4.0% | Medium | Void |
| Zach McKinstry | Hits + Runs + RBIs | Over 0.5 | 0.80 | 0 | -2.5% | Low | Loss |
| Spencer Torkelson | Hits + Runs + RBIs | Over 0.5 | 1.47 | 0 | +9.8% | High | Loss |
| Austin Hedges | Hits + Runs + RBIs | Over 0.5 | 1.20 | 0 | +9.9% | High | Loss |
| Ben Malgeri | Hits + Runs + RBIs | Over 0.5 | 1.16 | 4 | +10.4% | High | Win |
| Jo Adell | Total Bases | Over 1.5 | 1.26 | 0 | +2.3% | Low | Loss |
| Steven Kwan | Total Bases | Over 1.5 | 1.39 | 0 | +8.9% | High | Loss |
MIL @ CIN19–1736 dec4 void52.8%
| Player | Market | Lean / Line | Proj | Actual | Edge | Conf | Outcome |
|---|---|---|---|---|---|---|---|
| Dustin May | Strikeouts | Under 5.5 | 3.03 | 5 | +26.6% | Low | Win |
| Andrew Abbott | Strikeouts | Over 3.5 | 4.23 | 5 | +9.4% | High | Win |
| Jackson Chourio | Hits | Over 1.5 | 1.34 | 1 | +2.1% | Low | Loss |
| William Contreras | Hits | Over 1.5 | 1.17 | 1 | +3.6% | Medium | Loss |
| Brice Turang | Hits | Under 0.5 | 0.90 | 0 | -0.3% | Low | Win |
| Andrew Vaughn | Hits | Over 0.5 | 0.99 | 1 | +0.3% | Low | Win |
| Sal Stewart | Hits | Over 0.5 | 1.11 | 2 | +5.6% | High | Win |
| Luis Lara | Hits | Over 0.5 | 0.93 | 0 | -0.9% | Low | Loss |
| Joey Ortiz | Hits | Over 0.5 | 0.94 | 0 | +2.2% | Low | Loss |
| Jake Bauers | Hits | Under 0.5 | 0.75 | 0 | -2.5% | Low | Win |
| Elly De La Cruz | Hits | Over 0.5 | 1.40 | 2 | +17.7% | High | Win |
| Cooper Pratt | Hits | Over 0.5 | 0.94 | 1 | +5.8% | High | Win |
| Tyler Stephenson | Hits | Over 0.5 | 0.90 | 1 | +4.7% | Medium | Win |
| JJ Bleday | Hits | Over 0.5 | 0.74 | 1 | -1.4% | Low | Win |
| Matt McLain | Hits | Under 0.5 | 0.52 | 1 | -0.4% | Low | Loss |
| Edwin Arroyo | Hits | Over 0.5 | 0.51 | — | -3.5% | Low | Void |
| TJ Friedl | Hits | Under 0.5 | 0.45 | — | -0.7% | Low | Void |
| Jackson Chourio | Hits + Runs + RBIs | Over 2.5 | 2.96 | 2 | +7.8% | High | Loss |
| William Contreras | Hits + Runs + RBIs | Over 1.5 | 2.58 | 3 | +7.7% | High | Win |
| Brice Turang | Hits + Runs + RBIs | Over 1.5 | 2.24 | 0 | +5.6% | High | Loss |
| Andrew Vaughn | Hits + Runs + RBIs | Over 1.5 | 1.78 | 1 | -0.1% | Low | Loss |
| Luis Lara | Hits + Runs + RBIs | Over 1.5 | 1.90 | 1 | +2.1% | Low | Loss |
