NFL · Player research
Chase Brown
Current roster: Cincinnati Bengals · 4 recorded seasons (2023 to 2026)
Forecast record · what we said, and what happened
Our forecasts for Chase Brown
23 published forecasts, newest first — the latest 8 shown, the rest below. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 25, 2026 | Receiving yards | 20.9 (range 1.4–54.7) | Actual 19 · missed by 1.9 |
| Oct 25, 2026 | Receptions | 4 (range 1–7) | Actual 4 · missed by 0 |
| Oct 25, 2026 | Anytime touchdown | 43.2% chance | Did not happen |
| Oct 25, 2026 | Rushing yards | 49.5 (range 19.4–92.6) | Actual 39 · missed by 10.5 |
| Oct 11, 2026 | Receiving yards | 21.3 (range 2.1–55.1) | Actual 21 · missed by 0.3 |
| Oct 11, 2026 | Anytime touchdown | 47.4% chance | Did not happen |
| Oct 11, 2026 | Receptions | 4 (range 1–8) | Actual 3 · missed by 1 |
| Oct 11, 2026 | Rushing yards | 57.0 (range 23.9–105.4) | Actual 39 · missed by 18.0 |
Show 15 older forecasts
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 4, 2026 | Receptions | 2 (range 0–5) | Actual 11 · missed by 9 |
| Oct 4, 2026 | Rushing yards | 60.2 (range 17.7–145.5) | Actual 10 · missed by 50.2 |
| Oct 4, 2026 | Receiving yards | 16.7 (range 0–47.8) | Actual 71 · missed by 54.3 |
| Oct 4, 2026 | Anytime touchdown | 48.2% chance | Did not happen |
| Sep 27, 2026 | Rushing yards | 62.2 (range 18.6–148.9) | Actual 61 · missed by 1.2 |
| Sep 27, 2026 | Receiving yards | 28.1 (range 8.2–63.8) | Actual 8 · missed by 20.1 |
| Sep 27, 2026 | Receptions | 3 (range 1–7) | Actual 2 · missed by 1 |
| Sep 20, 2026 | Receptions | 4 (range 1–7) | Actual 3 · missed by 1 |
| Sep 20, 2026 | Rushing yards | 53.6 (range 14.7–134.0) | Actual 80 · missed by 26.4 |
| Sep 20, 2026 | Anytime touchdown | 55.4% chance | Did not happen |
| Sep 20, 2026 | Receiving yards | 30.6 (range 9.2–68.9) | Actual 2 · missed by 28.6 |
| Sep 13, 2026 | Receiving yards | 19 (range 0–55) | Actual 22 · missed by 3 |
| Sep 13, 2026 | Anytime touchdown | 35.4% chance | Happened |
| Sep 13, 2026 | Receptions | 2 (range 0–5) | Actual 5 · missed by 3 |
| Sep 13, 2026 | Rushing yards | 49 (range 18–99) | Actual 56 · missed by 7 |
How each forecast type has done overall: Receiving yards · Receptions · Anytime touchdown · Rushing yards
2026 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
6
Rushing attempts
82
over 6 recorded games
Rushing yards
285
over 6 recorded games
Rushing TDs
1
over 6 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Rushing attempts | 11 (n=3) | 13.2 (n=5) | 14.2 (n=10) |
| Rushing yards | 29.3 (n=3) | 45.8 (n=5) | 57.7 (n=10) |
| Rushing TDs | 0 (n=3) | 0 (n=5) | 0.4 (n=10) |
Recorded 39, 39, 10 rushing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Rushing yards, game by game
Game log
6 recorded games · 82 rushing attempts · 285 rushing yards · 1 rushing tds| Date | Team | Opponent | Team result | ATT | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | CIN | @ BAL | W 35–13 | 11 | 39 | 0 | Game → |
| Oct 11, 2026 | CIN | @ MIA | W 31–24 | 13 | 39 | 0 | Game → |
| Oct 4, 2026 | CIN | vs JAX | L 17–22 | 9 | 10 | 0 | Game → |
| Sep 27, 2026 | CIN | @ PIT | L 27–30 | 13 | 61 | 0 | Game → |
| Sep 20, 2026 | CIN | @ HOU | W 20–6 | 20 | 80 | 0 | Game → |
| Sep 13, 2026 | CIN | vs TB | W 33–27 | 16 | 56 | 1 | Game → |
