NFL · Receptions
781 forecasts published · 657 measured · 0 not final · 124 void or not measurable. Models: not recorded by this forecast's record.
1.7average miss (n 657)
1.0median miss
2.3root-mean-square miss
-0.6bias (+ = we projected high)
88.6%inside our 80% range (n 657) — about 80% is the target, higher is not better
136–140pick record: the side of the sportsbook line our projection pointed to
Latest forecasts
The 60 most recent of 781. Download all 781 as CSV.
| Game | Forecast for | What we said | Market | What happened | Scored |
|---|---|---|---|---|---|
| 2026-10-05 DET @ CAR | Amon-Ra St. Brown · DET | 6 (range 3–10) published 2026-10-04 23:51Z | line 7.5 | Actual 8 | missed by 2 · inside range |
| 2026-10-05 DET @ CAR | Jameson Williams · DET | 3 (range 1–6) published 2026-10-04 23:51Z | line 3.5 | Actual 6 | missed by 3 · inside range |
| 2026-10-05 DET @ CAR | Mitchell Evans · CAR | 1 (range 0–3) published 2026-10-04 23:51Z | line 1.5 | Actual 1 | missed by 0 · inside range |
| 2026-10-05 DET @ CAR | Tetairoa McMillan · CAR | 4 (range 1–7) published 2026-10-04 23:51Z | line 5.5 | Actual 14 | missed by 10 · outside range |
| 2026-10-05 DET @ CAR | Sam LaPorta · DET | 3 (range 1–7) published 2026-10-04 23:51Z | line 4.5 | Actual 8 | missed by 5 · outside range |
| 2026-10-05 DET @ CAR | Darren Waller · CAR | 2 (range 0–5) published 2026-10-04 23:51Z | line 3.5 | Actual 3 | missed by 1 · inside range |
| 2026-10-05 DET @ CAR | Isaac TeSlaa · DET | 1 (range 0–3) published 2026-10-04 23:51Z | line 1.5 | Actual 4 | missed by 3 · outside range |
| 2026-10-05 DET @ CAR | Tommy Tremble · CAR | 2 (range 0–4) published 2026-10-04 23:51Z | line 1.5 | Actual 4 | missed by 2 · inside range |
| 2026-10-05 DET @ CAR | John Metchie III · CAR | 1 (range 0–3) published 2026-10-04 23:51Z | line 1.5 | Actual 3 | missed by 2 · inside range |
| 2026-10-05 DET @ CAR | Jahmyr Gibbs · DET | 4 (range 1–8) published 2026-10-04 23:51Z | line 4.5 | Actual 4 | missed by 0 · inside range |
| 2026-10-05 DET @ CAR | Chuba Hubbard · CAR | 2 (range 0–4) published 2026-10-04 23:51Z | line 2.5 | Actual 1 | missed by 1 · inside range |
| 2026-10-04 DEN @ SF | Brandon Aiyuk · SF | 1 (range 0–3) published 2026-10-04 19:24Z | — | Not measurable — no official line | — |
| 2026-10-04 DEN @ SF | Christian McCaffrey · SF | 3 (range 1–7) published 2026-10-04 19:24Z | line 4.5 | Actual 3 | missed by 0 · inside range |
| 2026-10-04 KC @ LV | Ashton Jeanty · LV | 3 (range 1–6) published 2026-10-04 19:24Z | line 3.5 | Actual 6 | missed by 3 · inside range |
| 2026-10-04 KC @ LV | Kenneth Walker III · KC | 3 (range 1–6) published 2026-10-04 19:24Z | line 2.5 | Actual 1 | missed by 2 · inside range |
| 2026-10-04 DEN @ SF | Courtland Sutton · DEN | 3 (range 1–5) published 2026-10-04 19:24Z | line 3.5 | Actual 1 | missed by 2 · inside range |
| 2026-10-04 KC @ LV | Cody White · LV | 1 (range 0–3) published 2026-10-04 19:24Z | line 1.5 | Actual 2 | missed by 1 · inside range |
| 2026-10-04 LAC @ SEA | Oronde Gadsden · LAC | 1 (range 0–4) published 2026-10-04 19:24Z | line 2.5 | Actual 5 | missed by 4 · outside range |
| 2026-10-04 DEN @ SF | Pat Bryant · DEN | 1 (range 0–4) published 2026-10-04 19:24Z | line 2.5 | Actual 3 | missed by 2 · inside range |
| 2026-10-04 KC @ LV | Noah Gray · KC | 1 (range 0–3) published 2026-10-04 19:24Z | line 1.5 | Actual 2 | missed by 1 · inside range |
| 2026-10-04 LAC @ SEA | Quentin Johnston · LAC | 3 (range 1–6) published 2026-10-04 19:24Z | line 3.5 | Actual 1 | missed by 2 · inside range |
| 2026-10-04 LAC @ SEA | Rashid Shaheed · SEA | 2 (range 0–4) published 2026-10-04 19:24Z | line 2.5 | Actual 1 | missed by 1 · inside range |
| 2026-10-04 DEN @ SF | Troy Franklin · DEN | 1 (range 0–3) published 2026-10-04 19:24Z | line 0.5 | Not measurable — no official line | — |
| 2026-10-04 DEN @ SF | Deebo Samuel Sr. · SF | 2 (range 0–4) published 2026-10-04 19:24Z | line 3.5 | Actual 5 | missed by 3 · outside range |
| 2026-10-04 KC @ LV | Brock Bowers · LV | 5 (range 2–10) published 2026-10-04 19:24Z | line 6.5 | Actual 6 | missed by 1 · inside range |
| 2026-10-04 DEN @ SF | Kyle Juszczyk · SF | 1 (range 0–3) published 2026-10-04 19:24Z | line 1.5 | Actual 2 | missed by 1 · inside range |
| 2026-10-04 KC @ LV | Tyquan Thornton · KC | 1 (range 0–3) published 2026-10-04 19:24Z | line 1.5 | Actual 5 | missed by 4 · outside range |
| 2026-10-04 KC @ LV | Rashee Rice · KC | 5 (range 2–8) published 2026-10-04 19:24Z | line 4.5 | Not measurable — no official line | — |
| 2026-10-04 LAC @ SEA | Tory Horton · SEA | 1 (range 0–3) published 2026-10-04 19:24Z | line 0.5 | Actual 1 | missed by 0 · inside range |
| 2026-10-04 DEN @ SF | RJ Harvey · DEN | 3 (range 1–6) published 2026-10-04 19:24Z | line 3.5 | Actual 10 | missed by 7 · outside range |
| 2026-10-04 DEN @ SF | Adam Trautman · DEN | 1 (range 0–3) published 2026-10-04 19:24Z | line 0.5 | Actual 0 | missed by 1 · inside range |
| 2026-10-04 LAC @ SEA | Ladd McConkey · LAC | 3 (range 1–6) published 2026-10-04 19:24Z | line 4.5 | Actual 0 | missed by 3 · outside range |
| 2026-10-04 LAC @ SEA | Jaxon Smith-Njigba · SEA | 7 (range 3–12) published 2026-10-04 19:24Z | line 6.5 | Actual 5 | missed by 2 · inside range |
| 2026-10-04 DEN @ SF | Marvin Mims Jr. · DEN | 1 (range 0–3) published 2026-10-04 19:24Z | — | Actual 1 | missed by 0 · inside range |
| 2026-10-04 DEN @ SF | George Kittle · SF | 3 (range 1–7) published 2026-10-04 19:24Z | line 4.5 | Actual 4 | missed by 1 · inside range |
| 2026-10-04 KC @ LV | Michael Mayer · LV | 3 (range 1–6) published 2026-10-04 19:24Z | line 2.5 | Actual 8 | missed by 5 · outside range |
| 2026-10-04 KC @ LV | Jalen Nailor · LV | 2 (range 0–4) published 2026-10-04 19:24Z | line 1.5 | Not measurable — no official line | — |
| 2026-10-04 KC @ LV | Xavier Worthy · KC | 3 (range 1–6) published 2026-10-04 19:24Z | line 3.5 | Actual 4 | missed by 1 · inside range |
| 2026-10-04 DEN @ SF | Jaylen Waddle · DEN | 3 (range 1–6) published 2026-10-04 19:24Z | line 4.5 | Actual 5 | missed by 2 · inside range |
| 2026-10-04 LAC @ SEA | AJ Barner · SEA | 2 (range 0–4) published 2026-10-04 19:24Z | line 3.5 | Actual 1 | missed by 1 · inside range |
| 2026-10-04 DEN @ SF | Jake Tonges · SF | 2 (range 0–4) published 2026-10-04 19:24Z | — | Not measurable — no official line | — |
| 2026-10-04 DEN @ SF | Ricky Pearsall · SF | 2 (range 0–4) published 2026-10-04 19:24Z | — | Not measurable — no official line | — |
| 2026-10-04 LAC @ SEA | Tre' Harris · LAC | 3 (range 1–5) published 2026-10-04 19:24Z | line 3.5 | Actual 3 | missed by 0 · inside range |
| 2026-10-04 LAC @ SEA | Cooper Kupp · SEA | 2 (range 0–5) published 2026-10-04 19:24Z | line 2.5 | Actual 1 | missed by 1 · inside range |
| 2026-10-04 KC @ LV | Travis Kelce · KC | 3 (range 1–7) published 2026-10-04 19:24Z | line 4.5 | Actual 2 | missed by 1 · inside range |
| 2026-10-04 DEN @ SF | Mike Evans · SF | 3 (range 1–6) published 2026-10-04 19:24Z | line 3.5 | Actual 5 | missed by 2 · inside range |
| 2026-10-04 KC @ LV | Tre Tucker · LV | 3 (range 1–6) published 2026-10-04 19:24Z | line 3.5 | Actual 4 | missed by 1 · inside range |
| 2026-10-04 DEN @ SF | Evan Engram · DEN | 1 (range 0–4) published 2026-10-04 19:24Z | line 2.5 | Actual 1 | missed by 0 · inside range |
| 2026-10-04 MIA @ MIN | Malik Washington · MIA | 4 (range 1–7) published 2026-10-04 19:24Z | line 4.5 | Actual 5 | missed by 1 · inside range |
| 2026-10-04 MIA @ MIN | Chris Bell · MIA | 2 (range 0–4) published 2026-10-04 19:24Z | line 2.5 | Actual 0 | missed by 2 · inside range |
| 2026-10-04 MIA @ MIN | DJ Herman · MIA | 2 (range 0–4) published 2026-10-04 19:24Z | — | Not measurable — no official line | — |
| 2026-10-04 MIA @ MIN | Greg Dulcich · MIA | 3 (range 1–6) published 2026-10-04 19:24Z | line 2.5 | Not measurable — no official line | — |
| 2026-10-04 MIA @ MIN | Jordan Addison · MIN | 3 (range 1–7) published 2026-10-04 19:24Z | line 4.5 | Actual 4 | missed by 1 · inside range |
| 2026-10-04 MIA @ MIN | Kevin Coleman Jr. · MIA | 1 (range 0–3) published 2026-10-04 19:24Z | line 1.5 | Actual 1 | missed by 0 · inside range |
| 2026-10-04 MIA @ MIN | T.J. Hockenson · MIN | 3 (range 1–7) published 2026-10-04 19:24Z | line 4.5 | Actual 13 | missed by 10 · outside range |
| 2026-10-04 MIA @ MIN | Aaron Jones Sr. · MIN | 2 (range 0–5) published 2026-10-04 19:24Z | line 3.5 | Actual 4 | missed by 2 · inside range |
| 2026-10-04 MIA @ MIN | Ryan Miller · MIA | 1 (range 0–3) published 2026-10-04 19:24Z | line 0.5 | Not measurable — no official line | — |
| 2026-10-04 JAX @ CIN | Chase Brown · CIN | 2 (range 0–5) published 2026-10-04 15:02Z | line 3.5 | Actual 11 | missed by 9 · outside range |
| 2026-10-04 NE @ BUF | Ty Johnson · BUF | 2 (range 0–4) published 2026-10-04 15:02Z | line 1.5 | Actual 2 | missed by 0 · inside range |
| 2026-10-04 NE @ BUF | James Cook III · BUF | 1 (range 0–3) published 2026-10-04 15:02Z | line 1.5 | Actual 2 | missed by 1 · inside range |
Market numbers are the sportsbook’s, shown for context. They are not part of any score on this page.
