Forecast record · what we said, and what happened
Our forecasts for Sam LaPorta
17 published forecasts, newest first — the latest 8 shown, the rest below. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 25, 2026 | Receptions | 4 (range 1–9) | Actual 1 · missed by 3 |
| Oct 25, 2026 | Receiving yards | 39.5 (range 8.1–91.3) | Actual 18 · missed by 21.5 |
| Oct 25, 2026 | Anytime touchdown | 36.0% chance | Did not happen |
| Oct 11, 2026 | Anytime touchdown | 32.6% chance | Happened |
| Oct 11, 2026 | Receptions | 4 (range 1–9) | Actual 5 · missed by 1 |
| Oct 11, 2026 | Receiving yards | 36.8 (range 7.2–85.3) | Actual 88 · missed by 51.3 |
| Oct 4, 2026 | Anytime touchdown | 29.3% chance | Happened |
| Oct 4, 2026 | Receiving yards | 33.9 (range 5.4–80.2) | Actual 84 · missed by 50.1 |
Show 9 older forecasts
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 4, 2026 | Receptions | 3 (range 1–7) | Actual 8 · missed by 5 |
| Sep 27, 2026 | Receptions | 4 (range 1–9) | Actual 3 · missed by 1 |
| Sep 27, 2026 | Receiving yards | 43.7 (range 15.3–93.1) | Actual 44 · missed by 0.3 |
| Sep 17, 2026 | Receptions | 4 (range 1–9) | Actual 6 · missed by 2 |
| Sep 17, 2026 | Receiving yards | 44 (range 15–94) | Actual 52 · missed by 8 |
| Sep 17, 2026 | Anytime touchdown | 27.5% chance | Happened |
| Sep 13, 2026 | Receptions | 3 (range 1–6) | Actual 5 · missed by 2 |
| Sep 13, 2026 | Receiving yards | 28 (range 2–72) | Actual 48 · missed by 20 |
| Sep 13, 2026 | Anytime touchdown | 28.5% chance | Did not happen |
How each forecast type has done overall: Receptions · Receiving yards · Anytime touchdown
2026 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
6
Targets
39
over 6 recorded games
Receptions
28
over 6 recorded games
Receiving yards
334
over 6 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Targets | 6.7 (n=3) | 6.2 (n=5) | 6.1 (n=10) |
| Receptions | 4.7 (n=3) | 4.6 (n=5) | 4.7 (n=10) |
| Receiving yards | 63.3 (n=3) | 57.2 (n=5) | 55.4 (n=10) |
| Receiving TDs | 0.7 (n=3) | 0.6 (n=5) | 0.5 (n=10) |
Recorded 18, 88, 84 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
6 recorded games · 39 targets · 28 receptions · 334 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | DET | vs GB | W 20–17 | 2 | 1 | 18 | 0 | Game → |
| Oct 11, 2026 | DET | @ ARI | W 45–21 | 5 | 5 | 88 | 1 | Game → |
| Oct 4, 2026 | DET | @ CAR | L 26–32 | 13 | 8 | 84 | 1 | Game → |
| Sep 27, 2026 | DET | vs NYJ | W 31–24 | 4 | 3 | 44 | 0 | Game → |
| Sep 17, 2026 | DET | @ BUF | L 31–41 | 7 | 6 | 52 | 1 | Game → |
| Sep 13, 2026 | DET | vs NO | W 31–30 | 8 | 5 | 48 | 0 | Game → |
