NFL · Receiving yards
781 forecasts published · 657 measured · 0 not final · 124 void or not measurable. Models: not recorded by this forecast's record.
23.4average miss (n 657)
16.4median miss
33.0root-mean-square miss
-9.0bias (+ = we projected high)
77.8%inside our 80% range (n 657) — about 80% is the target, higher is not better
131–148–1pick record: the side of the sportsbook line our projection pointed to
Latest forecasts
The 60 most recent of 781. Download all 781 as CSV.
| Game | Forecast for | What we said | Market | What happened | Scored |
|---|---|---|---|---|---|
| 2026-10-05 DET @ CAR | Sam LaPorta · DET | 33.9 (range 5.4–80.2) published 2026-10-04 23:51Z | line 49.5 | Actual 84 | missed by 50.1 · outside range |
| 2026-10-05 DET @ CAR | Darren Waller · CAR | 20.8 (range 0–60.7) published 2026-10-04 23:51Z | line 37.5 | Actual 36 | missed by 15.2 · inside range |
| 2026-10-05 DET @ CAR | Tommy Tremble · CAR | 14.0 (range 0–47.9) published 2026-10-04 23:51Z | line 13.5 | Actual 12 | missed by 2.0 · inside range |
| 2026-10-05 DET @ CAR | Tetairoa McMillan · CAR | 43.6 (range 8.8–100.0) published 2026-10-04 23:51Z | line 73.5 | Actual 192 | missed by 148.4 · outside range |
| 2026-10-05 DET @ CAR | Amon-Ra St. Brown · DET | 60.2 (range 20.4–116.9) published 2026-10-04 23:51Z | line 78.5 | Actual 75 | missed by 14.8 · inside range |
| 2026-10-05 DET @ CAR | Jameson Williams · DET | 31.4 (range 3.0–81.1) published 2026-10-04 23:51Z | line 52.5 | Actual 102 | missed by 70.6 · outside range |
| 2026-10-05 DET @ CAR | Mitchell Evans · CAR | 6.8 (range 0–37.1) published 2026-10-04 23:51Z | line 7.5 | Actual 8 | missed by 1.1 · inside range |
| 2026-10-05 DET @ CAR | Isaac TeSlaa · DET | 12.9 (range 0–48.6) published 2026-10-04 23:51Z | line 17.5 | Actual 95 | missed by 82.1 · outside range |
| 2026-10-05 DET @ CAR | Jahmyr Gibbs · DET | 37.5 (range 8.9–83.6) published 2026-10-04 23:51Z | line 38.5 | Actual 31 | missed by 6.5 · inside range |
| 2026-10-05 DET @ CAR | John Metchie III · CAR | 5.4 (range 0–34.5) published 2026-10-04 23:51Z | line 17.5 | Actual 37 | missed by 31.6 · outside range |
| 2026-10-05 DET @ CAR | Chuba Hubbard · CAR | 12.2 (range 0–44.3) published 2026-10-04 23:51Z | line 18.5 | Actual 7 | missed by 5.2 · inside range |
| 2026-10-04 DEN @ SF | Ricky Pearsall · SF | 18.3 (range 0–58.9) published 2026-10-04 19:24Z | — | Not measurable — no official line | — |
| 2026-10-04 DEN @ SF | Courtland Sutton · DEN | 26.6 (range 2.0–68.5) published 2026-10-04 19:24Z | line 39.5 | Actual 4 | missed by 22.6 · inside range |
| 2026-10-04 DEN @ SF | Mike Evans · SF | 27.8 (range 2.1–70.2) published 2026-10-04 19:24Z | line 43.5 | Actual 76 | missed by 48.2 · outside range |
| 2026-10-04 KC @ LV | Tyquan Thornton · KC | 12.7 (range 0–52.4) published 2026-10-04 19:24Z | line 21.5 | Actual 111 | missed by 98.3 · outside range |
| 2026-10-04 LAC @ SEA | Tory Horton · SEA | 11.1 (range 0–46.0) published 2026-10-04 19:24Z | line 7.5 | Actual 6 | missed by 5.0 · inside range |
| 2026-10-04 DEN @ SF | Adam Trautman · DEN | 7.0 (range 0–36.4) published 2026-10-04 19:24Z | line 4.5 | Actual 0 | missed by 7.0 · inside range |
| 2026-10-04 KC @ LV | Tre Tucker · LV | 32.1 (range 3.0–84.0) published 2026-10-04 19:24Z | line 37.5 | Actual 44 | missed by 11.9 · inside range |
| 2026-10-04 KC @ LV | Ashton Jeanty · LV | 25.0 (range 3.2–63.5) published 2026-10-04 19:24Z | line 20.5 | Actual 68 | missed by 43.0 · outside range |
| 2026-10-04 DEN @ SF | George Kittle · SF | 35.2 (range 5.8–86.6) published 2026-10-04 19:24Z | line 63.5 | Actual 70 | missed by 34.8 · inside range |
| 2026-10-04 KC @ LV | Jalen Nailor · LV | 14.4 (range 0–48.6) published 2026-10-04 19:24Z | line 20.5 | Not measurable — no official line | — |
| 2026-10-04 KC @ LV | Brock Bowers · LV | 57.4 (range 18.7–115.2) published 2026-10-04 19:24Z | line 69.5 | Actual 86 | missed by 28.6 · inside range |
| 2026-10-04 KC @ LV | Kenneth Walker III · KC | 26.7 (range 3.2–65.7) published 2026-10-04 19:24Z | line 22.5 | Actual 2 | missed by 24.7 · outside range |
| 2026-10-04 LAC @ SEA | Jaxon Smith-Njigba · SEA | 86.9 (range 34.5–164.9) published 2026-10-04 19:24Z | line 95.5 | Actual 76 | missed by 10.9 · inside range |
| 2026-10-04 DEN @ SF | Marvin Mims Jr. · DEN | 6.5 (range 0–36.4) published 2026-10-04 19:24Z | — | Actual 10 | missed by 3.5 · inside range |
| 2026-10-04 KC @ LV | Michael Mayer · LV | 22.6 (range 0.9–62.0) published 2026-10-04 19:24Z | line 24.5 | Actual 82 | missed by 59.4 · outside range |
| 2026-10-04 KC @ LV | Cody White · LV | 5.6 (range 0–34.6) published 2026-10-04 19:24Z | line 10.5 | Actual 36 | missed by 30.4 · outside range |
| 2026-10-04 LAC @ SEA | Quentin Johnston · LAC | 27.7 (range 2.2–70.7) published 2026-10-04 19:24Z | line 36.5 | Actual 44 | missed by 16.3 · inside range |
| 2026-10-04 DEN @ SF | Evan Engram · DEN | 11.3 (range 0–44.2) published 2026-10-04 19:24Z | line 16.5 | Actual 6 | missed by 5.3 · inside range |
| 2026-10-04 KC @ LV | Rashee Rice · KC | 52.0 (range 14.3–109.2) published 2026-10-04 19:24Z | line 57.5 | Not measurable — no official line | — |
| 2026-10-04 LAC @ SEA | Ladd McConkey · LAC | 33.8 (range 4.7–85.6) published 2026-10-04 19:24Z | line 47.5 | Actual 0 | missed by 33.8 · outside range |
| 2026-10-04 LAC @ SEA | Rashid Shaheed · SEA | 17.6 (range 0–54.0) published 2026-10-04 19:24Z | line 22.5 | Actual 20 | missed by 2.4 · inside range |
| 2026-10-04 DEN @ SF | Kyle Juszczyk · SF | 6.6 (range 0–37.5) published 2026-10-04 19:24Z | line 8.5 | Actual 28 | missed by 21.4 · inside range |
| 2026-10-04 DEN @ SF | Deebo Samuel Sr. · SF | 14.1 (range 0–46.9) published 2026-10-04 19:24Z | line 32.5 | Actual 26 | missed by 11.9 · inside range |
| 2026-10-04 DEN @ SF | Christian McCaffrey · SF | 27.9 (range 4.2–70.6) published 2026-10-04 19:24Z | line 44.5 | Actual 18 | missed by 9.9 · inside range |
| 2026-10-04 DEN @ SF | Jake Tonges · SF | 14.2 (range 0–48.7) published 2026-10-04 19:24Z | — | Not measurable — no official line | — |
| 2026-10-04 LAC @ SEA | Cooper Kupp · SEA | 21.0 (range 0–63.0) published 2026-10-04 19:24Z | line 23.5 | Actual 13 | missed by 8.0 · inside range |
| 2026-10-04 KC @ LV | Xavier Worthy · KC | 24.9 (range 2.0–64.7) published 2026-10-04 19:24Z | line 34.5 | Actual 70 | missed by 45.1 · outside range |
| 2026-10-04 DEN @ SF | RJ Harvey · DEN | 24.7 (range 2.8–63.1) published 2026-10-04 19:24Z | line 22.5 | Actual 68 | missed by 43.3 · outside range |
| 2026-10-04 DEN @ SF | Brandon Aiyuk · SF | 9.9 (range 0–41.0) published 2026-10-04 19:24Z | — | Not measurable — no official line | — |
| 2026-10-04 DEN @ SF | Troy Franklin · DEN | 6.5 (range 0–37.8) published 2026-10-04 19:24Z | line 5.5 | Not measurable — no official line | — |
| 2026-10-04 DEN @ SF | Jaylen Waddle · DEN | 33.5 (range 5.0–84.3) published 2026-10-04 19:24Z | line 58.5 | Actual 35 | missed by 1.4 · inside range |
| 2026-10-04 KC @ LV | Noah Gray · KC | 9.6 (range 0–42.2) published 2026-10-04 19:24Z | line 9.5 | Actual 17 | missed by 7.4 · inside range |
| 2026-10-04 KC @ LV | Travis Kelce · KC | 39.1 (range 6.9–93.3) published 2026-10-04 19:24Z | line 49.5 | Actual 15 | missed by 24.1 · inside range |
| 2026-10-04 LAC @ SEA | Oronde Gadsden · LAC | 12.4 (range 0–48.1) published 2026-10-04 19:24Z | line 29.5 | Actual 36 | missed by 23.6 · inside range |
| 2026-10-04 LAC @ SEA | Tre' Harris · LAC | 28.4 (range 1.7–72.5) published 2026-10-04 19:24Z | line 35.5 | Actual 60 | missed by 31.6 · inside range |
| 2026-10-04 DEN @ SF | Pat Bryant · DEN | 13.8 (range 0–49.9) published 2026-10-04 19:24Z | line 22.5 | Actual 47 | missed by 33.2 · inside range |
| 2026-10-04 LAC @ SEA | AJ Barner · SEA | 16.8 (range 0–53.3) published 2026-10-04 19:24Z | line 31.5 | Actual 12 | missed by 4.8 · inside range |
| 2026-10-04 MIA @ MIN | Malik Washington · MIA | 41.3 (range 8.9–90.9) published 2026-10-04 19:24Z | line 40.5 | Actual 67 | missed by 25.7 · inside range |
| 2026-10-04 MIA @ MIN | Chris Bell · MIA | 20.3 (range 0–61.5) published 2026-10-04 19:24Z | line 33.5 | Actual 0 | missed by 20.3 · inside range |
| 2026-10-04 MIA @ MIN | Greg Dulcich · MIA | 26.3 (range 2.1–70.3) published 2026-10-04 19:24Z | line 30.5 | Not measurable — no official line | — |
| 2026-10-04 MIA @ MIN | DJ Herman · MIA | 15.4 (range 0–50.9) published 2026-10-04 19:24Z | — | Not measurable — no official line | — |
| 2026-10-04 MIA @ MIN | Aaron Jones Sr. · MIN | 16.6 (range 0–50.0) published 2026-10-04 19:24Z | line 19.5 | Actual 34 | missed by 17.4 · inside range |
| 2026-10-04 MIA @ MIN | Kevin Coleman Jr. · MIA | 9.6 (range 0–41.0) published 2026-10-04 19:24Z | line 15.5 | Actual 3 | missed by 6.6 · inside range |
| 2026-10-04 MIA @ MIN | Jordan Addison · MIN | 39.4 (range 6.7–91.6) published 2026-10-04 19:24Z | line 62.5 | Actual 52 | missed by 12.6 · inside range |
| 2026-10-04 MIA @ MIN | Ryan Miller · MIA | 7.5 (range 0–43.2) published 2026-10-04 19:24Z | line 3.5 | Not measurable — no official line | — |
| 2026-10-04 MIA @ MIN | T.J. Hockenson · MIN | 31.4 (range 5.4–75.4) published 2026-10-04 19:24Z | line 38.5 | Actual 119 | missed by 87.6 · outside range |
| 2026-10-04 NYJ @ CHI | Isaiah Williams · NYJ | 13.1 (range 0–45.4) published 2026-10-04 15:02Z | line 22.5 | Actual 73 | missed by 59.9 · outside range |
| 2026-10-04 ARI @ NYG | James Conner · ARI | 7.7 (range 0–37.6) published 2026-10-04 15:02Z | — | Not measurable — no official line | — |
| 2026-10-04 NE @ BUF | Joshua Palmer · BUF | 12.8 (range 0–51.0) published 2026-10-04 15:02Z | — | Actual 3 | missed by 9.8 · inside range |
Market numbers are the sportsbook’s, shown for context. They are not part of any score on this page.
