NFL · Player research
Noah Gray
Current roster: Kansas City Chiefs · 6 recorded seasons (2021 to 2026)
Forecast record · what we said, and what happened
Our forecasts for Noah Gray
14 published forecasts, newest first — the latest 8 shown, the rest below. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 25, 2026 | Anytime touchdown | 11.5% chance | Did not happen |
| Oct 25, 2026 | Receptions | 2 (range 0–4) | Actual 3 · missed by 1 |
| Oct 25, 2026 | Receiving yards | 13.7 (range 0–49.2) | Actual 44 · missed by 30.3 |
| Oct 18, 2026 | Receiving yards | 12.6 (range 0–44.4) | Actual 53 · missed by 40.5 |
| Oct 18, 2026 | Receptions | 1 (range 0–4) | Actual 3 · missed by 2 |
| Oct 18, 2026 | Anytime touchdown | 12.0% chance | Did not happen |
| Oct 4, 2026 | Receptions | 1 (range 0–3) | Actual 2 · missed by 1 |
| Oct 4, 2026 | Anytime touchdown | 10.6% chance | Did not happen |
Show 6 older forecasts
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 4, 2026 | Receiving yards | 9.6 (range 0–42.2) | Actual 17 · missed by 7.4 |
| Sep 20, 2026 | Anytime touchdown | 8.3% chance | Did not happen |
| Sep 20, 2026 | Receptions | 1 (range 0–3) | Actual 0 · missed by 1 |
| Sep 20, 2026 | Receiving yards | 8.3 (range 0–34.4) | Actual 0 · missed by 8.3 |
| Sep 14, 2026 | Receiving yards | 11 (range 0–43) | Actual 5 · missed by 6 |
| Sep 14, 2026 | Receptions | 1 (range 0–3) | Actual 1 · missed by 0 |
How each forecast type has done overall: Anytime touchdown · Receptions · Receiving yards
2026 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
6
Targets
14
over 6 recorded games
Receptions
12
over 6 recorded games
Receiving yards
158
over 6 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Targets | 3 (n=3) | 2.6 (n=5) | 2 (n=10) |
| Receptions | 2.7 (n=3) | 2.2 (n=5) | 1.6 (n=10) |
| Receiving yards | 38 (n=3) | 30.6 (n=5) | 19 (n=10) |
| Receiving TDs | 0 (n=3) | 0 (n=5) | 0 (n=10) |
Recorded 44, 53, 17 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
6 recorded games · 14 targets · 12 receptions · 158 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | KC | @ SEA | L 3–20 | 3 | 3 | 44 | 0 | Game → |
| Oct 18, 2026 | KC | vs LAC | W 22–6 | 3 | 3 | 53 | 0 | Game → |
| Oct 4, 2026 | KC | @ LV | W 30–27 | 3 | 2 | 17 | 0 | Game → |
| Sep 27, 2026 | KC | @ MIA | W 24–10 | 3 | 3 | 39 | 0 | Game → |
| Sep 20, 2026 | KC | vs IND | W 33–30 | 1 | 0 | 0 | 0 | Game → |
| Sep 14, 2026 | KC | vs DEN | W 31–10 | 1 | 1 | 5 | 0 | Game → |
