NFL · Team research
Jacksonville Jaguars
JAX · NFL · current season 2026
2026 season snapshot
Derived only from games with an official final score recorded for both teams. Pending and postponed games are not counted.
Record
4–2
6 recorded finals
Points scored
154
in 6 recorded finals
Points allowed
104
in 6 recorded finals
Recent games
The team won 3 of its last 5 recorded finals.
- L31–34vsHouston TexansOct 18, 2026Game →
- W19–17vsPhiladelphia EaglesOct 11, 2026Game →
- W22–17@Cincinnati BengalsOct 4, 2026Game →
- W35–6vsNew England PatriotsSep 27, 2026Game →
- L13–20@Denver BroncosSep 20, 2026Game →
Forecast record · what we said, and what happened
Our forecasts for Jacksonville Jaguars
10 published forecasts, newest first — the latest 8 shown, the rest below. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Nov 1, 2026 | Team score | 27 (range 15–39) | Actual 42 · missed by 15 |
| Oct 18, 2026 | Team score | 23 (range 11–35) | Actual 31 · missed by 8 |
| Oct 11, 2026 | Team score | 21 (range 9–33) | Actual 19 · missed by 2 |
| Oct 4, 2026 | Team score | 25 (range 12–37) | Actual 22 · missed by 3 |
| Sep 27, 2026 | Team score | 22 (range 9–34) | Actual 35 · missed by 13 |
| Sep 20, 2026 | Team score | 20 (range 8–32) | Actual 13 · missed by 7 |
| Sep 13, 2026 | Team score | 27 (range 15–39) | Actual 34 · missed by 7 |
| Aug 28, 2026 TB @ JAX | Team score | 18 (range 8–29) | Actual 19 · missed by 1 |
Show 2 older forecasts
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Aug 21, 2026 CAR @ JAX | Team score | 18 (range 8–29) | Not final yet |
| Aug 15, 2026 JAX @ NO | Team score | 19 (range 8–30) | Actual 24 · missed by 5 |
How each forecast type has done overall: Team score
Upcoming games
From the committed schedule. Times are US Eastern.
Checking the committed schedule…
Season results
Every game GameTime records for the season, newest first.
11 games listed · 4–2 in 6 recorded finals
| Date | Opponent | Result | Game page |
|---|---|---|---|
| Nov 5, 2026 | @ Baltimore Ravens | Not final | |
| Nov 1, 2026 | vs Indianapolis Colts | Not final | Game → |
| Oct 18, 2026 | vs (neutral) Houston Texans | L 31–34 | Game → |
| Oct 11, 2026 | vs (neutral) Philadelphia Eagles | W 19–17 | Game → |
| Oct 4, 2026 | @ Cincinnati Bengals | W 22–17 | Game → |
| Sep 27, 2026 | vs New England Patriots | W 35–6 | Game → |
| Sep 20, 2026 | @ Denver Broncos | L 13–20 | Game → |
| Sep 13, 2026 | vs Cleveland Browns | W 34–10 | Game → |
| Aug 28, 2026 | vs Tampa Bay Buccaneers | Not final | |
| Aug 21, 2026 | vs Carolina Panthers | Not final | |
| Aug 15, 2026 | @ New Orleans Saints | Not final |
Player research
Players with a GameTime research page on the current roster.
