NFL Β· Player research
Parker Washington
Current roster: Jacksonville Jaguars Β· 3 recorded seasons (2023 to 2025)
Current GameTime forecast Β· model output, not history
Published pregame ranges
JAX @ DEN Β· Sun, Sep 20, 4:05 PM ET Β· Model status: published families only
- Receiving yards
- 64.2 (range 25.2β130.4)
- Receptions
- 5 (range 2β10)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
17
Targets
107
over 17 recorded games
Receptions
65
over 17 recorded games
Receiving yards
954
over 17 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Targets | 10.3 (n=3) | 8.8 (n=5) | 7.2 (n=10) |
| Receptions | 6.7 (n=3) | 5.8 (n=5) | 4.8 (n=10) |
| Receiving yards | 103 (n=3) | 101.4 (n=5) | 74.7 (n=10) |
| Receiving TDs | 0.7 (n=3) | 0.6 (n=5) | 0.5 (n=10) |
Recorded 107, 87, 115 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
17 recorded games Β· 107 targets Β· 65 receptions Β· 954 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Jan 11, 2026 | JAX | vs BUF | L 24β27 | 12 | 7 | 107 | 1 | |
| Jan 4, 2026 | JAX | vs TEN | W 41β7 | 9 | 5 | 87 | 1 | |
| Dec 28, 2025 | JAX | @ IND | W 23β17 | 10 | 8 | 115 | 0 | |
| Dec 21, 2025 | JAX | @ DEN | W 34β20 | 10 | 6 | 145 | 1 | |
| Dec 14, 2025 | JAX | vs NYJ | W 48β20 | 3 | 3 | 53 | 0 | |
| Nov 30, 2025 | JAX | @ TEN | W 25β3 | 3 | 1 | 26 | 0 | |
| Nov 23, 2025 | JAX | @ ARI | W 27β24 | 7 | 5 | 71 | 1 | |
| Nov 16, 2025 | JAX | vs LAC | W 35β6 | 2 | 2 | 20 | 0 | |
| Nov 9, 2025 | JAX | @ HOU | L 29β36 | 7 | 3 | 33 | 1 | |
| Nov 2, 2025 | JAX | @ LV | W 30β29 | 9 | 8 | 90 | 0 | |
| Oct 19, 2025 | JAX | vs LAR | L 7β35 | 10 | 4 | 52 | 0 | |
| Oct 12, 2025 | JAX | vs SEA | L 12β20 | 4 | 2 | 29 | 0 | |
| Oct 6, 2025 | JAX | vs KC | W 31β28 | 3 | 2 | 16 | 1 | |
| Sep 28, 2025 | JAX | @ SF | W 26β21 | 2 | 0 | 0 | 0 | |
| Sep 21, 2025 | JAX | vs HOU | W 17β10 | 11 | 4 | 34 | 0 | |
| Sep 14, 2025 | JAX | @ CIN | L 27β31 | 5 | 5 | 76 | 0 | |
| Sep 7, 2025 | JAX | vs CAR | W 26β10 | 0 | 0 | 0 | 0 |
