NFL Β· Player research
Bhayshul Tuten
Current roster: Jacksonville Jaguars Β· 1 recorded season (2025)
Current GameTime forecast Β· model output, not history
Published pregame ranges
JAX @ DEN Β· Sun, Sep 20, 4:05 PM ET Β· Model status: published families only
- Rushing yards
- 26.2 (range 4.2β84.3)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
16
Rushing attempts
87
over 16 recorded games
Rushing yards
358
over 16 recorded games
Rushing TDs
5
over 16 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Rushing attempts | 3.3 (n=3) | 4 (n=5) | 6 (n=10) |
| Rushing yards | 27 (n=3) | 20.6 (n=5) | 25 (n=10) |
| Rushing TDs | 0.3 (n=3) | 0.4 (n=5) | 0.4 (n=10) |
Recorded 51, 23, 7 rushing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Rushing yards, game by game
Game log
16 recorded games Β· 87 rushing attempts Β· 358 rushing yards Β· 5 rushing tds| Date | Team | Opponent | Team result | ATT | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|
| Jan 11, 2026 | JAX | vs BUF | L 24β27 | 4 | 51 | 0 | |
| Jan 4, 2026 | JAX | vs TEN | W 41β7 | 5 | 23 | 1 | |
| Dec 14, 2025 | JAX | vs NYJ | W 48β20 | 1 | 7 | 0 | |
| Dec 7, 2025 | JAX | vs IND | W 36β19 | 2 | 5 | 0 | |
| Nov 30, 2025 | JAX | @ TEN | W 25β3 | 8 | 17 | 1 | |
| Nov 23, 2025 | JAX | @ ARI | W 27β24 | 7 | 17 | 0 | |
| Nov 16, 2025 | JAX | vs LAC | W 35β6 | 15 | 74 | 1 | |
| Nov 9, 2025 | JAX | @ HOU | L 29β36 | 4 | 5 | 0 | |
| Nov 2, 2025 | JAX | @ LV | W 30β29 | 9 | 29 | 1 | |
| Oct 19, 2025 | JAX | vs LAR | L 7β35 | 5 | 22 | 0 | |
| Oct 12, 2025 | JAX | vs SEA | L 12β20 | 2 | 14 | 0 | |
| Oct 6, 2025 | JAX | vs KC | W 31β28 | 4 | 6 | 0 | |
| Sep 28, 2025 | JAX | @ SF | W 26β21 | 4 | 14 | 0 | |
| Sep 21, 2025 | JAX | vs HOU | W 17β10 | 6 | 21 | 1 | |
| Sep 14, 2025 | JAX | @ CIN | L 27β31 | 8 | 42 | 0 | |
| Sep 7, 2025 | JAX | vs CAR | W 26β10 | 3 | 11 | 0 |
