NFL Β· Player research
Brian Thomas Jr.
Current roster: Jacksonville Jaguars Β· 2 recorded seasons (2024 to 2025)
Current GameTime forecast Β· model output, not history
Published pregame ranges
JAX @ DEN Β· Sun, Sep 20, 4:05 PM ET Β· Model status: published families only
- Receiving yards
- 32.5 (range 7.4β78.3)
- Receptions
- 3 (range 1β6)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
15
Targets
93
over 15 recorded games
Receptions
50
over 15 recorded games
Receiving yards
728
over 15 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Targets | 4.7 (n=3) | 4.8 (n=5) | 5.5 (n=10) |
| Receptions | 3 (n=3) | 3 (n=5) | 3.4 (n=10) |
| Receiving yards | 36.3 (n=3) | 38.6 (n=5) | 48.4 (n=10) |
| Receiving TDs | 0.3 (n=3) | 0.4 (n=5) | 0.3 (n=10) |
Recorded 21, 49, 39 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
15 recorded games Β· 93 targets Β· 50 receptions Β· 728 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Jan 11, 2026 | JAX | vs BUF | L 24β27 | 2 | 2 | 21 | 1 | |
| Jan 4, 2026 | JAX | vs TEN | W 41β7 | 5 | 3 | 49 | 0 | |
| Dec 28, 2025 | JAX | @ IND | W 23β17 | 7 | 4 | 39 | 0 | |
| Dec 21, 2025 | JAX | @ DEN | W 34β20 | 3 | 2 | 18 | 0 | |
| Dec 14, 2025 | JAX | vs NYJ | W 48β20 | 7 | 4 | 66 | 1 | |
| Dec 7, 2025 | JAX | vs IND | W 36β19 | 6 | 3 | 87 | 0 | |
| Nov 30, 2025 | JAX | @ TEN | W 25β3 | 3 | 2 | 28 | 0 | |
| Nov 2, 2025 | JAX | @ LV | W 30β29 | 5 | 3 | 55 | 0 | |
| Oct 19, 2025 | JAX | vs LAR | L 7β35 | 7 | 3 | 31 | 0 | |
| Oct 12, 2025 | JAX | vs SEA | L 12β20 | 10 | 8 | 90 | 1 | |
| Oct 6, 2025 | JAX | vs KC | W 31β28 | 6 | 4 | 80 | 0 | |
| Sep 28, 2025 | JAX | @ SF | W 26β21 | 7 | 5 | 49 | 0 | |
| Sep 21, 2025 | JAX | vs HOU | W 17β10 | 6 | 2 | 55 | 0 | |
| Sep 14, 2025 | JAX | @ CIN | L 27β31 | 12 | 4 | 49 | 0 | |
| Sep 7, 2025 | JAX | vs CAR | W 26β10 | 7 | 1 | 11 | 0 |
