NFL · Team score
222 forecasts published · 212 measured · 10 not final · 0 void or not measurable. Models: nfl-preseason-public-beta-v1, nfl-regular-season-public-v1.
7.9average miss (n 212)
6.5median miss
9.6root-mean-square miss
+0.3bias (+ = we projected high)
78.3%inside our 80% range (n 212) — about 80% is the target, higher is not better
Latest forecasts
The 60 most recent of 222. Download all 222 as CSV.
| Game | Forecast for | What we said | Market | What happened | Scored |
|---|---|---|---|---|---|
| 2026-10-05 DET @ CAR | Carolina Panthers | 24 (range 12–36) published 2026-10-04 23:51Z | — | Actual 32 | missed by 8 · inside range |
| 2026-10-05 DET @ CAR | Detroit Lions | 27 (range 15–40) published 2026-10-04 23:51Z | — | Actual 26 | missed by 1 · inside range |
| 2026-10-04 KC @ LV | Las Vegas Raiders | 19 (range 6–30) published 2026-10-04 19:24Z | — | Actual 27 | missed by 8 · inside range |
| 2026-10-04 LAC @ SEA | Los Angeles Chargers | 16 (range 4–28) published 2026-10-04 19:24Z | — | Actual 23 | missed by 7 · inside range |
| 2026-10-04 DEN @ SF | San Francisco 49ers | 24 (range 12–36) published 2026-10-04 19:24Z | — | Actual 24 | missed by 0 · inside range |
| 2026-10-04 LAC @ SEA | Seattle Seahawks | 24 (range 12–36) published 2026-10-04 19:24Z | — | Actual 30 | missed by 6 · inside range |
| 2026-10-04 DEN @ SF | Denver Broncos | 22 (range 10–34) published 2026-10-04 19:24Z | — | Actual 14 | missed by 8 · inside range |
| 2026-10-04 KC @ LV | Kansas City Chiefs | 21 (range 9–33) published 2026-10-04 19:24Z | — | Actual 30 | missed by 9 · inside range |
| 2026-10-04 MIA @ MIN | Minnesota Vikings | 24 (range 12–35) published 2026-10-04 19:24Z | — | Actual 15 | missed by 9 · inside range |
| 2026-10-04 MIA @ MIN | Miami Dolphins | 15 (range 3–27) published 2026-10-04 19:24Z | — | Actual 10 | missed by 5 · inside range |
| 2026-10-04 TEN @ BAL | Tennessee Titans | 17 (range 5–29) published 2026-10-04 15:02Z | — | Actual 18 | missed by 1 · inside range |
| 2026-10-04 NE @ BUF | New England Patriots | 20 (range 8–32) published 2026-10-04 15:02Z | — | Actual 29 | missed by 9 · inside range |
| 2026-10-04 GB @ TB | Tampa Bay Buccaneers | 24 (range 11–35) published 2026-10-04 15:02Z | — | Actual 14 | missed by 10 · inside range |
| 2026-10-04 ARI @ NYG | New York Giants | 26 (range 14–38) published 2026-10-04 15:02Z | — | Actual 36 | missed by 10 · inside range |
| 2026-10-04 NYJ @ CHI | Chicago Bears | 28 (range 16–40) published 2026-10-04 15:02Z | — | Actual 23 | missed by 5 · inside range |
| 2026-10-04 JAX @ CIN | Jacksonville Jaguars | 25 (range 12–37) published 2026-10-04 15:02Z | — | Actual 22 | missed by 3 · inside range |
| 2026-10-04 NE @ BUF | Buffalo Bills | 27 (range 15–38) published 2026-10-04 15:02Z | — | Actual 26 | missed by 1 · inside range |
| 2026-10-04 ARI @ NYG | Arizona Cardinals | 23 (range 11–35) published 2026-10-04 15:02Z | — | Actual 24 | missed by 1 · inside range |
| 2026-10-04 GB @ TB | Green Bay Packers | 23 (range 12–35) published 2026-10-04 15:02Z | — | Actual 17 | missed by 6 · inside range |
| 2026-10-04 DAL @ HOU | Houston Texans | 28 (range 15–39) published 2026-10-04 15:02Z | — | Actual 30 | missed by 2 · inside range |
| 2026-10-04 JAX @ CIN | Cincinnati Bengals | 24 (range 12–36) published 2026-10-04 15:02Z | — | Actual 17 | missed by 7 · inside range |
| 2026-10-04 LAR @ PHI | Los Angeles Rams | 22 (range 10–34) published 2026-10-04 15:02Z | — | Actual 24 | missed by 2 · inside range |
| 2026-10-04 TEN @ BAL | Baltimore Ravens | 28 (range 16–40) published 2026-10-04 15:02Z | — | Actual 24 | missed by 4 · inside range |
| 2026-10-04 LAR @ PHI | Philadelphia Eagles | 25 (range 13–37) published 2026-10-04 15:02Z | — | Actual 20 | missed by 5 · inside range |
| 2026-10-04 DAL @ HOU | Dallas Cowboys | 23 (range 11–35) published 2026-10-04 15:02Z | — | Actual 34 | missed by 11 · inside range |
| 2026-10-04 NYJ @ CHI | New York Jets | 20 (range 8–32) published 2026-10-04 15:02Z | — | Actual 12 | missed by 8 · inside range |
| 2026-10-04 IND @ WSH | Washington Commanders | 26 (range 13–37) published 2026-10-03 23:32Z | — | Actual 13 | missed by 13 · inside range |
| 2026-10-04 IND @ WSH | Indianapolis Colts | 25 (range 14–38) published 2026-10-03 23:32Z | — | Actual 30 | missed by 5 · inside range |
| 2026-10-02 PIT @ CLE | Cleveland Browns | 19 (range 7–31) published 2026-10-01 22:30Z | — | Actual 27 | missed by 8 · inside range |
| 2026-10-02 PIT @ CLE | Pittsburgh Steelers | 20 (range 9–32) published 2026-10-01 22:30Z | — | Actual 24 | missed by 4 · inside range |
| 2026-09-29 PHI @ CHI | Philadelphia Eagles | 24 (range 12–36) published 2026-09-28 22:24Z | — | Actual 7 | missed by 17 · outside range |
| 2026-09-29 PHI @ CHI | Chicago Bears | 23 (range 11–35) published 2026-09-28 22:24Z | — | Actual 27 | missed by 4 · inside range |
| 2026-09-28 LAR @ DEN | Denver Broncos | 25 (range 12–36) published 2026-09-28 00:17Z | — | Actual 30 | missed by 5 · inside range |
| 2026-09-28 LAR @ DEN | Los Angeles Rams | 21 (range 10–34) published 2026-09-28 00:17Z | — | Actual 26 | missed by 5 · inside range |
| 2026-09-27 LV @ NO | Las Vegas Raiders | 18 (range 6–30) published 2026-09-27 18:57Z | — | Actual 35 | missed by 17 · outside range |
| 2026-09-27 LV @ NO | New Orleans Saints | 21 (range 9–33) published 2026-09-27 18:57Z | — | Actual 27 | missed by 6 · inside range |
| 2026-09-27 BAL @ DAL | Baltimore Ravens | 27 (range 15–39) published 2026-09-27 18:57Z | — | Actual 34 | missed by 7 · inside range |
| 2026-09-27 BAL @ DAL | Dallas Cowboys | 26 (range 13–38) published 2026-09-27 18:57Z | — | Actual 31 | missed by 5 · inside range |
| 2026-09-27 MIN @ TB | Minnesota Vikings | 22 (range 10–34) published 2026-09-27 18:57Z | — | Actual 23 | missed by 1 · inside range |
| 2026-09-27 ARI @ SF | Arizona Cardinals | 19 (range 8–31) published 2026-09-27 18:57Z | — | Actual 30 | missed by 11 · inside range |
| 2026-09-27 ARI @ SF | San Francisco 49ers | 30 (range 17–41) published 2026-09-27 18:57Z | — | Actual 36 | missed by 6 · inside range |
| 2026-09-27 MIN @ TB | Tampa Bay Buccaneers | 19 (range 7–31) published 2026-09-27 18:57Z | — | Actual 16 | missed by 3 · inside range |
| 2026-09-27 TEN @ NYG | Tennessee Titans | 21 (range 9–32) published 2026-09-27 14:42Z | — | Actual 7 | missed by 14 · outside range |
| 2026-09-27 CAR @ CLE | Carolina Panthers | 19 (range 8–32) published 2026-09-27 14:42Z | — | Actual 18 | missed by 1 · inside range |
| 2026-09-27 KC @ MIA | Kansas City Chiefs | 22 (range 11–35) published 2026-09-27 14:42Z | — | Actual 24 | missed by 2 · inside range |
| 2026-09-27 NE @ JAX | New England Patriots | 20 (range 8–33) published 2026-09-27 14:42Z | — | Actual 6 | missed by 14 · outside range |
| 2026-09-27 HOU @ IND | Indianapolis Colts | 23 (range 11–35) published 2026-09-27 14:42Z | — | Actual 19 | missed by 4 · inside range |
| 2026-09-27 TEN @ NYG | New York Giants | 25 (range 13–37) published 2026-09-27 14:42Z | — | Actual 12 | missed by 13 · outside range |
| 2026-09-27 NYJ @ DET | New York Jets | 20 (range 8–32) published 2026-09-27 14:42Z | — | Actual 24 | missed by 4 · inside range |
| 2026-09-27 CIN @ PIT | Pittsburgh Steelers | 25 (range 12–36) published 2026-09-27 14:42Z | — | Actual 30 | missed by 5 · inside range |
| 2026-09-27 HOU @ IND | Houston Texans | 24 (range 13–36) published 2026-09-27 14:42Z | — | Actual 17 | missed by 7 · inside range |
| 2026-09-27 NYJ @ DET | Detroit Lions | 30 (range 18–41) published 2026-09-27 14:42Z | — | Actual 31 | missed by 1 · inside range |
| 2026-09-27 NE @ JAX | Jacksonville Jaguars | 22 (range 9–34) published 2026-09-27 14:42Z | — | Actual 35 | missed by 13 · outside range |
| 2026-09-27 CIN @ PIT | Cincinnati Bengals | 21 (range 9–33) published 2026-09-27 14:42Z | — | Actual 27 | missed by 6 · inside range |
| 2026-09-27 LAC @ BUF | Los Angeles Chargers | 19 (range 8–32) published 2026-09-27 14:42Z | — | Actual 16 | missed by 3 · inside range |
| 2026-09-27 LAC @ BUF | Buffalo Bills | 28 (range 16–39) published 2026-09-27 14:42Z | — | Actual 24 | missed by 4 · inside range |
| 2026-09-27 KC @ MIA | Miami Dolphins | 21 (range 9–33) published 2026-09-27 14:42Z | — | Actual 10 | missed by 11 · inside range |
| 2026-09-27 SEA @ WSH | Seattle Seahawks | 26 (range 15–38) published 2026-09-27 14:42Z | — | Actual 31 | missed by 5 · inside range |
| 2026-09-27 SEA @ WSH | Washington Commanders | 21 (range 8–32) published 2026-09-27 14:42Z | — | Actual 33 | missed by 12 · outside range |
| 2026-09-27 CAR @ CLE | Cleveland Browns | 22 (range 10–33) published 2026-09-27 14:42Z | — | Actual 21 | missed by 1 · inside range |
Market numbers are the sportsbook’s, shown for context. They are not part of any score on this page.
