Premier League · Team research
Nottingham Forest
NFO · Premier League · current season 2026-27
2026-27 results
9 played · 1 won, 3 drawn, 5 lost · 6 scored, 12 conceded. Official full-time scores from the graded Premier League record, newest first.
- L0–2away @BrentfordOct 31, 2026Match report →
- D1–1away @Ipswich TownOct 23, 2026Match report →
- L0–1home vsArsenalOct 18, 2026Match report →
- L1–3away @Crystal PalaceOct 11, 2026Match report →
- L0–1home vsCoventry CitySep 19, 2026Match report →
- W2–1away @Aston VillaSep 12, 2026Match report →
- D0–0home vsTottenham HotspurSep 5, 2026Match report →
- D2–2away @LiverpoolAug 29, 2026Match report →
- L0–1home vsLeeds UnitedAug 22, 2026Match report →
W won · D drawn · L lost, from this club’s side of the full-time score.
Forecast record · what we said, and what happened
Our forecasts for Nottingham Forest
9 published forecasts, newest first — the latest 8 shown, the rest below. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 31, 2026 | Clean sheet | 18.0% chance | Did not happen |
| Oct 23, 2026 | Clean sheet | 28.6% chance | Did not happen |
| Oct 18, 2026 | Clean sheet | 17.2% chance | Did not happen |
| Oct 11, 2026 | Clean sheet | 23.1% chance | Did not happen |
| Sep 19, 2026 | Clean sheet | 46.9% chance | Did not happen |
| Sep 12, 2026 | Clean sheet | 11.5% chance | Did not happen |
| Sep 5, 2026 | Clean sheet | 22.9% chance | Happened |
| Aug 29, 2026 | Clean sheet | 7.9% chance | Did not happen |
Show 1 older forecast
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Aug 22, 2026 | Clean sheet | 36.3% chance | Did not happen |
How each forecast type has done overall: Clean sheet
Upcoming fixtures
From the committed schedule. Times are US Eastern.
Checking the committed schedule…
Fixture history
Fixtures by season. Current-season final scores are listed under results above; earlier seasons show fixtures only.
| Date | Opponent | Status | Game page |
|---|---|---|---|
| May 30, 2027 | @ Coventry City | Not final | |
| May 23, 2027 | vs Ipswich Town | Not final | |
| May 15, 2027 | @ Arsenal | Not final | |
| May 8, 2027 | vs Crystal Palace | Not final | |
| May 1, 2027 | @ Brighton & Hove Albion | Not final | |
| Apr 24, 2027 | vs Sunderland | Not final | |
| Apr 17, 2027 | vs Liverpool | Not final | |
| Apr 10, 2027 | @ Leeds United | Not final | |
| Mar 20, 2027 | vs Aston Villa | Not final | |
| Mar 13, 2027 | @ Tottenham Hotspur | Not final | |
| Mar 3, 2027 | vs Newcastle United | Not final | |
| Feb 27, 2027 | @ Everton | Not final | |
| Feb 20, 2027 | vs Manchester United | Not final | |
| Feb 10, 2027 | @ Fulham | Not final | |
| Feb 6, 2027 | vs Brentford | Not final | |
| Jan 30, 2027 | @ Chelsea | Not final | |
| Jan 23, 2027 | vs Bournemouth | Not final | |
| Jan 16, 2027 | @ Manchester City | Not final | |
| Jan 5, 2027 | vs Hull City | Not final | |
| Jan 2, 2027 | vs Fulham | Not final | |
| Dec 30, 2026 | @ Newcastle United | Not final | |
| Dec 27, 2026 | @ Manchester United | Not final | |
| Dec 19, 2026 | vs Everton | Not final | |
| Dec 12, 2026 | @ Sunderland | Not final | |
| Dec 5, 2026 | vs Brighton & Hove Albion | Not final | |
| Dec 2, 2026 | @ Hull City | Not final | |
| Nov 28, 2026 | vs Chelsea | Not final | |
| Nov 21, 2026 | @ Bournemouth | Not final | |
| Nov 7, 2026 | vs Manchester City | Not final | |
| Oct 31, 2026 | @ Brentford | Not final | Game → |
| Oct 23, 2026 | @ Ipswich Town | Not final | Game → |
| Oct 18, 2026 | vs Arsenal | Not final | Game → |
| Oct 11, 2026 | @ Crystal Palace | Not final | Game → |
| Sep 19, 2026 | vs Coventry City | Not final | Game → |
| Sep 12, 2026 | @ Aston Villa | Not final | Game → |
| Sep 5, 2026 | vs Tottenham Hotspur | Not final | Game → |
| Aug 29, 2026 | @ Liverpool | Not final | Game → |
| Aug 22, 2026 | vs Leeds United | Not final | Game → |
Player research
Players with a GameTime research page whose latest recorded match was for this club.
