Premier League · Player research
Ola Aina
3 recorded seasons (2023-24 to 2025-26)
Forecast record · what we said, and what happened
Our forecasts for Ola Aina
18 published forecasts, newest first — the latest 8 shown, the rest below. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 31, 2026 | Anytime goalscorer | 4.0% chance | Did not happen |
| Oct 31, 2026 | 1+ shot on target | 6.8% chance | Did not happen |
| Oct 23, 2026 | 1+ shot on target | 6.8% chance | Did not play — void |
| Oct 23, 2026 | Anytime goalscorer | 4.0% chance | Did not play — void |
| Oct 18, 2026 | Anytime goalscorer | 4.0% chance | Did not play — void |
| Oct 18, 2026 | 1+ shot on target | 6.8% chance | Did not play — void |
| Oct 11, 2026 | 1+ shot on target | 6.8% chance | Did not happen |
| Oct 11, 2026 | Anytime goalscorer | 4.0% chance | Did not happen |
Show 10 older forecasts
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Sep 19, 2026 | Anytime goalscorer | 5.7% chance | Did not play — void |
| Sep 19, 2026 | 1+ shot on target | 11.8% chance | Did not play — void |
| Sep 12, 2026 | 1+ shot on target | 6.8% chance | Did not happen |
| Sep 12, 2026 | Anytime goalscorer | 2.9% chance | Did not happen |
| Sep 5, 2026 | Anytime goalscorer | 5.8% chance | Did not happen |
| Sep 5, 2026 | 1+ shot on target | 10.9% chance | Did not happen |
| Aug 29, 2026 | Anytime goalscorer | 4.0% chance | Did not happen |
| Aug 29, 2026 | 1+ shot on target | 6.8% chance | Did not happen |
| Aug 22, 2026 | Anytime goalscorer | 6.5% chance | Did not happen |
| Aug 22, 2026 | 1+ shot on target | 10.9% chance | Happened |
How each forecast type has done overall: Anytime goalscorer · 1+ shot on target
2025-26 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Appearances
18
Fouls
13
over 18 recorded games
Yellow cards
3
over 18 recorded games
Red cards
0
over 18 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Fouls | 0 (n=3) | 0.6 (n=5) | 0.5 (n=10) |
| Yellow cards | 0 (n=3) | 0 (n=5) | 0.1 (n=10) |
| Red cards | 0 (n=3) | 0 (n=5) | 0 (n=10) |
Recorded 0, 0, 0 fouls in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Fouls, game by game
Game log
18 recorded games · 13 fouls · 3 yellow cards · 0 red cards| Date | Team | Opponent | Role | FC | YC | RC | Game page |
|---|---|---|---|---|---|---|---|
| Apr 24, 2026 | NFO | @ SUN | Started | 0 | 0 | 0 | |
| Apr 19, 2026 | NFO | vs BUR | Started | 0 | 0 | 0 | |
| Apr 12, 2026 | NFO | vs AVL | Started | 0 | 0 | 0 | |
| Mar 22, 2026 | NFO | @ TOT | Started | 2 | 0 | 0 | |
| Mar 15, 2026 | NFO | vs FUL | Started | 1 | 0 | 0 | |
| Mar 4, 2026 | NFO | @ MCI | Started | 0 | 0 | 0 | |
| Mar 1, 2026 | NFO | @ BHA | Started | 0 | 0 | 0 | |
| Feb 22, 2026 | NFO | vs LIV | Started | 2 | 1 | 0 | |
| Feb 11, 2026 | NFO | vs WOL | Started | 0 | 0 | 0 | |
| Feb 6, 2026 | NFO | @ LEE | Started | 0 | 0 | 0 | |
| Feb 1, 2026 | NFO | vs CRY | Started | 1 | 0 | 0 | |
| Jan 25, 2026 | NFO | @ BRE | Started | 0 | 0 | 0 | |
| Jan 17, 2026 | NFO | vs ARS | Started | 1 | 1 | 0 | |
| Jan 6, 2026 | NFO | @ WHU | Started | 1 | 0 | 0 | |
| Jan 3, 2026 | NFO | @ AVL | Started | 0 | 0 | 0 | |
| Aug 31, 2025 | NFO | vs WHU | Started | 1 | 0 | 0 | |
| Aug 24, 2025 | NFO | @ CRY | Started | 2 | 1 | 0 | |
| Aug 17, 2025 | NFO | vs BRE | Started | 2 | 0 | 0 |
