Premier League · Anytime goalscorer
2,258 forecasts published · 1,212 measured · 0 not final · 1,046 void or not measurable. Models: not recorded by this forecast's record.
0.068Brier score (n 1,212), lower is better
0.249log loss, lower is better
8.6% → 8.1%average forecast → how often it happened
0.015calibration error (ECE)
Calibration
When we said a chance in each band, how often did it happen? A well-calibrated forecast lands close to its own number. Small bands are noisy.
| We said | Forecasts | Average forecast | Happened |
|---|---|---|---|
| 0–10% | 859 | 4.1% | 3.7% |
| 10–20% | 199 | 13.5% | 15.1% |
| 20–30% | 122 | 24.9% | 18.9% |
| 30–40% | 24 | 32.9% | 29.2% |
| 40–50% | 4 | 42.7% | 75.0% |
| 50–60% | 3 | 55.0% | 100.0% |
| 60–70% | 1 | 62.4% | 0.0% |
Latest forecasts
The 60 most recent of 2,258. Download all 2,258 as CSV.
| Game | Forecast for | What we said | Market | What happened | Scored |
|---|---|---|---|---|---|
| 2026-09-20 Fulham v Manchester United | Josh King · Fulham | 9.8% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.010 |
| 2026-09-20 Fulham v Manchester United | Shea Lacey · Manchester United | 26.1% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Alex Borto · Fulham | 0.0% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Harrison Reed · Fulham | 8.0% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Rodrigo Muniz · Fulham | 26.2% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Dermot Mee · Manchester United | 0.0% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Tom Heaton · Manchester United | 0.0% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Alex Iwobi · Fulham | 16.8% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.028 |
| 2026-09-20 Fulham v Manchester United | Harry Amass · Manchester United | 3.5% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Luc de Fougerolles · Fulham | 3.9% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Diogo Dalot · Manchester United | 3.4% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.001 |
| 2026-09-20 Fulham v Manchester United | Calvin Bassey · Fulham | 3.5% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.001 |
| 2026-09-20 Fulham v Manchester United | Sander Berge · Fulham | 3.8% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.001 |
| 2026-09-20 Fulham v Manchester United | Jack Fletcher · Manchester United | 11.6% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Marcus Rashford · Manchester United | 29.9% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.090 |
| 2026-09-20 Fulham v Manchester United | Emile Smith Rowe · Fulham | 12.5% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Gonzalo García · Fulham | 26.1% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.068 |
| 2026-09-20 Fulham v Manchester United | Andrey Santos · Manchester United | 10.4% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Toby Collyer · Manchester United | 11.6% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Harry Maguire · Manchester United | 5.3% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.003 |
| 2026-09-20 Fulham v Manchester United | Luke Shaw · Manchester United | 2.8% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.001 |
| 2026-09-20 Fulham v Manchester United | Matthijs de Ligt · Manchester United | 5.9% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | César Palacios · Fulham | 11.6% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Tom Cairney · Fulham | 10.8% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Joachim Andersen · Fulham | 2.5% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Ryan Sessegnon · Fulham | 16.1% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Antonee Robinson · Fulham | 1.4% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.000 |
| 2026-09-20 Fulham v Manchester United | Benjamin Lecomte · Fulham | 0.0% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Youri Tielemans · Manchester United | 8.6% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.007 |
| 2026-09-20 Fulham v Manchester United | Mason Mount · Manchester United | 13.2% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Joshua Zirkzee · Manchester United | 23.5% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Timothy Castagne · Fulham | 3.1% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.001 |
| 2026-09-20 Fulham v Manchester United | Lisandro Martínez · Manchester United | 4.3% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.002 |
| 2026-09-20 Fulham v Manchester United | Amad Diallo · Manchester United | 21.3% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Bryan Mbeumo · Manchester United | 30.4% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.093 |
| 2026-09-20 Fulham v Manchester United | Jorge Cuenca · Fulham | 2.7% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Karl Darlow · Manchester United | 0.0% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Jonah Kusi-Asare · Fulham | 26.1% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Tyler Fletcher · Manchester United | 11.6% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Leny Yoro · Manchester United | 2.0% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Manuel Ugarte · Manchester United | 7.6% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Matheus Cunha · Manchester United | 29.4% published 2026-09-19 22:35Z | — | Happened | Brier 0.498 |
| 2026-09-20 Fulham v Manchester United | Shea Charles · Fulham | 11.6% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.013 |
| 2026-09-20 Fulham v Manchester United | Kenny Tete · Fulham | 3.7% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Kevin · Fulham | 21.1% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Kobbie Mainoo · Manchester United | 8.3% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.007 |
| 2026-09-20 Fulham v Manchester United | Oscar Bobb · Fulham | 8.4% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.007 |
| 2026-09-20 Fulham v Manchester United | Benjamin Sesko · Manchester United | 28.9% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Macauley Zepa · Fulham | 26.1% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Ayden Heaven · Manchester United | 2.8% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Bruno Fernandes · Manchester United | 20.1% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.040 |
| 2026-09-20 Fulham v Manchester United | Senne Lammens · Manchester United | 0.0% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.000 |
| 2026-09-20 Fulham v Manchester United | Bernd Leno · Fulham | 0.0% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.000 |
| 2026-09-20 Fulham v Manchester United | Patrick Dorgu · Manchester United | 8.8% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Fulham v Manchester United | Noussair Mazraoui · Manchester United | 1.6% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Bournemouth v Liverpool | Joshua Lambie · Liverpool | 26.1% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Leeds United v Crystal Palace | Chris Richards · Crystal Palace | 3.7% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.001 |
| 2026-09-20 Leeds United v Crystal Palace | Joe Rodon · Leeds United | 4.9% published 2026-09-19 22:35Z | — | Void — did not play | — |
| 2026-09-20 Bournemouth v Liverpool | Adam Smith · AFC Bournemouth | 1.0% published 2026-09-19 22:35Z | — | Did not happen | Brier 0.000 |
| 2026-09-20 Bournemouth v Liverpool | Joshua Abe · Liverpool | 26.1% published 2026-09-19 22:35Z | — | Void — did not play | — |
Market numbers are the sportsbook’s, shown for context. They are not part of any score on this page.
