Premier League · Player research
Karl Darlow
1 recorded season (2025-26)
2025-26 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Appearances
22
Saves
63
over 22 recorded games
Goals against
27
over 22 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Goalkeeping
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Saves | 4.3 (n=3) | 4 (n=5) | 2.9 (n=10) |
| Goals against | 1.3 (n=3) | 1.4 (n=5) | 0.9 (n=10) |
Recorded 5, 7, 1 saves in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Saves, game by game
Game log
22 recorded games · 63 saves · 27 goals against| Date | Team | Opponent | Role | SV | GA | Game page |
|---|---|---|---|---|---|---|
| May 24, 2026 | LEE | @ WHU | Started | 5 | 3 | |
| May 17, 2026 | LEE | vs BHA | Started | 7 | 0 | |
| May 11, 2026 | LEE | @ TOT | Started | 1 | 1 | |
| May 1, 2026 | LEE | vs BUR | Started | 2 | 1 | |
| Apr 22, 2026 | LEE | @ BOU | Started | 5 | 2 | |
| Apr 18, 2026 | LEE | vs WOL | Started | 1 | 0 | |
| Apr 13, 2026 | LEE | @ MUN | Started | 6 | 1 | |
| Mar 21, 2026 | LEE | vs BRE | Started | 2 | 0 | |
| Mar 15, 2026 | LEE | @ CRY | Started | 0 | 0 | |
| Mar 3, 2026 | LEE | vs SUN | Started | 0 | 1 | |
| Feb 28, 2026 | LEE | vs MCI | Started | 4 | 1 | |
| Feb 21, 2026 | LEE | @ AVL | Started | 3 | 1 | |
| Feb 10, 2026 | LEE | @ CHE | Started | 2 | 2 | |
| Feb 6, 2026 | LEE | vs NFO | Started | 5 | 1 | |
| Jan 31, 2026 | LEE | vs ARS | Started | 4 | 4 | |
| Jan 26, 2026 | LEE | @ EVE | Started | 2 | 1 | |
| Jan 17, 2026 | LEE | vs FUL | Started | 1 | 0 | |
| Oct 18, 2025 | LEE | @ BUR | Started | 1 | 2 | |
| Oct 4, 2025 | LEE | vs TOT | Started | 1 | 2 | |
| Sep 27, 2025 | LEE | vs BOU | Started | 3 | 2 | |
| Sep 20, 2025 | LEE | @ WOL | Started | 5 | 1 | |
| Sep 13, 2025 | LEE | @ FUL | Started | 3 | 1 |
