Premier League · Team research
Sunderland
SUN · Premier League · current season 2026-27
2026-27 results
9 played · 1 won, 2 drawn, 6 lost · 7 scored, 17 conceded. Official full-time scores from the graded Premier League record, newest first.
- L1–3away @Coventry CityOct 31, 2026Match report →
- D0–0home vsLeeds UnitedOct 25, 2026Match report →
- L0–2away @BournemouthOct 18, 2026Match report →
- L0–2home vsBrighton & Hove AlbionOct 10, 2026Match report →
- L3–5away @Manchester CitySep 20, 2026Match report →
- L0–2home vsArsenalSep 12, 2026Match report →
- D1–1away @BrentfordSep 5, 2026Match report →
- W1–0home vsFulhamAug 30, 2026Match report →
- L1–2away @Ipswich TownAug 22, 2026Match report →
W won · D drawn · L lost, from this club’s side of the full-time score.
Forecast record · what we said, and what happened
Our forecasts for Sunderland
9 published forecasts, newest first — the latest 8 shown, the rest below. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 31, 2026 | Clean sheet | 26.0% chance | Did not happen |
| Oct 25, 2026 | Clean sheet | 25.8% chance | Happened |
| Oct 18, 2026 | Clean sheet | 15.9% chance | Did not happen |
| Oct 10, 2026 | Clean sheet | 20.7% chance | Did not happen |
| Sep 20, 2026 | Clean sheet | 10.4% chance | Did not happen |
| Sep 12, 2026 | Clean sheet | 24.8% chance | Did not happen |
| Sep 5, 2026 | Clean sheet | 18.6% chance | Did not happen |
| Aug 30, 2026 | Clean sheet | 38.5% chance | Happened |
Show 1 older forecast
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Aug 22, 2026 | Clean sheet | 51.1% chance | Did not happen |
How each forecast type has done overall: Clean sheet
Upcoming fixtures
From the committed schedule. Times are US Eastern.
Checking the committed schedule…
Fixture history
Fixtures by season. Current-season final scores are listed under results above; earlier seasons show fixtures only.
| Date | Opponent | Status | Game page |
|---|---|---|---|
| May 30, 2027 | vs Manchester City | Not final | |
| May 23, 2027 | @ Leeds United | Not final | |
| May 15, 2027 | vs Bournemouth | Not final | |
| May 8, 2027 | @ Brighton & Hove Albion | Not final | |
| May 1, 2027 | vs Newcastle United | Not final | |
| Apr 24, 2027 | @ Nottingham Forest | Not final | |
| Apr 17, 2027 | @ Fulham | Not final | |
| Apr 10, 2027 | vs Ipswich Town | Not final | |
| Mar 20, 2027 | @ Arsenal | Not final | |
| Mar 13, 2027 | vs Brentford | Not final | |
| Mar 3, 2027 | vs Manchester United | Not final | |
| Feb 27, 2027 | @ Crystal Palace | Not final | |
| Feb 20, 2027 | vs Everton | Not final | |
| Feb 10, 2027 | @ Hull City | Not final | |
| Feb 6, 2027 | vs Aston Villa | Not final | |
| Jan 30, 2027 | @ Tottenham Hotspur | Not final | |
| Jan 23, 2027 | vs Coventry City | Not final | |
| Jan 16, 2027 | @ Chelsea | Not final | |
| Jan 5, 2027 | vs Liverpool | Not final | |
| Jan 2, 2027 | vs Hull City | Not final | |
| Dec 30, 2026 | @ Manchester United | Not final | |
| Dec 26, 2026 | @ Everton | Not final | |
| Dec 19, 2026 | vs Crystal Palace | Not final | |
| Dec 12, 2026 | vs Nottingham Forest | Not final | |
| Dec 5, 2026 | @ Newcastle United | Not final | |
| Dec 2, 2026 | @ Liverpool | Not final | |
| Nov 28, 2026 | vs Tottenham Hotspur | Not final | |
| Nov 21, 2026 | @ Aston Villa | Not final | |
| Nov 7, 2026 | vs Chelsea | Not final | |
| Oct 31, 2026 | @ Coventry City | Not final | Game → |
| Oct 25, 2026 | vs Leeds United | Not final | Game → |
| Oct 18, 2026 | @ Bournemouth | Not final | Game → |
| Oct 10, 2026 | vs Brighton & Hove Albion | Not final | Game → |
| Sep 20, 2026 | @ Manchester City | Not final | Game → |
| Sep 12, 2026 | vs Arsenal | Not final | Game → |
| Sep 5, 2026 | @ Brentford | Not final | Game → |
| Aug 30, 2026 | vs Fulham | Not final | Game → |
| Aug 22, 2026 | @ Ipswich Town | Not final | Game → |
Player research
Players with a GameTime research page whose latest recorded match was for this club.
