Premier League · Team research
Hull City
HUL · Premier League · current season 2026-27
2026-27 results
9 played · 2 won, 5 drawn, 2 lost · 11 scored, 10 conceded. Official full-time scores from the graded Premier League record, newest first.
- D2–2home vsIpswich TownOct 31, 2026Match report →
- D1–1home vsBrentfordOct 25, 2026Match report →
- L0–1away @FulhamOct 17, 2026Match report →
- D2–2home vsEvertonOct 11, 2026Match report →
- L1–2away @Newcastle UnitedSep 19, 2026Match report →
- D2–2away @ChelseaSep 12, 2026Match report →
- D0–0home vsAston VillaSep 5, 2026Match report →
- W1–0away @Coventry CityAug 29, 2026Match report →
- W2–0home vsManchester UnitedAug 22, 2026Match report →
W won · D drawn · L lost, from this club’s side of the full-time score.
Forecast record · what we said, and what happened
Our forecasts for Hull City
9 published forecasts, newest first — the latest 8 shown, the rest below. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 31, 2026 | Clean sheet | 32.2% chance | Did not happen |
| Oct 25, 2026 | Clean sheet | 20.3% chance | Did not happen |
| Oct 17, 2026 | Clean sheet | 17.5% chance | Did not happen |
| Oct 11, 2026 | Clean sheet | 22.4% chance | Did not happen |
| Sep 19, 2026 | Clean sheet | 16.1% chance | Did not happen |
| Sep 12, 2026 | Clean sheet | 95.1% chance | Did not happen |
| Sep 5, 2026 | Clean sheet | 95.1% chance | Happened |
| Aug 29, 2026 | Clean sheet | 19.7% chance | Happened |
Show 1 older forecast
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Aug 22, 2026 | Clean sheet | 27.2% chance | Happened |
How each forecast type has done overall: Clean sheet
Upcoming fixtures
From the committed schedule. Times are US Eastern.
Checking the committed schedule…
Fixture history
Fixtures by season. Current-season final scores are listed under results above; earlier seasons show fixtures only.
38 games listed
| Date | Opponent | Status | Game page |
|---|---|---|---|
| May 30, 2027 | vs Newcastle United | Not final | |
| May 23, 2027 | @ Brentford | Not final | |
| May 15, 2027 | vs Fulham | Not final | |
| May 8, 2027 | @ Everton | Not final | |
| May 1, 2027 | vs Bournemouth | Not final | |
| Apr 24, 2027 | @ Tottenham Hotspur | Not final | |
| Apr 17, 2027 | vs Coventry City | Not final | |
| Apr 10, 2027 | @ Manchester United | Not final | |
| Mar 20, 2027 | vs Chelsea | Not final | |
| Mar 13, 2027 | @ Aston Villa | Not final | |
| Mar 3, 2027 | @ Leeds United | Not final | |
| Feb 27, 2027 | vs Manchester City | Not final | |
| Feb 20, 2027 | @ Liverpool | Not final | |
| Feb 10, 2027 | vs Sunderland | Not final | |
| Feb 6, 2027 | @ Brighton & Hove Albion | Not final | |
| Jan 30, 2027 | vs Crystal Palace | Not final | |
| Jan 23, 2027 | @ Ipswich Town | Not final | |
| Jan 16, 2027 | vs Arsenal | Not final | |
| Jan 5, 2027 | @ Nottingham Forest | Not final | |
| Jan 2, 2027 | @ Sunderland | Not final | |
| Dec 29, 2026 | vs Leeds United | Not final | |
| Dec 26, 2026 | vs Liverpool | Not final | |
| Dec 19, 2026 | @ Manchester City | Not final | |
| Dec 12, 2026 | vs Tottenham Hotspur | Not final | |
| Dec 5, 2026 | @ Bournemouth | Not final | |
| Dec 2, 2026 | vs Nottingham Forest | Not final | |
| Nov 28, 2026 | @ Crystal Palace | Not final | |
| Nov 21, 2026 | vs Brighton & Hove Albion | Not final | |
| Nov 7, 2026 | @ Arsenal | Not final | |
| Oct 31, 2026 | vs Ipswich Town | Not final | Game → |
| Oct 25, 2026 | vs Brentford | Not final | Game → |
| Oct 17, 2026 | @ Fulham | Not final | Game → |
| Oct 11, 2026 | vs Everton | Not final | Game → |
| Sep 19, 2026 | @ Newcastle United | Not final | Game → |
| Sep 12, 2026 | @ Chelsea | Not final | Game → |
| Sep 5, 2026 | vs Aston Villa | Not final | Game → |
| Aug 29, 2026 | @ Coventry City | Not final | Game → |
| Aug 22, 2026 | vs Manchester United | Not final | Game → |
