Premier League · Player research
Luke O'Nien
1 recorded season (2025-26)
2025-26 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Appearances
12
Fouls
6
over 12 recorded games
Yellow cards
1
over 12 recorded games
Red cards
1
over 12 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Fouls | 0.7 (n=3) | 0.6 (n=5) | 0.5 (n=10) |
| Yellow cards | 0 (n=3) | 0 (n=5) | 0.1 (n=10) |
| Red cards | 0 (n=3) | 0 (n=5) | 0 (n=10) |
Recorded 1, 1, 0 fouls in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Fouls, game by game
Game log
12 recorded games · 6 fouls · 1 yellow cards · 1 red cards| Date | Team | Opponent | Role | FC | YC | RC | Game page |
|---|---|---|---|---|---|---|---|
| May 24, 2026 | SUN | vs CHE | Started | 1 | 0 | 0 | |
| May 17, 2026 | SUN | @ EVE | Came on | 1 | 0 | 0 | |
| Apr 19, 2026 | SUN | @ AVL | Started | 0 | 0 | 0 | |
| Apr 12, 2026 | SUN | vs TOT | Started | 0 | 0 | 0 | |
| Mar 22, 2026 | SUN | @ NEW | Started | 1 | 0 | 0 | |
| Mar 14, 2026 | SUN | vs BHA | Came on | 0 | 0 | 0 | |
| Mar 3, 2026 | SUN | @ LEE | Started | 1 | 1 | 0 | |
| Feb 2, 2026 | SUN | vs BUR | Came on | 1 | 0 | 0 | |
| Jan 24, 2026 | SUN | @ WHU | Came on | 0 | 0 | 0 | |
| Jan 7, 2026 | SUN | @ BRE | Came on | 0 | 0 | 0 | |
| Dec 6, 2025 | SUN | @ MCI | Came on | 1 | 0 | 1 | |
| Dec 3, 2025 | SUN | @ LIV | Came on | 0 | 0 | 0 |
