Premier League · Player research
Chris Wood
4 recorded seasons (2022-23 to 2025-26)
Forecast record · what we said, and what happened
Our forecasts for Chris Wood
18 published forecasts, newest first — the latest 8 shown, the rest below. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 31, 2026 | Anytime goalscorer | 35.4% chance | Did not play — void |
| Oct 31, 2026 | 1+ shot on target | 59.3% chance | Did not play — void |
| Oct 23, 2026 | 1+ shot on target | 59.3% chance | Did not play — void |
| Oct 23, 2026 | Anytime goalscorer | 35.4% chance | Did not play — void |
| Oct 18, 2026 | Anytime goalscorer | 35.4% chance | Did not play — void |
| Oct 18, 2026 | 1+ shot on target | 59.3% chance | Did not play — void |
| Oct 11, 2026 | 1+ shot on target | 59.3% chance | Did not play — void |
| Oct 11, 2026 | Anytime goalscorer | 35.4% chance | Did not play — void |
Show 10 older forecasts
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Sep 19, 2026 | 1+ shot on target | 10.4% chance | Did not happen |
| Sep 19, 2026 | Anytime goalscorer | 8.9% chance | Did not happen |
| Sep 12, 2026 | Anytime goalscorer | 5.0% chance | Did not happen |
| Sep 12, 2026 | 1+ shot on target | 10.4% chance | Did not happen |
| Sep 5, 2026 | 1+ shot on target | 10.4% chance | Did not happen |
| Sep 5, 2026 | Anytime goalscorer | 6.1% chance | Did not happen |
| Aug 29, 2026 | Anytime goalscorer | 35.4% chance | Did not play — void |
| Aug 29, 2026 | 1+ shot on target | 59.3% chance | Did not play — void |
| Aug 22, 2026 | 1+ shot on target | 10.4% chance | Did not happen |
| Aug 22, 2026 | Anytime goalscorer | 6.9% chance | Did not happen |
How each forecast type has done overall: Anytime goalscorer · 1+ shot on target
2025-26 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Appearances
15
Goals
3
over 15 recorded games
Assists
0
over 15 recorded games
Shots
23
over 15 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Goals | 0 (n=3) | 0.2 (n=5) | 0.1 (n=10) |
| Assists | 0 (n=3) | 0 (n=5) | 0 (n=10) |
| Shots | 1 (n=3) | 1 (n=5) | 1.3 (n=10) |
| Shots on target | 0.3 (n=3) | 0.6 (n=5) | 0.4 (n=10) |
Recorded 2, 1, 0 shots in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Shots, game by game
Game log
15 recorded games · 3 goals · 0 assists · 23 shots| Date | Team | Opponent | Role | G | A | SH | SOT | Game page |
|---|---|---|---|---|---|---|---|---|
| May 24, 2026 | NFO | vs BOU | Started | 0 | 0 | 2 | 1 | |
| May 17, 2026 | NFO | @ MUN | Started | 0 | 0 | 1 | 0 | |
| May 10, 2026 | NFO | vs NEW | Came on | 0 | 0 | 0 | 0 | |
| May 4, 2026 | NFO | @ CHE | Came on | 0 | 0 | 0 | 0 | |
| Apr 24, 2026 | NFO | @ SUN | Started | 1 | 0 | 2 | 2 | |
| Apr 19, 2026 | NFO | vs BUR | Started | 0 | 0 | 1 | 0 | |
| Apr 12, 2026 | NFO | vs AVL | Came on | 0 | 0 | 1 | 0 | |
| Oct 18, 2025 | NFO | vs CHE | Came on | 0 | 0 | 0 | 0 | |
| Oct 5, 2025 | NFO | @ NEW | Started | 0 | 0 | 0 | 0 | |
| Sep 27, 2025 | NFO | vs SUN | Started | 0 | 0 | 6 | 1 | |
| Sep 20, 2025 | NFO | @ BUR | Started | 0 | 0 | 2 | 1 | |
| Sep 13, 2025 | NFO | @ ARS | Started | 0 | 0 | 1 | 1 | |
| Aug 31, 2025 | NFO | vs WHU | Started | 0 | 0 | 3 | 1 | |
| Aug 24, 2025 | NFO | @ CRY | Started | 0 | 0 | 2 | 0 | |
| Aug 17, 2025 | NFO | vs BRE | Started | 2 | 0 | 2 | 2 |
