Current GameTime forecast · model output, not history
Published pregame ranges
NO @ BAL · Sun, Sep 20, 1:00 PM ET · Model status: published families only
- Rushing yards
- 9 (range 0.4–46.7)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
11
Completions
221
over 11 recorded games
Pass attempts
327
over 11 recorded games
Passing yards
2384
over 11 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Completions | 25.7 (n=3) | 22.8 (n=5) | 22.1 (n=10) |
| Pass attempts | 37 (n=3) | 32.6 (n=5) | 32.5 (n=10) |
| Passing yards | 300 (n=3) | 263.2 (n=5) | 238.4 (n=10) |
| Passing TDs | 1.3 (n=3) | 1 (n=5) | 1 (n=10) |
| Interceptions thrown | 0.3 (n=3) | 0.4 (n=5) | 0.6 (n=10) |
Recorded 259, 333, 308 passing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Passing yards, game by game
Game log
11 recorded games · 221 completions · 327 pass attempts · 2384 passing yards| Date | Team | Opponent | Team result | CMP | ATT | YDS | TD | INT | Game page |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | NO | @ ATL | L 17–19 | 23 | 35 | 259 | 1 | 1 | |
| Dec 28, 2025 | NO | @ TEN | W 34–26 | 22 | 27 | 333 | 2 | 0 | |
| Dec 21, 2025 | NO | vs NYJ | W 29–6 | 32 | 49 | 308 | 1 | 0 | |
| Dec 14, 2025 | NO | vs CAR | W 20–17 | 24 | 32 | 272 | 1 | 0 | |
| Dec 7, 2025 | NO | @ TB | W 24–20 | 13 | 20 | 144 | 0 | 1 | |
| Nov 30, 2025 | NO | @ MIA | L 17–21 | 26 | 38 | 239 | 2 | 1 | |
| Nov 23, 2025 | NO | vs ATL | L 10–24 | 30 | 43 | 243 | 0 | 1 | |
| Nov 9, 2025 | NO | @ CAR | W 17–7 | 19 | 27 | 282 | 2 | 0 | |
| Nov 2, 2025 | NO | @ LAR | L 10–34 | 15 | 24 | 176 | 1 | 1 | |
| Oct 26, 2025 | NO | vs TB | L 3–23 | 17 | 30 | 128 | 0 | 1 | |
| Sep 21, 2025 | NO | @ SEA | L 13–44 | 0 | 2 | 0 | 0 | 0 |
