NFL Β· Player research
Tony Pollard
Current roster: Tennessee Titans Β· 7 recorded seasons (2019 to 2025)
Current GameTime forecast Β· model output, not history
Published pregame ranges
PHI @ TEN Β· Sun, Sep 20, 1:00 PM ET Β· Model status: published families only
- Rushing yards
- 53 (range 13.7β136.9)
- Receiving yards
- 10.6 (range 0β37)
- Receptions
- 1 (range 0β3)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
17
Rushing attempts
242
over 17 recorded games
Rushing yards
1082
over 17 recorded games
Rushing TDs
5
over 17 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Rushing attempts | 17.7 (n=3) | 18.4 (n=5) | 14.4 (n=10) |
| Rushing yards | 78.3 (n=3) | 100 (n=5) | 70.2 (n=10) |
| Rushing TDs | 0 (n=3) | 0.6 (n=5) | 0.3 (n=10) |
Recorded 48, 85, 102 rushing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Rushing yards, game by game
Game log
17 recorded games Β· 242 rushing attempts Β· 1082 rushing yards Β· 5 rushing tds| Date | Team | Opponent | Team result | ATT | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | TEN | @ JAX | L 7β41 | 14 | 48 | 0 | |
| Dec 28, 2025 | TEN | vs NO | L 26β34 | 18 | 85 | 0 | |
| Dec 21, 2025 | TEN | vs KC | W 26β9 | 21 | 102 | 0 | |
| Dec 14, 2025 | TEN | @ SF | L 24β37 | 14 | 104 | 1 | |
| Dec 7, 2025 | TEN | @ CLE | W 31β29 | 25 | 161 | 2 | |
| Nov 30, 2025 | TEN | vs JAX | L 3β25 | 10 | 60 | 0 | |
| Nov 23, 2025 | TEN | vs SEA | L 24β30 | 11 | 20 | 0 | |
| Nov 16, 2025 | TEN | vs HOU | L 13β16 | 10 | 22 | 0 | |
| Nov 2, 2025 | TEN | vs LAC | L 20β27 | 10 | 56 | 0 | |
| Oct 26, 2025 | TEN | @ IND | L 14β38 | 11 | 44 | 0 | |
| Oct 19, 2025 | TEN | vs NE | L 13β31 | 6 | 18 | 0 | |
| Oct 12, 2025 | TEN | @ LV | L 10β20 | 10 | 34 | 0 | |
| Oct 5, 2025 | TEN | @ ARI | W 22β21 | 14 | 67 | 1 | |
| Sep 28, 2025 | TEN | @ HOU | L 0β26 | 14 | 64 | 0 | |
| Sep 21, 2025 | TEN | vs IND | L 20β41 | 16 | 45 | 1 | |
| Sep 14, 2025 | TEN | vs LAR | L 19β33 | 20 | 92 | 0 | |
| Sep 7, 2025 | TEN | @ DEN | L 12β20 | 18 | 60 | 0 |
