NFL · Player research
Spencer Rattler
Current roster: New Orleans Saints · 2 recorded seasons (2024 to 2025)
Current GameTime forecast · model output, not history
Published pregame ranges
NO @ BAL · Sun, Sep 20, 1:00 PM ET · Model status: published families only
- Rushing yards
- 6.5 (range 0.1–43.1)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
9
Completions
174
over 9 recorded games
Pass attempts
257
over 9 recorded games
Passing yards
1586
over 9 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Completions | 11.7 (n=3) | 15.2 (n=5) | 20 (n=10) |
| Pass attempts | 18 (n=3) | 22.2 (n=5) | 29.9 (n=10) |
| Passing yards | 123 (n=3) | 164.2 (n=5) | 182.6 (n=10) |
| Passing TDs | 0.7 (n=3) | 0.6 (n=5) | 0.9 (n=10) |
| Interceptions thrown | 1.3 (n=3) | 0.8 (n=5) | 0.5 (n=10) |
Recorded 0, 136, 233 passing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Passing yards, game by game
Game log
9 recorded games · 174 completions · 257 pass attempts · 1586 passing yards| Date | Team | Opponent | Team result | CMP | ATT | YDS | TD | INT | Game page |
|---|---|---|---|---|---|---|---|---|---|
| Dec 14, 2025 | NO | vs CAR | W 20–17 | 0 | 1 | 0 | 0 | 0 | |
| Oct 26, 2025 | NO | vs TB | L 3–23 | 15 | 21 | 136 | 0 | 1 | |
| Oct 19, 2025 | NO | @ CHI | L 14–26 | 20 | 32 | 233 | 2 | 3 | |
| Oct 12, 2025 | NO | vs NE | L 19–25 | 20 | 26 | 227 | 0 | 0 | |
| Oct 5, 2025 | NO | vs NYG | W 26–14 | 21 | 31 | 225 | 1 | 0 | |
| Sep 28, 2025 | NO | @ BUF | L 19–31 | 18 | 27 | 126 | 1 | 0 | |
| Sep 21, 2025 | NO | @ SEA | L 13–44 | 28 | 39 | 218 | 1 | 1 | |
| Sep 14, 2025 | NO | vs SF | L 21–26 | 25 | 34 | 207 | 3 | 0 | |
| Sep 7, 2025 | NO | vs ARI | L 13–20 | 27 | 46 | 214 | 0 | 0 |
