NFL Β· Player research
TreVeyon Henderson
Current roster: New England Patriots Β· 1 recorded season (2025)
Current GameTime forecast Β· model output, not history
Published pregame ranges
PIT @ NE Β· Sun, Sep 20, 1:00 PM ET Β· Model status: published families only
- Rushing yards
- 30.6 (range 5.7β93)
- Receiving yards
- 8.4 (range 0β34.1)
- Receptions
- 1 (range 0β3)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
21
Rushing attempts
210
over 21 recorded games
Rushing yards
987
over 21 recorded games
Rushing TDs
9
over 21 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Rushing attempts | 7 (n=3) | 8.6 (n=5) | 11 (n=10) |
| Rushing yards | 16.3 (n=3) | 25.8 (n=5) | 49.5 (n=10) |
| Rushing TDs | 0 (n=3) | 0.4 (n=5) | 0.4 (n=10) |
Recorded 19, 5, 25 rushing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Rushing yards, game by game
Game log
21 recorded games Β· 210 rushing attempts Β· 987 rushing yards Β· 9 rushing tds| Date | Team | Opponent | Team result | ATT | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|
| Feb 8, 2026 | NE | vs SEA | L 13β29 | 6 | 19 | 0 | |
| Jan 25, 2026 | NE | @ DEN | W 10β7 | 3 | 5 | 0 | |
| Jan 18, 2026 | NE | vs HOU | W 28β16 | 12 | 25 | 0 | |
| Jan 11, 2026 | NE | vs LAC | W 16β3 | 9 | 27 | 0 | |
| Jan 4, 2026 | NE | vs MIA | W 38β10 | 13 | 53 | 2 | |
| Dec 28, 2025 | NE | @ NYJ | W 42β10 | 19 | 82 | 0 | |
| Dec 21, 2025 | NE | @ BAL | W 28β24 | 5 | 3 | 0 | |
| Dec 14, 2025 | NE | vs BUF | L 31β35 | 14 | 148 | 2 | |
| Dec 1, 2025 | NE | vs NYG | W 33β15 | 11 | 67 | 0 | |
| Nov 23, 2025 | NE | @ CIN | W 26β20 | 18 | 66 | 0 | |
| Nov 13, 2025 | NE | vs NYJ | W 27β14 | 19 | 62 | 2 | |
| Nov 9, 2025 | NE | @ TB | W 28β23 | 14 | 147 | 2 | |
| Nov 2, 2025 | NE | vs ATL | W 24β23 | 14 | 55 | 0 | |
| Oct 26, 2025 | NE | vs CLE | W 32β13 | 10 | 75 | 0 | |
| Oct 19, 2025 | NE | @ TEN | W 31β13 | 2 | 5 | 0 | |
| Oct 12, 2025 | NE | @ NO | W 25β19 | 9 | 27 | 0 | |
| Oct 5, 2025 | NE | @ BUF | W 23β20 | 6 | 24 | 0 | |
| Sep 28, 2025 | NE | vs CAR | W 42β13 | 7 | 32 | 1 | |
| Sep 21, 2025 | NE | vs PIT | L 14β21 | 11 | 28 | 0 | |
| Sep 14, 2025 | NE | @ MIA | W 33β27 | 3 | 10 | 0 | |
| Sep 7, 2025 | NE | vs LV | L 13β20 | 5 | 27 | 0 |
