NFL Β· Player research
Mac Jones
Current roster: San Francisco 49ers Β· 5 recorded seasons (2021 to 2025)
Current GameTime forecast Β· model output, not history
Published pregame ranges
MIA @ SF Β· Sun, Sep 20, 4:25 PM ET Β· Model status: published families only
- Rushing yards
- 3.2 (range 0β29.7)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
12
Completions
203
over 9 recorded games
Pass attempts
293
over 9 recorded games
Passing yards
2155
over 9 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Completions | 18 (n=3) | 18 (n=5) | 22.3 (n=10) |
| Pass attempts | 22.3 (n=3) | 25 (n=5) | 32.5 (n=10) |
| Passing yards | 186 (n=3) | 180.6 (n=5) | 238 (n=10) |
| Passing TDs | 1.7 (n=3) | 1.4 (n=5) | 1.4 (n=10) |
| Interceptions thrown | 0.3 (n=3) | 0.6 (n=5) | 0.7 (n=10) |
Recorded 4, 319, 235 passing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Passing yards, game by game
Game log
12 recorded games Β· 203 completions Β· 293 pass attempts Β· 2155 passing yards| Date | Team | Opponent | Team result | CMP | ATT | YDS | TD | INT | Game page |
|---|---|---|---|---|---|---|---|---|---|
| Jan 17, 2026 | SF | @ SEA | L 6β41 | 2 | 4 | 4 | 0 | 0 | |
| Dec 22, 2025 | SF | @ IND | W 48β27 | not recorded | not recorded | not recorded | not recorded | not recorded | |
| Nov 30, 2025 | SF | @ CLE | W 26β8 | not recorded | not recorded | not recorded | not recorded | not recorded | |
| Nov 16, 2025 | SF | @ ARI | W 41β22 | not recorded | not recorded | not recorded | not recorded | not recorded | |
| Nov 9, 2025 | SF | vs LAR | L 26β42 | 33 | 39 | 319 | 3 | 1 | |
| Nov 2, 2025 | SF | @ NYG | W 34β24 | 19 | 24 | 235 | 2 | 0 | |
| Oct 26, 2025 | SF | @ HOU | L 15β26 | 19 | 32 | 193 | 2 | 1 | |
| Oct 19, 2025 | SF | vs ATL | W 20β10 | 17 | 26 | 152 | 0 | 1 | |
| Oct 12, 2025 | SF | @ TB | L 19β30 | 27 | 39 | 347 | 0 | 2 | |
| Oct 2, 2025 | SF | @ LAR | W 26β23 | 33 | 49 | 342 | 2 | 0 | |
| Sep 21, 2025 | SF | vs ARI | W 16β15 | 27 | 41 | 284 | 1 | 1 | |
| Sep 14, 2025 | SF | @ NO | W 26β21 | 26 | 39 | 279 | 3 | 0 |
