NFL Β· Player research
Kirk Cousins
Current roster: Las Vegas Raiders Β· 13 recorded seasons (2013 to 2025)
Current GameTime forecast Β· model output, not history
Published pregame ranges
LV @ LAC Β· Sun, Sep 20, 4:05 PM ET Β· Model status: published families only
- Rushing yards
- 5 (range 0.1β31)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
10
Completions
166
over 10 recorded games
Pass attempts
269
over 10 recorded games
Passing yards
1721
over 10 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Completions | 17.3 (n=3) | 19.4 (n=5) | 16.6 (n=10) |
| Pass attempts | 29 (n=3) | 32.2 (n=5) | 26.9 (n=10) |
| Passing yards | 167.7 (n=3) | 207.6 (n=5) | 172.1 (n=10) |
| Passing TDs | 1.3 (n=3) | 1.4 (n=5) | 1 (n=10) |
| Interceptions thrown | 0.7 (n=3) | 0.8 (n=5) | 0.5 (n=10) |
Recorded 180, 126, 197 passing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Passing yards, game by game
Game log
10 recorded games Β· 166 completions Β· 269 pass attempts Β· 1721 passing yards| Date | Team | Opponent | Team result | CMP | ATT | YDS | TD | INT | Game page |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | ATL | vs NO | W 19β17 | 18 | 32 | 180 | 1 | 1 | |
| Dec 29, 2025 | ATL | vs LAR | W 27β24 | 13 | 20 | 126 | 1 | 0 | |
| Dec 21, 2025 | ATL | @ ARI | W 26β19 | 21 | 35 | 197 | 2 | 1 | |
| Dec 11, 2025 | ATL | @ TB | W 29β28 | 30 | 44 | 373 | 3 | 0 | |
| Dec 7, 2025 | ATL | vs SEA | L 9β37 | 15 | 30 | 162 | 0 | 2 | |
| Nov 30, 2025 | ATL | @ NYJ | L 24β27 | 21 | 33 | 234 | 1 | 0 | |
| Nov 23, 2025 | ATL | @ NO | W 24β10 | 16 | 23 | 199 | 2 | 1 | |
| Nov 16, 2025 | ATL | vs CAR | L 27β30 | 6 | 14 | 48 | 0 | 0 | |
| Oct 26, 2025 | ATL | vs MIA | L 10β34 | 21 | 31 | 173 | 0 | 0 | |
| Sep 21, 2025 | ATL | @ CAR | L 0β30 | 5 | 7 | 29 | 0 | 0 |
