NFL · Player research
Justin Herbert
Current roster: Los Angeles Chargers · 6 recorded seasons (2020 to 2025)
Current GameTime forecast · model output, not history
Published pregame ranges
LV @ LAC · Sun, Sep 20, 4:05 PM ET · Model status: published families only
- Rushing yards
- 19.7 (range 2–76)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
17
Completions
359
over 17 recorded games
Pass attempts
543
over 17 recorded games
Passing yards
3886
over 17 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Completions | 21 (n=3) | 18.8 (n=5) | 17.6 (n=10) |
| Pass attempts | 30.7 (n=3) | 29.4 (n=5) | 27.2 (n=10) |
| Passing yards | 231.7 (n=3) | 208.8 (n=5) | 197.3 (n=10) |
| Passing TDs | 1 (n=3) | 1 (n=5) | 1.3 (n=10) |
| Interceptions thrown | 0.3 (n=3) | 0.6 (n=5) | 0.7 (n=10) |
Recorded 159, 236, 300 passing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Passing yards, game by game
Game log
17 recorded games · 359 completions · 543 pass attempts · 3886 passing yards| Date | Team | Opponent | Team result | CMP | ATT | YDS | TD | INT | Game page |
|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 2026 | LAC | @ NE | L 3–16 | 19 | 31 | 159 | 0 | 0 | |
| Dec 27, 2025 | LAC | vs HOU | L 16–20 | 21 | 32 | 236 | 1 | 1 | |
| Dec 21, 2025 | LAC | @ DAL | W 34–17 | 23 | 29 | 300 | 2 | 0 | |
| Dec 14, 2025 | LAC | @ KC | W 16–13 | 19 | 29 | 210 | 1 | 1 | |
| Dec 8, 2025 | LAC | vs PHI | W 22–19 | 12 | 26 | 139 | 1 | 1 | |
| Nov 30, 2025 | LAC | vs LV | W 31–14 | 15 | 20 | 151 | 2 | 1 | |
| Nov 16, 2025 | LAC | @ JAX | L 6–35 | 10 | 18 | 81 | 0 | 1 | |
| Nov 9, 2025 | LAC | vs PIT | W 25–10 | 20 | 33 | 220 | 1 | 0 | |
| Nov 2, 2025 | LAC | @ TEN | W 27–20 | 19 | 29 | 250 | 2 | 1 | |
| Oct 23, 2025 | LAC | vs MIN | W 37–10 | 18 | 25 | 227 | 3 | 1 | |
| Oct 19, 2025 | LAC | vs IND | L 24–38 | 37 | 55 | 420 | 3 | 2 | |
| Oct 12, 2025 | LAC | @ MIA | W 29–27 | 29 | 38 | 264 | 2 | 0 | |
| Oct 5, 2025 | LAC | vs WSH | L 10–27 | 22 | 29 | 166 | 1 | 1 | |
| Sep 28, 2025 | LAC | @ NYG | L 18–21 | 23 | 41 | 203 | 1 | 2 | |
| Sep 21, 2025 | LAC | vs DEN | W 23–20 | 28 | 47 | 300 | 1 | 1 | |
| Sep 15, 2025 | LAC | @ LV | W 20–9 | 19 | 27 | 242 | 2 | 0 | |
| Sep 5, 2025 | LAC | vs KC | W 27–21 | 25 | 34 | 318 | 3 | 0 |
