Forecast record · what we said, and what happened
Our forecasts for Jaylin Noel
16 published forecasts, newest first — the latest 8 shown, the rest below. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 25, 2026 | Anytime touchdown | 19.9% chance | Did not happen |
| Oct 25, 2026 | Receptions | 1.5 (range 0–3.7) | Actual 2 · missed by 0.5 |
| Oct 25, 2026 | Receiving yards | 16.3 (range 0–60.7) | Actual -3 · missed by 19.3 |
| Oct 18, 2026 | Receptions | 1.8 (range 0–4.5) | Actual 4 · missed by 2.2 |
| Oct 18, 2026 | Receiving yards | 15.7 (range 0–53.0) | Actual 107 · missed by 91.3 |
| Oct 18, 2026 | Anytime touchdown | 16.5% chance | Happened |
| Oct 11, 2026 | Anytime touchdown | 13.1% chance | Happened |
| Oct 11, 2026 | Receptions | 1.7 (range 0–3.4) | Actual 5 · missed by 3.3 |
Show 8 older forecasts
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 11, 2026 | Receiving yards | 9.1 (range 0–46.8) | Actual 41 · missed by 31.9 |
| Oct 4, 2026 | Anytime touchdown | 11.2% chance | Did not happen |
| Sep 27, 2026 | Receiving yards | 13.0 (range 0–46.3) | Actual 17 · missed by 4.0 |
| Sep 27, 2026 | Receptions | 1 (range 0–3) | Actual 2 · missed by 1 |
| Sep 20, 2026 | Receiving yards | 8.7 (range 0–38.0) | Actual 31 · missed by 22.3 |
| Sep 20, 2026 | Receptions | 1 (range 0–3) | Actual 1 · missed by 0 |
| Sep 20, 2026 | Anytime touchdown | 8.2% chance | Did not happen |
| Sep 13, 2026 | Anytime touchdown | 11.9% chance | Did not happen |
How each forecast type has done overall: Anytime touchdown · Receptions · Receiving yards
2026 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
7
Targets
23
over 7 recorded games
Receptions
19
over 7 recorded games
Receiving yards
331
over 7 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Targets | 3.7 (n=3) | 3.2 (n=5) | 2.6 (n=10) |
| Receptions | 3.7 (n=3) | 3.2 (n=5) | 2 (n=10) |
| Receiving yards | 48.3 (n=3) | 49.4 (n=5) | 34.4 (n=10) |
| Receiving TDs | 0.7 (n=3) | 0.4 (n=5) | 0.2 (n=10) |
Recorded -3, 107, 41 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
7 recorded games · 23 targets · 19 receptions · 331 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | HOU | vs NYG | L 21–27 | 2 | 2 | -3 | 0 | Game → |
| Oct 18, 2026 | HOU | vs JAX | W 34–31 | 4 | 4 | 107 | 1 | Game → |
| Oct 11, 2026 | HOU | @ TEN | W 26–3 | 5 | 5 | 41 | 1 | Game → |
| Oct 4, 2026 | HOU | vs DAL | L 30–34 | 3 | 3 | 85 | 0 | Game → |
| Sep 27, 2026 | HOU | @ IND | L 17–19 | 2 | 2 | 17 | 0 | Game → |
| Sep 20, 2026 | HOU | vs CIN | L 6–20 | 5 | 1 | 31 | 0 | Game → |
| Sep 13, 2026 | HOU | vs BUF | L 31–36 | 2 | 2 | 53 | 0 | Game → |
