Current GameTime forecast Β· model output, not history
Published pregame ranges
GB @ NYJ Β· Sun, Sep 20, 1:00 PM ET Β· Model status: published families only
- Rushing yards
- 7.7 (range 0.3β40)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
15
Rushing attempts
41
over 14 recorded games
Rushing yards
109
over 14 recorded games
Rushing TDs
0
over 14 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Rushing attempts | 1.3 (n=3) | 2.2 (n=5) | 2.8 (n=10) |
| Rushing yards | -0.3 (n=3) | 4.2 (n=5) | 4.3 (n=10) |
| Rushing TDs | 0 (n=3) | 0 (n=5) | 0 (n=10) |
Recorded 1, 4, -6 rushing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Rushing yards, game by game
Game log
15 recorded games Β· 41 rushing attempts Β· 109 rushing yards Β· 0 rushing tds| Date | Team | Opponent | Team result | ATT | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|
| Dec 28, 2025 | LV | vs NYG | L 10β34 | 1 | 1 | 0 | |
| Dec 21, 2025 | LV | @ HOU | L 21β23 | not recorded | not recorded | not recorded | |
| Dec 7, 2025 | LV | vs DEN | L 17β24 | 1 | 4 | 0 | |
| Nov 30, 2025 | LV | @ LAC | L 14β31 | 2 | -6 | 0 | |
| Nov 23, 2025 | LV | vs CLE | L 10β24 | 3 | 8 | 0 | |
| Nov 17, 2025 | LV | vs DAL | L 16β33 | 4 | 14 | 0 | |
| Nov 6, 2025 | LV | @ DEN | L 7β10 | 3 | 7 | 0 | |
| Nov 2, 2025 | LV | vs JAX | L 29β30 | 5 | 9 | 0 | |
| Oct 19, 2025 | LV | @ KC | L 0β31 | 2 | 1 | 0 | |
| Oct 12, 2025 | LV | vs TEN | W 20β10 | 4 | -3 | 0 | |
| Oct 5, 2025 | LV | @ IND | L 6β40 | 3 | 8 | 0 | |
| Sep 28, 2025 | LV | vs CHI | L 24β25 | 4 | 31 | 0 | |
| Sep 21, 2025 | LV | @ WSH | L 24β41 | 2 | 5 | 0 | |
| Sep 15, 2025 | LV | vs LAC | L 9β20 | 5 | 20 | 0 | |
| Sep 7, 2025 | LV | @ NE | W 20β13 | 2 | 10 | 0 |
