NFL · Player research
Dyami Brown
Current roster: Washington Commanders · 6 recorded seasons (2021 to 2026)
Current GameTime forecast · model output, not history
Published pregame ranges
PHI @ WSH · Sun, Nov 1, 8:20 PM ET · Model status: published families only
- Receiving yards
- 7 (range 0–38)
- Receptions
- 1.0 (range 0–4)
- Anytime touchdown
- 10.2% chance to score, if he plays
Forecast record · what we said, and what happened
Our forecasts for Dyami Brown
14 published forecasts, newest first — the latest 8 shown, the rest below. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 19, 2026 | Receiving yards | 9.8 (range 0–43.0) | Actual 6 · missed by 3.8 |
| Oct 19, 2026 | Receptions | 1.7 (range 0–3.3) | Actual 1 · missed by 0.7 |
| Oct 19, 2026 | Anytime touchdown | 11.7% chance | Did not happen |
| Oct 11, 2026 | Receptions | 2 (range 0–4) | Actual 1 · missed by 1 |
| Oct 11, 2026 | Anytime touchdown | 13.1% chance | Did not happen |
| Oct 11, 2026 | Receiving yards | 10.2 (range 0–41.2) | Actual 2 · missed by 8.2 |
| Oct 4, 2026 | Anytime touchdown | 13.0% chance | Did not happen |
| Oct 4, 2026 | Receptions | 1 (range 0–3) | Actual 3 · missed by 2 |
Show 6 older forecasts
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 4, 2026 | Receiving yards | 8.5 (range 0–36.7) | Actual 65 · missed by 56.5 |
| Sep 27, 2026 | Receiving yards | 20.9 (range 1.2–55.5) | Actual 0 · missed by 20.9 |
| Sep 27, 2026 | Receptions | 2 (range 0–5) | Actual 0 · missed by 2 |
| Sep 20, 2026 | Receiving yards | 9.6 (range 0–37.5) | Actual 21 · missed by 11.4 |
| Sep 20, 2026 | Receptions | 1 (range 0–3) | Actual 4 · missed by 3 |
| Sep 20, 2026 | Anytime touchdown | 9.7% chance | Did not happen |
How each forecast type has done overall: Receiving yards · Receptions · Anytime touchdown
2026 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Targets | 2.3 (n=3) | 2.8 (n=5) | 1.7 (n=10) |
| Receptions | 1.7 (n=3) | 1.8 (n=5) | 1 (n=10) |
| Receiving yards | 24.3 (n=3) | 18.8 (n=5) | 10.2 (n=10) |
| Receiving TDs | 0 (n=3) | 0 (n=5) | 0 (n=10) |
Recorded 6, 2, 65 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
6 recorded games · 16 targets · 9 receptions · 94 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Oct 19, 2026 | WSH | @ SF | L 17–23 | 1 | 1 | 6 | 0 | Game → |
| Oct 11, 2026 | WSH | vs NYG | T 27–27 | 2 | 1 | 2 | 0 | Game → |
| Oct 4, 2026 | WSH | vs IND | L 13–30 | 4 | 3 | 65 | 0 | Game → |
| Sep 27, 2026 | WSH | vs SEA | W 33–31 | 1 | 0 | 0 | 0 | Game → |
| Sep 20, 2026 | WSH | @ DAL | L 20–37 | 6 | 4 | 21 | 0 | Game → |
| Sep 13, 2026 | WSH | @ PHI | L 22–24 | 2 | 0 | 0 | 0 | Game → |
