NFL Β· Player research
Daniel Bellinger
Current roster: Tennessee Titans Β· 4 recorded seasons (2022 to 2025)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
16
Targets
26
over 16 recorded games
Receptions
19
over 16 recorded games
Receiving yards
286
over 16 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Targets | 1.7 (n=3) | 1.8 (n=5) | 1.9 (n=10) |
| Receptions | 1.3 (n=3) | 1.4 (n=5) | 1.2 (n=10) |
| Receiving yards | 16.3 (n=3) | 16.8 (n=5) | 20.1 (n=10) |
| Receiving TDs | 0.3 (n=3) | 0.2 (n=5) | 0.2 (n=10) |
Recorded 38, 11, 0 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
16 recorded games Β· 26 targets Β· 19 receptions Β· 286 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | NYG | vs DAL | W 34β17 | 2 | 2 | 38 | 1 | |
| Dec 28, 2025 | NYG | @ LV | W 34β10 | 3 | 2 | 11 | 0 | |
| Dec 21, 2025 | NYG | vs MIN | L 13β16 | 0 | 0 | 0 | 0 | |
| Dec 14, 2025 | NYG | vs WSH | L 21β29 | 4 | 3 | 35 | 0 | |
| Dec 1, 2025 | NYG | @ NE | L 15β33 | 0 | 0 | 0 | 0 | |
| Nov 23, 2025 | NYG | @ DET | L 27β34 | 2 | 0 | 0 | 0 | |
| Nov 16, 2025 | NYG | vs GB | L 20β27 | 1 | 0 | 0 | 0 | |
| Nov 9, 2025 | NYG | @ CHI | L 20β24 | 2 | 1 | 8 | 0 | |
| Oct 26, 2025 | NYG | @ PHI | L 20β38 | 1 | 1 | 21 | 0 | |
| Oct 19, 2025 | NYG | @ DEN | L 32β33 | 4 | 3 | 88 | 1 | |
| Oct 9, 2025 | NYG | vs PHI | W 34β17 | 0 | 0 | 0 | 0 | |
| Oct 5, 2025 | NYG | @ NO | L 14β26 | 4 | 4 | 52 | 0 | |
| Sep 28, 2025 | NYG | vs LAC | W 21β18 | 1 | 1 | 13 | 0 | |
| Sep 21, 2025 | NYG | vs KC | L 9β22 | 1 | 1 | 6 | 0 | |
| Sep 14, 2025 | NYG | @ DAL | L 37β40 | 0 | 0 | 0 | 0 | |
| Sep 7, 2025 | NYG | @ WSH | L 6β21 | 1 | 1 | 14 | 0 |
