NFL Β· Player research
Dak Prescott
Current roster: Dallas Cowboys Β· 10 recorded seasons (2016 to 2025)
Current GameTime forecast Β· model output, not history
Published pregame ranges
WSH @ DAL Β· Sun, Sep 20, 4:25 PM ET Β· Model status: published families only
- Rushing yards
- 4.1 (range 0β34.6)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
17
Completions
404
over 17 recorded games
Pass attempts
600
over 17 recorded games
Passing yards
4552
over 17 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Completions | 15.7 (n=3) | 20.2 (n=5) | 21.9 (n=10) |
| Pass attempts | 26 (n=3) | 32.6 (n=5) | 34.1 (n=10) |
| Passing yards | 207 (n=3) | 258.2 (n=5) | 267.1 (n=10) |
| Passing TDs | 1.3 (n=3) | 1 (n=5) | 1.4 (n=10) |
| Interceptions thrown | 0 (n=3) | 0.4 (n=5) | 0.7 (n=10) |
Recorded 70, 307, 244 passing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Passing yards, game by game
Game log
17 recorded games Β· 404 completions Β· 600 pass attempts Β· 4552 passing yards| Date | Team | Opponent | Team result | CMP | ATT | YDS | TD | INT | Game page |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | DAL | @ NYG | L 17β34 | 7 | 11 | 70 | 0 | 0 | |
| Dec 25, 2025 | DAL | @ WSH | W 30β23 | 19 | 37 | 307 | 2 | 0 | |
| Dec 21, 2025 | DAL | vs LAC | L 17β34 | 21 | 30 | 244 | 2 | 0 | |
| Dec 14, 2025 | DAL | vs MIN | L 26β34 | 23 | 38 | 294 | 0 | 0 | |
| Dec 4, 2025 | DAL | @ DET | L 30β44 | 31 | 47 | 376 | 1 | 2 | |
| Nov 27, 2025 | DAL | vs KC | W 31β28 | 27 | 39 | 320 | 2 | 1 | |
| Nov 23, 2025 | DAL | vs PHI | W 24β21 | 23 | 36 | 354 | 2 | 1 | |
| Nov 17, 2025 | DAL | @ LV | W 33β16 | 25 | 33 | 268 | 4 | 0 | |
| Nov 3, 2025 | DAL | vs ARI | L 17β27 | 24 | 39 | 250 | 1 | 1 | |
| Oct 26, 2025 | DAL | @ DEN | L 24β44 | 19 | 31 | 188 | 0 | 2 | |
| Oct 19, 2025 | DAL | vs WSH | W 44β22 | 21 | 30 | 264 | 3 | 0 | |
| Oct 12, 2025 | DAL | @ CAR | L 27β30 | 25 | 34 | 261 | 3 | 0 | |
| Oct 5, 2025 | DAL | @ NYJ | W 37β22 | 18 | 29 | 237 | 4 | 0 | |
| Sep 28, 2025 | DAL | vs GB | T 40β40 | 31 | 40 | 319 | 3 | 0 | |
| Sep 21, 2025 | DAL | @ CHI | L 14β31 | 31 | 40 | 251 | 1 | 2 | |
| Sep 14, 2025 | DAL | vs NYG | W 40β37 | 38 | 52 | 361 | 2 | 1 | |
| Sep 4, 2025 | DAL | @ PHI | L 20β24 | 21 | 34 | 188 | 0 | 0 |
