NBA Predicted Player Statistics · Fri, Oct 23
NBA forecasts are graded after every game. The favoured-side record is published as counts on NBA results; it is not judged before 300 graded games.
Past slate · Fri, Oct 23. Every Official Forecast figure here was frozen before that day’s tip-offs and is shown exactly as frozen, never updated after a game. Today’s board
Forecast vs. Actual
Forecast: the Official Forecast, frozen before tip-off and never changed. Actual: the final box score (ESPN), after the official final. A dash means did not play — never a zero. † stat corrected by ESPN after grading: the corrected figure is shown, and the graded one is listed in Technical details.
Coverage list not recorded for this slate. Players who played without a projection are listed from the final box score.
252 of 252 players · order: expected minutes
· 62 without a projection| Player | Team | Min | PTS | REB | AST | 3PM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura | LAC | 46.2 | 33 | 20.2 | 16 | 4.7 | 6 | 2 | 1 | 3.8 | 3 |
| Darius Garland | LAC | 36.8 | 37 | 21.6 | 26 | 2.8 | 0 | 6.9 | 6 | 2.8 | 4 |
| Victor Wembanyama | SA | 36.7 | 32 | 24.8 | 25 | 8.7 | 13 | 2.5 | 2 | 2 | 2 |
| Jrue Holiday | POR | 34.6 | 26 | 15.6 | 12 | 5.4 | 1 (stat corrected after grading; graded on 2) | 6 | 8 | 2.3 | 3 |
| Devin Vassell | SA | 34.5 | 36 | 12.2 | 10 | 5.6 | 4 | 2.7 | 2 | 2.5 | 2 |
| Paolo Banchero | ORL | 34.5 | 26 | 22.5 | 14 | 7.5 | 6 | 5.9 | 5 | 1.5 | 0 |
| Cooper Flagg | DAL | 34.2 | 17 | 25.9 | 14 | 7 | 5 | 4 | 6 | 1.3 | 2 |
| Brook Lopez | LAC | 34.2 | 20 | 14.7 | 22 | 7.7 | 4 | 2 | 0 | 1.9 | 2 |
| Brandon Miller | CHA | 33.9 | 23 | 19.5 | 6 | 3.9 | 2 | 2.9 | 0 | 3.3 | 1 |
| Deni Avdija | POR | 33.9 | 38 | 25 | 26 | 5.3 | 7 (stat corrected after grading; graded on 6) | 5.9 | 6 | 1.7 | 1 |
| De'Aaron Fox · Day-To-Day | SA | 33.1 | 34 | 11.5 | 19 | 4 | 4 | 5.9 | 9 | 1.2 | 2 |
| Jalen Brunson | NY | 32.7 | 37 | 24.2 | 19 | 3.2 | 2 | 5.1 | 4 | 2 | 2 |
| Toumani Camara | POR | 32.3 | 27 | 10.3 | 19 | 4.2 | 3 | 1.6 | 1 | 2.4 | 5 |
| Cade Cunningham | DET | 32.2 | 30 | 21.4 | 16 | 3.6 | 2 | 5.8 | 8 | 2.4 | 2 |
| P.J. Washington | DAL | 31.6 | 33 | 13.9 | 20 | 9.3 | 13 | 0.3 | 0 | 1.8 | 2 |
| Stephon Castle | SA | 31.5 | 33 | 15.2 | 15 | 4.9 | 7 | 5.3 | 5 | 1.1 | 3 |
| Desmond Bane | ORL | 31.5 | 27 | 16.2 | 5 | 4 | 2 | 1.5 | 0 | 2.7 | 1 |
| Nique Clifford | SAC | 31.4 | 2 | 13.7 | 0 | 4.6 | 0 | 3.7 | 0 | 1.3 | 0 |
| Jalen Suggs | ORL | 31.2 | 34 | 10.3 | 14 | 4 | 6 | 3.7 | 6 | 2.1 | 1 |
| Austin Reaves | LAL | 31 | 38 | 16.5 | 28 | 3.3 | 2 | 4.8 | 9 | 1.3 | 3 |
| Jayson Tatum | BOS | 30.8 | 37 | 19.4 | 36 | 9.1 | 9 | 5.7 | 7 | 2.5 | 3 |
| Keegan Murray | SAC | 30.8 | 26 | 11.9 | 12 | 4.9 | 2 | 1.4 | 1 | 1.2 | 0 |
| Julian Champagnie | SA | 30.6 | 25 | 11.4 | 6 | 5.4 | 0 | 1.6 | 0 | 2.8 | 2 |
| Paul George | BOS | 30.5 | 34 | 13.4 | 15 | 3.2 | 7 | 2.6 | 2 | 2.8 | 3 |
| Kris Dunn | LAC | 30.4 | 34 | 6 | 7 | 3.6 | 5 (stat corrected after grading; graded on 4) | 4.5 | 5 | 0.9 | 1 |
| Naz Reid | CHA | 30.3 | 25 | 14.2 | 17 | 8 | 6 | 2.3 | 2 | 2.1 | 3 |
| RJ Barrett | TOR | 30.3 | 34 | 19.5 | 23 | 5.2 | 9 | 3 | 4 | 1.8 | 1 |
| Luka Doncic | LAL | 30.2 | 37 | 27.9 | 23 | 6.4 | 6 | 6.8 | 7 | 3.3 | 2 |
| Cody Williams | MIN | 30 | 3 | 14 | 0 | 3.3 | 0 | 4.1 | 0 | 0.3 | 0 |
| Amen Thompson | HOU | 29.9 | 36 | 15.2 | 20 | 5.2 | 10 | 4.1 | 4 | 0.2 | 1 |
| Naji Marshall | DAL | 29.9 | 33 | 14.4 | 15 | 4 | 4 | 3.1 | 6 | 0.4 | 0 |
| Wendell Carter Jr. | ORL | 29.7 | 29 | 8.9 | 20 | 6.7 | 9 | 2.1 | 1 | 0.6 | 3 |
| Scottie Barnes | TOR | 29.6 | 37 | 17.2 | 28 | 5 | 14 | 6.3 | 5 | 0.8 | 1 |
| Mikal Bridges | NY | 29.5 | 22 | 11.5 | 0 | 3.2 | 1 | 2.8 | 4 | 1 | 0 |
| Max Christie | DAL | 29.2 | 38 | 10.3 | 16 | 2.7 | 4 | 1.6 | 4 | 2.2 | 2 |
| OG Anunoby | NY | 29 | 34 | 16 | 20 | 4.4 | 10 | 1.6 | 8 | 2.2 | 2 |
| Derrick Jones Jr. | LAC | 29 | 35 | 8.6 | 16 | 4.7 | 4 | 1.4 | 1 | 0.8 | 3 |
| Jaden McDaniels | MIN | 28.7 | 30 | 13.8 | 15 | 4.9 | 6 | 1.8 | 3 (stat corrected after grading; graded on 4) | 0.8 | 2 |
| Moussa Diabate | CHA | 28.6 | 21 | 5.8 | 5 | 9.3 | 8 | 2.2 | 1 | 0 | 0 |
| Josh Giddey · Day-To-Day | CHI | 28.6 | 25 | 8.5 | 6 | 7.1 | 4 | 8 | 9 | 0.7 | 0 |
| Derrick White | BOS | 28.4 | 33 | 8.4 | 12 | 2.5 | 4 | 2.5 | 6 | 1.6 | 2 |
| Jabari Smith Jr. | HOU | 28.4 | 34 | 12.4 | 7 | 5.2 | 5 | 1.1 | 1 | 2.1 | 1 |
| Moussa Cisse | DAL | 28 | 1 | 11.4 | 3 | 13.1 | 1 | 0.2 | 0 | 0 | 0 |
| Zach LaVine | SAC | 28 | 39 | 16.6 | 22 | 2.3 | 5 | 1.9 | 1 | 2.2 | 3 |
| Scoot Henderson | POR | 27.8 | 21 | 13.2 | 4 | 1.7 | 1 | 1.8 | 2 | 2.1 | 0 |
| Nickeil Alexander-Walker | ATL | 27.6 | 27 | 13.7 | 14 | 1.8 | 3 | 1.9 | 5 | 2.7 | 2 |
| Payton Pritchard | BOS | 27.5 | 30 | 13.5 | 4 | 2.9 | 1 | 4.8 | 4 | 2.3 | 1 |
| Walter Clayton Jr. | DAL | 27.4 | 1 | 12.2 | 0 | 2.3 | 1 | 5.6 | 0 | 1.8 | 0 |
| Jalen Johnson | ATL | 27 | 29 | 14.2 | 19 | 6.5 | 7 | 3.7 | 8 | 1.2 | 0 |
| Matas Buzelis | CHI | 27 | 17 | 14.4 | 7 | 7.2 | 5 | 2 | 3 | 1.3 | 0 |
| Kevin Durant | HOU | 26.9 | 37 | 19.1 | 20 | 4.2 | 7 | 3.3 | 6 | 1.6 | 2 |
| Karl-Anthony Towns | NY | 26.8 | 37 | 12 | 22 | 8.7 | 10 | 3 | 3 | 1.2 | 2 |
| Brandin Podziemski · Day-To-Day | GS | 26.8 | 33 | 16.5 | 18 | 3.5 | 2 | 1.9 | 3 | 2.1 | 2 |
| Ja Morant | POR | 26.8 | 27 | 17.7 | 12 | 2.9 | 3 | 7.3 | 7 | 0.9 | 1 |
| Daeqwon Plowden | SAC | 26.6 | 20 | 12.4 | 3 | 2.4 | 0 | 1.4 | 0 | 2.4 | 1 |
| Kawhi Leonard | TOR | 26.5 | 28 | 19.6 | 16 | 5.6 | 9 | 2.7 | 1 | 2 | 2 |
| Domantas Sabonis | SAC | 26.5 | 39 | 13.5 | 27 | 9.8 | 19 | 3.5 | 10 | 0.2 | 1 |
| Anthony Edwards | MIN | 26.3 | 33 | 16.7 | 15 | 3.8 | 4 | 1.8 | 4 | 1.5 | 2 |
| Rudy Gobert | MIN | 26.2 | 30 | 5.5 | 14 | 7.9 | 9 | 2.1 | 1 | 0 | 0 |
| Franz Wagner | ORL | 26.2 | 33 | 14.9 | 18 | 4.7 | 6 | 3.1 | 5 | 0.7 | 1 |
| Davion Mitchell | MIA | 26.2 | 33 | 10.4 | 18 | 2.3 | 2 | 4.7 | 5 | 1.4 | 3 |
| Precious Achiuwa | SAC | 26.2 | 26 | 13.3 | 14 | 7.4 | 6 | 1.9 | 1 | 0.1 | 0 |
| Josh Hart | NY | 26.1 | 36 | 9.2 | 10 | 7.4 | 12 | 3.8 | 5 | 1.7 | 2 |
| Bam Adebayo | MIA | 26.1 | 23 | 13.8 | 4 | 8.4 | 6 | 3.4 | 3 | 1.2 | 0 |
| Walker Kessler | LAL | 26.1 | 35 | 12.2 | 22 | 9.1 | 8 | 2.5 | 3 | 1 | 0 |
| Dylan Harper | SA | 26 | 36 | 13.2 | 20 | 5.6 | 3 | 2.7 | 2 | 1.2 | 1 |
| Immanuel Quickley | TOR | 26 | 29 | 13.1 | 12 | 3.2 | 1 | 4.8 | 6 | 2.1 | 0 |
| Leonard Miller | CHI | 26 | 24 | 13.5 | 19 | 6.4 | 3 | 1.4 | 2 | 1.4 | 2 |
| Stephen Curry | GS | 26 | 30 | 18.8 | 24 | 3 | 2 | 3.1 | 4 | 3.5 | 3 |
| LaMelo Ball | MIN | 25.9 | 23 | 19.8 | 12 | 3.8 | 5 | 6.2 | 5 | 3.5 | 2 |
| Ayo Dosunmu | MIN | 25.6 | 27 | 13 | 14 | 3.1 | 7 | 3.4 | 10 (stat corrected after grading; graded on 9) | 1.3 | 1 |
| Draymond Green | GS | 25.5 | 31 | 5.9 | 5 | 4.1 | 5 | 6 | 6 | 1 | 1 |
| Andrew Nembhard | IND | 25.4 | 32 | 10.5 | 16 | 1.5 | 2 | 9.6 | 5 | 1.5 | 1 |
| Elijah Harkless | DET | 25.4 | — | 6.2 | — | 3 | — | 3.2 | — | 0.7 | — |
| Onyeka Okongwu | ATL | 25.2 | 22 | 9.1 | 10 | 4.9 | 4 | 1.4 | 1 | 1.1 | 2 |
| Lauri Markkanen | UTAH | 25.1 | 34 | 19.2 | 16 | 4.9 | 6 | 1.5 | 3 | 2 | 4 |
| Gui Santos | GS | 25.1 | 20 | 11.1 | 5 | 4.8 | 4 | 3 | 2 | 1 | 1 |
| Alperen Sengun | HOU | 25 | 36 | 12.4 | 29 | 7 | 7 | 3.5 | 7 | 0.1 | 2 |
| Royce O'Neale | CHA | 25 | 17 | 8.8 | 6 | 5.6 | 2 | 1.9 | 0 | 2.2 | 2 |
| Kelly Oubre Jr. | IND | 24.9 | 20 | 8.6 | 3 | 4.2 | 2 | 0.7 | 2 | 0.7 | 1 |
| Ja'Kobe Walter | TOR | 24.7 | 24 | 8.9 | 7 | 2.1 | 4 | 1.1 | 2 | 2 | 2 |
| Collin Sexton | LAL | 24.6 | 16 | 16.4 | 5 | 3.2 | 1 | 2.3 | 2 | 2 | 1 |
| Isaac Okoro | CHI | 24.5 | 28 | 9.2 | 12 | 2.6 | 3 | 1.5 | 1 | 1 | 1 |
| CJ McCollum | ATL | 24.2 | 22 | 14.5 | 13 | 2.4 | 1 | 2.2 | 2 | 1.6 | 2 |
| Andrew Wiggins | MIA | 24.2 | 26 | 11.4 | 8 | 3 | 8 | 1.8 | 2 | 2 | 1 |
| Pelle Larsson | MIA | 24.2 | 29 | 11.1 | 7 | 3.3 | 2 | 2.9 | 1 | 0.5 | 1 |
| Keyonte George | UTAH | 24.2 | 32 | 16.9 | 19 | 2.6 | 1 | 4.4 | 10 | 1.7 | 3 |
| Marcus Smart | HOU | 24.1 | 21 | 9 | 5 | 2.4 | 3 | 3.5 | 1 | 1.2 | 0 |
| Leaky Black | SAC | 24 | DNP | 3.9 | — | 3.6 | — | 1 | — | 0.6 | — |
| Jamal Shead | TOR | 23.9 | 24 | 6.4 | 5 | 1.3 | 2 | 3.5 | 5 | 1.3 | 0 |
| Will Riley | WSH | 23.9 | 1 | 13.2 | 0 | 3 | 0 | 2.4 | 0 | 1.1 | 0 |
| Tre Jones | CHI | 23.9 | 24 | 17.7 | 11 | 3.7 | 3 | 4.5 | 8 | 0.8 | 0 |
| Ausar Thompson | DET | 23.8 | 19 | 5.5 | 4 | 5.9 | 3 | 2.8 | 5 (stat corrected after grading; graded on 4) | 0.1 | 0 |
| Giannis Antetokounmpo | MIA | 23.5 | 33 | 21.9 | 36 | 7.7 | 12 | 4.2 | 5 | 0.3 | 1 |
| Jahmai Mashack | MEM | 23.5 | DNP | 7.2 | — | 2.8 | — | 3.5 | — | 0.5 | — |
| Duncan Robinson | DET | 23.2 | 28 | 9.8 | 17 | 2 | 1 | 1.7 | 2 | 2.6 | 5 |
| Jalen Duren | DET | 23.2 | 10 | 8 | 4 | 6.7 | 6 | 1.6 | 3 | 0 | 0 |
| Donovan Clingan | POR | 23.2 | 21 | 8.8 | 8 | 8.8 | 10 | 2.1 | 3 | 1.4 | 0 |
| Taurean Prince · Day-To-Day | DET | 23.1 | DNP | 10.7 | — | 3.6 | — | 2.5 | — | 2.8 | — |
| Anthony Davis | WSH | 22.9 | 32 | 14.1 | 9 | 7.8 | 9 | 1.9 | 0 | 0.4 | 0 |
Showing the first 100 of 252 players; the full board loads in your browser.
Technical detailsFreeze times, receipts and method · 12 games
Model: nba-preseason-experimental-v0.1. Source: v0.1 roster-gated player simulation (nba-preseason-experimental-v0.1) — medians of 10000 simulated games. PRA, P+R and P+A: sum over the same simulated draws (v0 engine; components independent within a player) — the median of each simulated game’s sum, so it need not equal the sum of the separate medians. Players with at least 10 expected minutes who are not ruled out. The default order is expected minutes; a column sort is the reader’s own. Game status is read-only, from the schedule and finals record (Started: tipped off, no final recorded yet); it never changes a frozen figure. Forecast vs. Actual: PRA, P+R and P+A actuals add up the actual points, rebounds and assists; “awaiting final” means the game has no official final yet; “Played, no projection” and “Projection unavailable” mark players without an Official Forecast projection — their actuals are shown, no forecast is invented. Forecast and Actual are compared per player only.
- Chicago Bulls at Milwaukee Bucks: tip-off Oct 23, 4:00 PM ET · frozen Oct 23, 8:23 AM ET · receipt 8849ff5081f3 · Final
- New York Knicks at Boston Celtics: tip-off Oct 23, 7:00 PM ET · frozen Oct 23, 10:12 AM ET · receipt 292c959a0a88 · Final
- Atlanta Hawks at Charlotte Hornets: tip-off Oct 23, 7:00 PM ET · frozen Oct 23, 10:12 AM ET · receipt 49f80da0025c · Final
- Dallas Mavericks at Indiana Pacers: tip-off Oct 23, 7:00 PM ET · frozen Oct 23, 10:12 AM ET · receipt 4e61dc27ebe0 · Final
- Minnesota Timberwolves at Orlando Magic: tip-off Oct 23, 7:00 PM ET · frozen Oct 23, 10:12 AM ET · receipt 2f402ec6957f · Final
- Toronto Raptors at Washington Wizards: tip-off Oct 23, 7:00 PM ET · frozen Oct 23, 10:12 AM ET · receipt cf6c3be6875f · Final
- Detroit Pistons at Miami Heat: tip-off Oct 23, 8:00 PM ET · frozen Oct 23, 10:12 AM ET · receipt 49d0b6e8bace · Final
- Houston Rockets at San Antonio Spurs: tip-off Oct 23, 9:30 PM ET · frozen Oct 23, 10:12 AM ET · receipt 5d3af45a366c · Final
- New Orleans Pelicans at Utah Jazz: tip-off Oct 23, 9:30 PM ET · frozen Oct 23, 10:12 AM ET · receipt 866034566b4a · Final
- Memphis Grizzlies at Golden State Warriors: tip-off Oct 23, 10:00 PM ET · frozen Oct 23, 10:12 AM ET · receipt 198b1a63946c · Final
- LA Clippers at Los Angeles Lakers: tip-off Oct 23, 10:00 PM ET · frozen Oct 23, 10:12 AM ET · receipt 7f9d32d067c6 · Final
- Portland Trail Blazers at Sacramento Kings: tip-off Oct 23, 10:00 PM ET · frozen Oct 23, 10:12 AM ET · receipt a850421f2c54 · Final
- MIN @ ORL: ESPN corrected the final box score (captured Oct 25, 9:41 AM ET) after grading on the first final box score (captured Oct 24, 9:16 AM ET). Graded → corrected: Jaden McDaniels AST 4 → 3, PRA 25 → 24, P+A 19 → 18; Ayo Dosunmu AST 9 → 10, PRA 30 → 31, P+A 23 → 24.
- DET @ MIA: ESPN corrected the final box score (captured Oct 25, 9:41 AM ET) after grading on the first final box score (captured Oct 24, 9:16 AM ET). Graded → corrected: Ausar Thompson AST 4 → 5, PRA 11 → 12, P+A 8 → 9; Paul Reed AST 4 → 3, PRA 34 → 33, P+A 23 → 22.
- LAC @ LAL: ESPN corrected the final box score (captured Oct 25, 9:41 AM ET) after grading on the first final box score (captured Oct 24, 9:16 AM ET). Graded → corrected: Kris Dunn REB 4 → 5, PRA 16 → 17, P+R 11 → 12.
- POR @ SAC: ESPN corrected the final box score (captured Oct 25, 9:41 AM ET) after grading on the first final box score (captured Oct 24, 9:16 AM ET). Graded → corrected: Jrue Holiday REB 2 → 1, PRA 22 → 21, P+R 14 → 13; Deni Avdija REB 6 → 7, PRA 38 → 39, P+R 32 → 33.
- Not shown: no NBA game-outcome chance has been validated (0 graded regular-season games).
- Not shown: this model's team score is a sum of player simulations that ignores the opponent, can contradict the Elo side, and has not met its historical checks.
- Medians only: the model's ranges have not yet shown reliable coverage.
- No sportsbook prices, lines, edges, picks or rankings: there is no authorized NBA price, and these figures are not betting recommendations.
