NBA Predicted Player Statistics · Wed, Oct 21
NBA forecasts are graded after every game. The favoured-side record is published as counts on NBA results; it is not judged before 300 graded games.
Past slate · Wed, Oct 21. Every Official Forecast figure here was frozen before that day’s tip-offs and is shown exactly as frozen, never updated after a game. Today’s board
Forecast vs. Actual
Forecast: the Official Forecast, frozen before tip-off and never changed. Actual: the final box score (ESPN), after the official final. A dash means did not play — never a zero.
Coverage list not recorded for this slate. Players who played without a projection are listed from the final box score.
233 of 233 players · order: expected minutes
· 62 without a projection| Player | Team | Min | PTS | REB | AST | 3PM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura | LAC | 46.2 | 32 | 20.2 | 10 | 4.6 | 8 | 2 | 2 | 3.8 | 2 |
| Cooper Flagg | DAL | 38.7 | 33 | 29.1 | 32 | 7.9 | 5 | 4.4 | 2 | 1.4 | 1 |
| Darius Garland | LAC | 36.8 | 32 | 21.6 | 30 | 2.8 | 1 | 7 | 4 | 2.8 | 3 |
| P.J. Washington | DAL | 35.7 | 31 | 15.7 | 10 | 10.4 | 4 | 0.4 | 2 | 2 | 2 |
| Jrue Holiday | POR | 34.6 | 21 | 15.6 | 8 | 5.4 | 4 | 6 | 1 | 2.2 | 0 |
| Paolo Banchero | ORL | 34.5 | 41 | 22.6 | 35 | 7.5 | 7 | 5.9 | 10 | 1.4 | 3 |
| Brook Lopez | LAC | 34.2 | 27 | 14.7 | 17 | 7.6 | 11 | 2 | 1 | 1.9 | 1 |
| Brandon Miller | CHA | 33.9 | 36 | 19.4 | 18 | 4 | 3 | 2.9 | 1 | 3.3 | 3 |
| Deni Avdija · Day-To-Day | POR | 33.9 | 23 | 24.9 | 18 | 5.4 | 10 | 5.9 | 4 | 1.7 | 2 |
| Naji Marshall | DAL | 33.8 | 29 | 16.2 | 16 | 4.5 | 2 | 3.5 | 6 | 0.5 | 2 |
| Max Christie | DAL | 32.9 | 29 | 11.6 | 5 | 3.1 | 3 | 1.9 | 2 | 2.4 | 1 |
| Toumani Camara | POR | 32.3 | 23 | 10.5 | 18 | 4.3 | 2 | 1.6 | 3 | 2.3 | 4 |
| Moussa Cisse | DAL | 31.6 | 3 | 12.9 | 3 | 14.7 | 0 | 0.3 | 0 | 0 | 0 |
| Desmond Bane | ORL | 31.5 | 33 | 16 | 18 | 4 | 5 | 1.5 | 2 | 2.6 | 3 |
| Nique Clifford | SAC | 31.4 | 17 | 13.8 | 6 | 4.6 | 1 | 3.7 | 3 | 1.3 | 0 |
| Jalen Suggs | ORL | 31.2 | 32 | 10.4 | 6 | 4 | 3 | 3.8 | 5 | 2.1 | 0 |
| Austin Reaves | LAL | 31 | 32 | 16.8 | 23 | 3.4 | 4 | 4.8 | 6 | 1.3 | 1 |
| Keegan Murray | SAC | 30.8 | 28 | 11.9 | 2 | 4.8 | 4 | 1.4 | 0 | 1.1 | 0 |
| Kris Dunn | LAC | 30.4 | 27 | 6 | 7 | 3.5 | 5 | 4.5 | 7 | 0.9 | 2 |
| Naz Reid | CHA | 30.3 | 33 | 14.2 | 20 | 8 | 11 | 2.3 | 7 | 2.1 | 4 |
| RJ Barrett | TOR | 30.3 | 26 | 19.5 | 20 | 5.2 | 4 | 3 | 3 | 1.8 | 0 |
| Luka Doncic | LAL | 30.2 | 30 | 27.8 | 28 | 6.4 | 8 | 6.8 | 7 | 3.3 | 5 |
| Cody Williams | MIN | 30 | 3 | 14.1 | 0 | 3.3 | 0 | 4.1 | 0 | 0.3 | 0 |
| Amen Thompson | HOU | 29.9 | 33 | 15.2 | 16 | 5.2 | 10 | 4.1 | 4 | 0.2 | 1 |
| Wendell Carter Jr. | ORL | 29.7 | 31 | 9 | 22 | 6.6 | 7 | 2.1 | 0 | 0.6 | 1 |
| Scottie Barnes | TOR | 29.6 | 26 | 17.1 | 23 | 5 | 6 | 6.3 | 5 | 0.8 | 1 |
| Stephen Curry · Day-To-Day | GS | 29.2 | 21 | 21.3 | 23 | 3.3 | 2 | 3.5 | 1 | 4 | 2 |
| Derrick Jones Jr. | LAC | 29 | 26 | 8.7 | 8 | 4.7 | 6 | 1.4 | 5 | 0.8 | 1 |
| Jaden McDaniels | MIN | 28.7 | 29 | 13.8 | 17 | 4.8 | 8 | 1.8 | 1 | 0.8 | 1 |
| Draymond Green | GS | 28.7 | 21 | 6.7 | 2 | 4.6 | 4 | 6.7 | 8 | 1.2 | 0 |
| Devin Booker | PHX | 28.7 | 29 | 18 | 23 | 3 | 4 | 4.4 | 2 | 0.8 | 0 |
| Moussa Diabate | CHA | 28.6 | 34 | 5.9 | 17 | 9.2 | 8 | 2.2 | 3 | 0 | 0 |
| Josh Giddey | CHI | 28.6 | 24 | 8.5 | 2 | 7.1 | 7 | 8 | 6 | 0.7 | 0 |
| Jabari Smith Jr. | HOU | 28.4 | 36 | 12.3 | 30 | 5.2 | 5 | 1.1 | 1 | 2.1 | 4 |
| Gui Santos | GS | 28.3 | 25 | 12.4 | 12 | 5.5 | 5 | 3.4 | 0 | 1.1 | 1 |
| Andrew Nembhard | IND | 28 | 34 | 11.5 | 18 | 1.6 | 2 | 10.6 | 9 | 1.7 | 0 |
| Zach LaVine | SAC | 28 | 34 | 16.5 | 28 | 2.4 | 4 | 2 | 4 | 2.2 | 3 |
| Lauri Markkanen | UTAH | 27.8 | 36 | 21.3 | 18 | 5.4 | 9 | 1.7 | 3 | 2.2 | 1 |
| Scoot Henderson | POR | 27.8 | 19 | 13.2 | 15 | 1.7 | 2 | 1.8 | 1 | 2.1 | 1 |
| Nickeil Alexander-Walker | ATL | 27.6 | 30 | 13.7 | 31 | 1.8 | 4 | 1.9 | 3 | 2.7 | 5 |
| Kelly Oubre Jr. | IND | 27.5 | 28 | 9.5 | 4 | 4.6 | 2 | 0.8 | 3 | 0.8 | 0 |
| Jalen Johnson | ATL | 27 | 28 | 14.2 | 20 | 6.5 | 14 | 3.7 | 6 | 1.2 | 0 |
| Matas Buzelis | CHI | 27 | 25 | 14.4 | 17 | 7.1 | 6 | 2 | 0 | 1.3 | 0 |
| Kevin Durant | HOU | 26.9 | 37 | 19.1 | 30 | 4.2 | 6 | 3.3 | 3 | 1.6 | 2 |
| Ja Morant | POR | 26.8 | 23 | 17.7 | 14 | 2.9 | 5 | 7.3 | 8 | 0.9 | 2 |
| Keyonte George | UTAH | 26.7 | 29 | 18.7 | 22 | 2.9 | 3 | 4.9 | 5 | 2 | 4 |
| Daeqwon Plowden | SAC | 26.6 | 13 | 12.3 | 4 | 2.4 | 2 | 1.4 | 1 | 2.4 | 0 |
| Kawhi Leonard | TOR | 26.5 | 24 | 19.6 | 23 | 5.6 | 6 | 2.8 | 2 | 1.9 | 2 |
| Domantas Sabonis | SAC | 26.5 | 34 | 13.6 | 14 | 9.8 | 18 | 3.5 | 8 | 0.2 | 0 |
| Anthony Edwards | MIN | 26.3 | 33 | 16.8 | 45 | 3.8 | 10 | 1.8 | 3 | 1.6 | 9 |
| Rudy Gobert | MIN | 26.2 | 33 | 5.6 | 5 | 7.9 | 15 | 2.1 | 1 | 0 | 0 |
| Davion Mitchell | MIA | 26.2 | 33 | 10.5 | 11 | 2.3 | 0 | 4.7 | 11 | 1.4 | 1 |
| Franz Wagner | ORL | 26.2 | 29 | 14.8 | 22 | 4.7 | 6 | 3 | 5 | 0.6 | 2 |
| Precious Achiuwa | SAC | 26.2 | 29 | 13.1 | 15 | 7.3 | 5 | 1.9 | 2 | 0.1 | 1 |
| Bam Adebayo | MIA | 26.1 | 31 | 13.7 | 15 | 8.4 | 7 | 3.3 | 4 | 1.2 | 1 |
| Walker Kessler | LAL | 26.1 | 30 | 12 | 26 | 9.1 | 9 | 2.5 | 1 | 1 | 0 |
| Immanuel Quickley | TOR | 26 | 28 | 13.2 | 23 | 3.2 | 4 | 4.7 | 7 | 2 | 4 |
| Leonard Miller · Day-To-Day | CHI | 26 | 26 | 13.5 | 4 | 6.4 | 6 | 1.4 | 1 | 1.4 | 0 |
| LaMelo Ball | MIN | 25.9 | 29 | 19.7 | 21 | 3.8 | 2 | 6.3 | 6 | 3.5 | 5 |
| Ayo Dosunmu | MIN | 25.6 | 29 | 13.2 | 16 | 3.1 | 5 | 3.3 | 3 | 1.2 | 1 |
| Ace Bailey | UTAH | 25.3 | 24 | 13.2 | 12 | 3.9 | 5 | 1.7 | 3 | 1.3 | 2 |
| Onyeka Okongwu | ATL | 25.2 | 29 | 9.1 | 8 | 4.9 | 5 | 1.3 | 7 | 1.1 | 0 |
| Julius Randle | BKN | 25.2 | 38 | 11.4 | 33 | 5.6 | 8 | 1.9 | 7 | 0.6 | 3 |
| Royce O'Neale | CHA | 25 | 17 | 8.9 | 8 | 5.5 | 4 | 2 | 0 | 2.2 | 2 |
| Alperen Sengun | HOU | 25 | 30 | 12.5 | 23 | 7.1 | 10 | 3.5 | 5 | 0.1 | 2 |
| Dillon Brooks | PHX | 25 | 27 | 15.1 | 10 | 3.4 | 4 | 1.4 | 0 | 1.9 | 1 |
| Michael Porter Jr. | BKN | 24.7 | 34 | 18.2 | 26 | 5.3 | 7 | 2.3 | 1 | 2.5 | 5 |
| Ja'Kobe Walter | TOR | 24.7 | 23 | 8.6 | 10 | 2.1 | 3 | 1.1 | 4 | 2.1 | 1 |
| Pascal Siakam | IND | 24.7 | 35 | 18.7 | 30 | 5.8 | 8 | 2.7 | 1 | 1.1 | 1 |
| Jalen Green | PHX | 24.7 | 25 | 14.8 | 10 | 3.1 | 2 | 1.8 | 3 | 1.4 | 2 |
| Collin Sexton · Day-To-Day | LAL | 24.6 | — | 16.5 | — | 3.1 | — | 2.3 | — | 1.9 | — |
| Isaac Okoro · Day-To-Day | CHI | 24.5 | 18 | 9.2 | 4 | 2.6 | 0 | 1.5 | 1 | 1 | 0 |
| Andrew Wiggins | MIA | 24.2 | 27 | 11.4 | 11 | 3.1 | 2 | 1.8 | 1 | 2 | 1 |
| Pelle Larsson | MIA | 24.2 | 24 | 11.1 | 2 | 3.3 | 3 | 2.9 | 4 | 0.5 | 0 |
| CJ McCollum | ATL | 24.2 | 25 | 14.6 | 19 | 2.4 | 2 | 2.2 | 3 | 1.6 | 4 |
| Luke Kennard · Day-To-Day | PHX | 24.2 | — | 8.1 | — | 2.5 | — | 1.6 | — | 1.3 | — |
| Marcus Smart | HOU | 24.1 | 26 | 9 | 10 | 2.4 | 2 | 3.5 | 2 | 1.2 | 2 |
| Leaky Black | SAC | 24 | DNP | 3.9 | — | 3.6 | — | 1 | — | 0.6 | — |
| Will Riley | WSH | 23.9 | DNP | 13.1 | — | 3 | — | 2.4 | — | 1.1 | — |
| Tre Jones | CHI | 23.9 | 13 | 17.8 | 13 | 3.6 | 3 | 4.5 | 0 | 0.8 | 0 |
| Jamal Shead | TOR | 23.9 | 16 | 6.4 | 2 | 1.2 | 2 | 3.5 | 5 | 1.3 | 0 |
| Giannis Antetokounmpo | MIA | 23.5 | 30 | 21.8 | 35 | 7.6 | 6 | 4.2 | 1 | 0.3 | 0 |
| De'Anthony Melton | GS | 23.5 | 21 | 8.2 | 0 | 3.7 | 2 | 3 | 2 | 1.3 | 0 |
| Brandon Williams | GS | 23.5 | 18 | 14.4 | 14 | 2.4 | 4 | 4.8 | 3 | 0.2 | 1 |
| Jahmai Mashack | MEM | 23.5 | DNP | 7.3 | — | 2.7 | — | 3.5 | — | 0.5 | — |
| Brice Sensabaugh | UTAH | 23.4 | 14 | 16.7 | 2 | 2.7 | 2 | 3 | 1 | 2.5 | 0 |
| Donovan Clingan | POR | 23.2 | 21 | 8.8 | 11 | 8.8 | 7 | 2.1 | 2 | 1.4 | 2 |
| Anthony Davis | WSH | 22.9 | 34 | 14.3 | 34 | 7.8 | 12 | 1.9 | 4 | 0.3 | 1 |
| Patrick Williams | CHI | 22.9 | DNP | 6.5 | — | 3.3 | — | 1.9 | — | 1.1 | — |
| Dyson Daniels | ATL | 22.8 | 35 | 6.5 | 20 | 5.4 | 4 | 4.1 | 3 | 0.5 | 0 |
| Daniel Gafford | DAL | 22.8 | 22 | 12.1 | 2 | 6.3 | 3 | 0.9 | 1 | 0 | 0 |
| Anthony Gill | WSH | 22.7 | DNP | 8.7 | — | 2.7 | — | 1.4 | — | 0.5 | — |
| De'Andre Hunter | SAC | 22.7 | 20 | 10.3 | 6 | 4.1 | 3 | 2.1 | 1 | 1 | 2 |
| Kyle Filipowski | UTAH | 22.5 | 9 | 16 | 3 | 7.4 | 0 | 3.2 | 0 | 1.2 | 0 |
| Kobe Brown | IND | 22 | DNP | 8.1 | — | 3.9 | — | 2.5 | — | 1.1 | — |
| Malachi Smith | TOR | 21.9 | — | 6.9 | — | 3.2 | — | 2.7 | — | 1.1 | — |
| Jonathan Kuminga | MIN | 21.8 | 30 | 11.6 | 12 | 3.3 | 1 | 1.1 | 3 | 0.6 | 2 |
| AJ Green | MIL | 21.7 | 15 | 10.2 | 6 | 2.6 | 0 | 1.5 | 1 | 2.9 | 2 |
| Sion James | CHA | 21.6 | 27 | 5.8 | 3 | 4.3 | 3 | 2.6 | 0 | 1.3 | 1 |
| Drake Powell | BKN | 21.6 | DNP | 6.7 | — | 1.6 | — | 0.9 | — | 0.9 | — |
Showing the first 100 of 233 players; the full board loads in your browser.
Technical detailsFreeze times, receipts and method · 11 games
Model: nba-preseason-experimental-v0.1. Source: v0.1 roster-gated player simulation (nba-preseason-experimental-v0.1) — medians of 10000 simulated games. PRA, P+R and P+A: sum over the same simulated draws (v0 engine; components independent within a player) — the median of each simulated game’s sum, so it need not equal the sum of the separate medians. Players with at least 10 expected minutes who are not ruled out. The default order is expected minutes; a column sort is the reader’s own. Game status is read-only, from the schedule and finals record (Started: tipped off, no final recorded yet); it never changes a frozen figure. Forecast vs. Actual: PRA, P+R and P+A actuals add up the actual points, rebounds and assists; “awaiting final” means the game has no official final yet; “Played, no projection” and “Projection unavailable” mark players without an Official Forecast projection — their actuals are shown, no forecast is invented. Forecast and Actual are compared per player only.
- Atlanta Hawks at Orlando Magic: tip-off Oct 21, 7:00 PM ET · frozen Oct 21, 10:28 AM ET · receipt 0bee13ca8cdf · Final
- Milwaukee Bucks at Washington Wizards: tip-off Oct 21, 7:00 PM ET · frozen Oct 21, 10:28 AM ET · receipt fdc2d606caea · Final
- Minnesota Timberwolves at Miami Heat: tip-off Oct 21, 7:30 PM ET · frozen Oct 21, 10:28 AM ET · receipt 8cf2231a98c9 · Final
- Charlotte Hornets at Brooklyn Nets: tip-off Oct 21, 7:30 PM ET · frozen Oct 21, 10:28 AM ET · receipt d73e48297d1d · Final
- Chicago Bulls at Toronto Raptors: tip-off Oct 21, 7:30 PM ET · frozen Oct 21, 10:28 AM ET · receipt 8798cc341394 · Final
- Utah Jazz at Memphis Grizzlies: tip-off Oct 21, 8:00 PM ET · frozen Oct 21, 10:28 AM ET · receipt d885414821a8 · Final
- Indiana Pacers at New Orleans Pelicans: tip-off Oct 21, 8:00 PM ET · frozen Oct 21, 10:28 AM ET · receipt db9070ca3a6f · Final
- Dallas Mavericks at Houston Rockets: tip-off Oct 21, 8:30 PM ET · frozen Oct 21, 10:28 AM ET · receipt 12bb78dbed71 · Final
- Golden State Warriors at Los Angeles Lakers: tip-off Oct 21, 10:00 PM ET · frozen Oct 21, 10:28 AM ET · receipt 40ee9d4b0ee7 · Final
- Phoenix Suns at Portland Trail Blazers: tip-off Oct 21, 10:00 PM ET · frozen Oct 21, 10:28 AM ET · receipt 460008cf1c8b · Final
- Sacramento Kings at LA Clippers: tip-off Oct 21, 10:30 PM ET · frozen Oct 21, 10:28 AM ET · receipt 1ae438237920 · Final
- Not shown: no NBA game-outcome chance has been validated (0 graded regular-season games).
- Not shown: this model's team score is a sum of player simulations that ignores the opponent, can contradict the Elo side, and has not met its historical checks.
- Medians only: the model's ranges have not yet shown reliable coverage.
- No sportsbook prices, lines, edges, picks or rankings: there is no authorized NBA price, and these figures are not betting recommendations.
