Sunday, July 26
Game by game
Every forecast graded for this day against the official result, by sport and game. Each sport keeps its own record — they are never added into one percentage. Pushes and voids are never losses.
MLB · 22–19–1 game calls
Full MLB record →Model Performance:Winner →Total runs →Run line →
CLE @ TB
Final · CLE 0 – 1 TBOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 8–24 →Call Pick Outcome Winner TB (home) Win Total runs OVER 7 Loss Run line (simulated ±1.5) CLE +1.5 Win AZ @ WSH
Final · AZ 7 – 10 WSHOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 22–19 →Call Pick Outcome Winner AZ (away) Loss Total runs UNDER 10 Loss Run line (simulated ±1.5) WSH +1.5 Win CHC @ PIT
Final · CHC 7 – 8 PITOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 29–13 · 5 void →Call Pick Outcome Winner CHC (away) Loss Total runs UNDER 9 Loss Run line (simulated ±1.5) PIT +1.5 Win TOR @ BOS
Final · TOR 1 – 6 BOSOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 23–17 · 2 void →Call Pick Outcome Winner BOS (home) Win Total runs UNDER 7.5 Win Run line (simulated ±1.5) TOR +1.5 Loss ATL @ BAL
Final · ATL 3 – 2 BALOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 20–20 →Call Pick Outcome Winner ATL (away) Win Total runs OVER 8.5 Loss Run line (simulated ±1.5) BAL +1.5 Win KC @ DET
Final · KC 5 – 4 DETOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 20–26 →Call Pick Outcome Winner DET (home) Loss Total runs UNDER 9 Push Run line (simulated ±1.5) KC +1.5 Win LAD @ NYM
Final · LAD 3 – 8 NYMOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 21–22 →Call Pick Outcome Winner LAD (away) Loss Total runs UNDER 8.5 Loss Run line (simulated ±1.5) NYM +1.5 Win SD @ MIA
Final · SD 5 – 3 MIAOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 22–23 →Call Pick Outcome Winner SD (away) Win Total runs UNDER 8.5 Win Run line (simulated ±1.5) SD -1.5 Win ATH @ MIN
Final · ATH 8 – 11 MINOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 27–18 · 6 void →Call Pick Outcome Winner ATH (away) Loss Total runs UNDER 10 Loss Run line (simulated ±1.5) MIN +1.5 Win HOU @ CWS
Final · HOU 3 – 12 CWSOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 14–21 · 8 void →Call Pick Outcome Winner HOU (away) Loss Total runs UNDER 9 Loss Run line (simulated ±1.5) CWS +1.5 Win COL @ MIL
Final · COL 2 – 11 MILOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 20–16 · 7 void →Call Pick Outcome Winner MIL (home) Win Total runs OVER 8 Win Run line (simulated ±1.5) COL +1.5 Loss SEA @ TEX
Final · SEA 6 – 4 TEXOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 22–13 →Call Pick Outcome Winner TEX (home) Loss Total runs OVER 7 Win Run line (simulated ±1.5) SEA +1.5 Win LAA @ SF
Final · LAA 4 – 3 SFOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 15–27 · 3 void →Call Pick Outcome Winner SF (home) Loss Total runs UNDER 8.5 Win Run line (simulated ±1.5) LAA +1.5 Win NYY @ PHI
Final · NYY 4 – 11 PHIOfficial Forecast (pregame) →Verified final · MLB official linescore
Player-prop leans · model research, market context · 20–17 · 2 void →Call Pick Outcome Winner PHI (home) Win Total runs UNDER 8 Loss Run line (simulated ±1.5) NYY +1.5 Loss CIN v STL
Final score not on fileNo public game call graded for this game.
Player-prop leans · model research, market context · 14–21 →
Daily Top 5 · frozen before kickoff
Each board is published once, before the day's first kickoff, from public model families only — never chosen after the results, never revised. A board shows fewer than five when fewer players qualify.
No qualifying board was frozen for Sunday, July 26.
- MLB: no qualifying board — Player props are market context only — no MLB prop model has passed its bar, so none can make a board.
- Premier League: no qualifying board — No player-prop model — Premier League forecasts are match results only.
- UFC: no qualifying board — No fight-prop model — UFC forecasts are fight winners only.
Model research · player-prop leans, not public picks
Projection vs actual for every settled prop lean, graded for transparency and model development.
- MLBRanger SuarezOver 4.5 Strikeouts+33.5pp edgeactual 6
- MLBCJ AbramsOver 1.5 Total Bases+28.0pp edgeactual 9
- MLBConnor PrielippOver 4.5 Strikeouts+25.6pp edgeactual 5
- MLBTy FranceOver 1.5 Total Bases+25.4pp edgeactual 2
- MLBAndrew AbbottOver 3.5 Strikeouts+24.3pp edgeactual 4
- MLBAustin MartinUnder 1.5 Hits + Runs + RBIs+15.4pp edgeactual 4
- MLBWalker BuehlerUnder 4.5 Strikeouts+12.7pp edgeactual 7
- MLBDrew RasmussenUnder 4.5 Strikeouts+11.4pp edgeactual 9
- MLBShane BazOver 5.5 Strikeouts+5.8pp edgeactual 2
- MLBKyle LeahyUnder 4.5 Strikeouts+5.0pp edgeactual 9
CLE @ TB8–2432 dec25.0%
| Player | Market | Lean / Line | Proj | Actual | Edge | Conf | Outcome |
|---|---|---|---|---|---|---|---|
| Parker Messick | Strikeouts | Under 4.5 | 4.44 | 6 | +1.6% | Low | Loss |
| Drew Rasmussen | Strikeouts | Under 4.5 | 4.09 | 9 | +11.4% | High | Loss |
| Chandler Simpson | Hits | Over 0.5 | 1.26 | 2 | +10.3% | High | Win |
| Junior Caminero | Hits | Over 0.5 | 1.24 | 0 | +12.7% | High | Loss |
| Steven Kwan | Hits | Over 0.5 | 1.27 | 1 | +13.7% | High | Win |
| Chase DeLauter | Hits | Over 0.5 | 1.13 | 0 | +6.2% | High | Loss |
| Ben Williamson | Hits | Over 0.5 | 0.98 | 1 | +6.4% | High | Win |
| Brayan Rocchio | Hits | Over 0.5 | 1.02 | 0 | +9.1% | High | Loss |
| Ryan Vilade | Hits | Under 0.5 | 0.60 | 1 | -0.1% | Low | Loss |
| Travis Bazzana | Hits | Over 0.5 | 0.90 | 0 | +6.0% | High | Loss |
| Nick Fortes | Hits | Over 0.5 | 1.13 | 1 | +19.0% | High | Win |
| Kyle Manzardo | Hits | Over 0.5 | 0.63 | 0 | +2.4% | Low | Loss |
| Petey Halpin | Hits | Over 0.5 | 0.65 | 0 | +3.5% | Medium | Loss |
| Cedric Mullins | Hits | Over 0.5 | 0.70 | 1 | +6.9% | High | Win |
| Austin Hedges | Hits | Over 0.5 | 0.91 | 0 | +16.4% | High | Loss |
| Richie Palacios | Hits | Over 0.5 | 0.59 | 0 | +2.3% | Low | Loss |
| Junior Caminero | Hits + Runs + RBIs | Over 1.5 | 2.26 | 0 | +9.7% | High | Loss |
| Chase DeLauter | Hits + Runs + RBIs | Over 1.5 | 2.02 | 0 | +10.1% | High | Loss |
| Chandler Simpson | Hits + Runs + RBIs | Over 1.5 | 1.99 | 3 | +13.1% | High | Win |
| Steven Kwan | Hits + Runs + RBIs | Over 1.5 | 2.03 | 1 | +15.9% | High | Loss |
| Ben Williamson | Hits + Runs + RBIs | Over 1.5 | 1.75 | 1 | +10.2% | High | Loss |
| Brayan Rocchio | Hits + Runs + RBIs | Over 1.5 | 2.07 | 0 | +18.2% | High | Loss |
| Ryan Vilade | Hits + Runs + RBIs | Over 1.5 | 1.72 | 1 | +9.8% | High | Loss |
| Travis Bazzana | Hits + Runs + RBIs | Over 1.5 | 1.91 | 0 | +14.1% | High | Loss |
| Nick Fortes | Hits + Runs + RBIs | Over 0.5 | 2.24 | 1 | +20.7% | Low | Win |
| Cedric Mullins | Hits + Runs + RBIs | Over 0.5 | 1.60 | 2 | +15.8% | High | Win |
| Kyle Manzardo | Hits + Runs + RBIs | Over 0.5 | 1.38 | 0 | +11.0% | High | Loss |
| Petey Halpin | Hits + Runs + RBIs | Over 0.5 | 1.35 | 0 | +10.7% | High | Loss |
| Richie Palacios | Hits + Runs + RBIs | Over 0.5 | 1.34 | 0 | +11.6% | High | Loss |
| Austin Hedges | Hits + Runs + RBIs | Over 0.5 | 2.05 | 0 | +25.9% | Low | Loss |
| Junior Caminero | Total Bases | Over 1.5 | 2.04 | 0 | +13.8% | High | Loss |
| Chase DeLauter | Total Bases | Over 1.5 | 1.80 | 0 | +14.7% | High | Loss |
AZ @ WSH22–1941 dec53.7%
| Player | Market | Lean / Line | Proj | Actual | Edge | Conf | Outcome |
|---|---|---|---|---|---|---|---|
| Gabriel Moreno | Hits | Over 1.5 | 1.24 | 2 | -2.5% | Low | Win |
| Ketel Marte | Hits | Under 1.5 | 0.92 | 1 | +5.9% | High | Win |
| Corbin Carroll | Hits | Under 1.5 | 0.82 | 1 | +8.5% | High | Win |
| Geraldo Perdomo | Hits | Under 1.5 | 0.61 | 1 | +14.4% | High | Win |
| James Wood | Hits | Over 0.5 | 1.02 | 2 | -2.8% | Low | Win |
| Nolan Arenado | Hits | Under 0.5 | 0.87 | 0 | -3.2% | Low | Win |
| Max Kepler | Hits | Under 0.5 | 0.73 | 0 | +3.0% | Medium | Win |
| CJ Abrams | Hits | Over 0.5 | 1.45 | 3 | +14.5% | High | Win |
| Dylan Crews | Hits | Under 0.5 | 0.71 | 3 | +3.8% | Medium | Loss |
| Brady House | Hits | Under 0.5 | 0.78 | 2 | -3.1% | Low | Loss |
| Adrian Del Castillo | Hits | Under 0.5 | 0.77 | 1 | -3.1% | Low | Loss |
| Jacob Young | Hits | Over 0.5 | 0.94 | 2 | +5.1% | High | Win |
| Tim Tawa | Hits | Over 0.5 | 1.03 | 0 | +8.8% | High | Loss |
| Tyler Locklear | Hits | Over 0.5 | 1.20 | 0 | +13.0% | High | Loss |
| Andrés Chaparro | Hits | Under 0.5 | 0.63 | 0 | +0.1% | Low | Win |
| Ketel Marte | Hits + Runs + RBIs | Under 2.5 | 2.10 | 3 | -0.0% | Low | Loss |
| Corbin Carroll | Hits + Runs + RBIs | Under 2.5 | 1.85 | 3 | +3.7% | Medium | Loss |
| Gabriel Moreno | Hits + Runs + RBIs | Over 2.5 | 2.56 | 5 | +4.2% | Medium | Win |
| James Wood | Hits + Runs + RBIs | Over 2.5 | 2.50 | 7 | +4.8% | Medium | Win |
| Geraldo Perdomo | Hits + Runs + RBIs | Under 1.5 | 1.27 | 4 | +11.5% | High | Loss |
| CJ Abrams | Hits + Runs + RBIs | Over 1.5 | 3.16 | 8 | +19.2% | High | Win |
| Max Kepler | Hits + Runs + RBIs | Over 1.5 | 1.75 | 0 | -2.0% | Low | Loss |
| Dylan Crews | Hits + Runs + RBIs | Over 1.5 | 1.77 | 4 | +0.5% | Low | Win |
| Nolan Arenado | Hits + Runs + RBIs | Over 1.5 | 2.06 | 1 | +6.2% | High | Loss |
| Brady House | Hits + Runs + RBIs | Over 1.5 | 1.98 | 5 | +7.4% | High | Win |
| Adrian Del Castillo | Hits + Runs + RBIs | Over 1.5 | 1.76 | 1 | +5.1% | High | Loss |
| Tim Tawa | Hits + Runs + RBIs | Over 1.5 | 2.13 | 0 | +12.2% | High | Loss |
| Andrés Chaparro | Hits + Runs + RBIs | Over 1.5 | 1.95 | 0 | +6.1% | High | Loss |
| Tyler Locklear | Hits + Runs + RBIs | Over 1.5 | 3.00 | 1 | +22.2% | Low | Loss |
| Jacob Young | Hits + Runs + RBIs | Over 1.5 | 1.81 | 5 | +8.7% | High | Win |
| Corbin Carroll | Total Bases | Over 1.5 | 1.81 | 2 | -0.6% | Low | Win |
| Ketel Marte | Total Bases | Under 1.5 | 1.52 | 4 | -2.6% | Low | Loss |
| Gabriel Moreno | Total Bases | Over 1.5 | 1.73 | 4 | +3.4% | Medium | Win |
| James Wood | Total Bases | Over 1.5 | 1.95 | 8 | +7.8% | High | Win |
| Geraldo Perdomo | Total Bases | Under 1.5 | 1.01 | 4 | +4.7% | Medium | Loss |
| Max Kepler | Total Bases | Over 1.5 | 1.23 | 0 | -3.1% | Low | Loss |
| CJ Abrams | Total Bases | Over 1.5 | 2.89 | 9 | +28.0% | Low | Win |
| Dylan Crews | Total Bases | Over 1.5 | 1.34 | 4 | +0.4% | Low | Win |
| Nolan Arenado | Total Bases | Over 1.5 | 1.63 | 0 | +8.1% | High | Loss |
| Adrian Del Castillo | Total Bases | Over 1.5 | 1.22 | 1 | +0.7% | Low | Loss |
| Brady House | Total Bases | Over 1.5 | 1.51 | 4 | +9.6% | High | Win |
ATL @ BAL20–2040 dec50.0%
| Player | Market | Lean / Line | Proj | Actual | Edge | Conf | Outcome |
|---|---|---|---|---|---|---|---|
| Shane Baz | Strikeouts | Over 5.5 | 5.66 | 2 | +5.8% | High | Loss |
| Michael Harris II | Hits | Over 0.5 | 1.22 | 1 | +3.3% | Medium | Win |
| Drake Baldwin | Hits | Over 0.5 | 1.33 | 2 | +8.7% | High | Win |
| Pete Alonso | Hits | Over 0.5 | 0.91 | 2 | -0.9% | Low | Win |
| Ozzie Albies | Hits | Over 0.5 | 1.01 | 0 | +2.6% | Medium | Loss |
| Matt Olson | Hits | Over 0.5 | 1.02 | 1 | +5.9% | High | Win |
| Christian Encarnacion-Strand | Hits | Over 0.5 | 1.50 | 1 | +18.1% | High | Win |
| Gunnar Henderson | Hits | Over 0.5 | 1.01 | 0 | +3.9% | Medium | Loss |
| Austin Riley | Hits | Over 0.5 | 0.94 | 1 | +4.3% | Medium | Win |
| Dominic Smith | Hits | Under 0.5 | 0.49 | 3 | +6.8% | High | Loss |
| Taylor Ward | Hits | Over 0.5 | 0.82 | 2 | +0.2% | Low | Win |
| Dylan Beavers | Hits | Over 0.5 | 0.94 | 0 | +7.2% | High | Loss |
| Leody Taveras | Hits | Under 0.5 | 0.62 | 0 | -1.9% | Low | Win |
| Mike Yastrzemski | Hits | Over 0.5 | 0.66 | 0 | +1.9% | Low | Loss |
| Colton Cowser | Hits | Under 0.5 | 0.30 | 1 | +7.6% | High | Loss |
| Jackson Holliday | Hits | Over 0.5 | 0.65 | 0 | +2.3% | Low | Loss |
| Chadwick Tromp | Hits | Under 0.5 | 0.39 | 0 | -0.6% | Low | Win |
| Drake Baldwin | Hits + Runs + RBIs | Over 1.5 | 3.03 | 2 | +16.3% | High | Win |
| Michael Harris II | Hits + Runs + RBIs | Over 1.5 | 2.55 | 2 | +10.9% | High | Win |
| Pete Alonso | Hits + Runs + RBIs | Over 1.5 | 2.08 | 4 | +5.3% | High | Win |
| Matt Olson | Hits + Runs + RBIs | Over 1.5 | 2.21 | 2 | +10.4% | High | Win |
| Christian Encarnacion-Strand | Hits + Runs + RBIs | Over 1.5 | 3.50 | 1 | +24.6% | Low | Loss |
| Ozzie Albies | Hits + Runs + RBIs | Over 1.5 | 2.26 | 0 | +11.5% | High | Loss |
| Gunnar Henderson | Hits + Runs + RBIs | Over 1.5 | 2.12 | 0 | +10.5% | High | Loss |
| Austin Riley | Hits + Runs + RBIs | Over 1.5 | 2.04 | 2 | +11.4% | High | Win |
| Dylan Beavers | Hits + Runs + RBIs | Over 1.5 | 1.61 | 0 | +4.3% | Medium | Loss |
| Taylor Ward | Hits + Runs + RBIs | Over 1.5 | 1.80 | 2 | +8.6% | High | Win |
| Dominic Smith | Hits + Runs + RBIs | Over 1.5 | 1.32 | 5 | -1.5% | Low | Win |
| Leody Taveras | Hits + Runs + RBIs | Over 1.5 | 1.60 | 0 | +7.2% | High | Loss |
| Jackson Holliday | Hits + Runs + RBIs | Over 0.5 | 1.19 | 1 | +2.5% | Low | Win |
| Colton Cowser | Hits + Runs + RBIs | Under 0.5 | 0.62 | 1 | +2.7% | Medium | Loss |
| Mike Yastrzemski | Hits + Runs + RBIs | Over 0.5 | 1.56 | 0 | +13.2% | High | Loss |
| Chadwick Tromp | Hits + Runs + RBIs | Over 0.5 | 0.71 | 0 | -0.3% | Low | Loss |
| Drake Baldwin | Total Bases | Over 1.5 | 2.49 | 2 | +18.0% | High | Win |
| Michael Harris II | Total Bases | Over 1.5 | 2.32 | 1 | +16.3% | High | Loss |
| Matt Olson | Total Bases | Over 1.5 | 1.88 | 2 | +9.3% | High | Win |
| Pete Alonso | Total Bases | Over 1.5 | 1.66 | 5 | +5.7% | High | Win |
| Christian Encarnacion-Strand | Total Bases | Over 1.5 | 3.17 | 1 | +30.4% | Low | Loss |
| Ozzie Albies | Total Bases | Over 1.5 | 1.86 | 0 | +13.6% | High | Loss |
| Gunnar Henderson | Total Bases | Over 1.5 | 1.94 | 0 | +15.4% | High | Loss |
TOR @ BOS23–1740 dec2 void57.5%
| Player | Market | Lean / Line | Proj | Actual | Edge | Conf | Outcome |
|---|---|---|---|---|---|---|---|
| Ranger Suarez | Strikeouts | Over 4.5 | 6.60 | 6 | +33.5% | Low | Win |
| Kevin Gausman | Strikeouts | Over 5.5 | 5.62 | 6 | +2.4% | Low | Win |
| Ernie Clement | Hits | Over 1.5 | 1.17 | 1 | +0.1% | Low | Loss |
| Vladimir Guerrero Jr. | Hits | Over 0.5 | 1.04 | 0 | -2.2% | Low | Loss |
| Caleb Durbin | Hits | Under 0.5 | 0.84 | 2 | -0.5% | Low | Loss |
| Ceddanne Rafaela | Hits | Over 0.5 | 1.10 | 1 | +4.1% | Medium | Win |
| Masataka Yoshida | Hits | Under 0.5 | 0.73 | 0 | +3.9% | Medium | Win |
| Wilyer Abreu | Hits | Under 0.5 | 0.79 | 1 | -1.1% | Low | Loss |
| Willson Contreras | Hits | Over 0.5 | 1.07 | 0 | +5.8% | High | Loss |
| Romy Gonzalez | Hits | Under 0.5 | 0.54 | 1 | +8.4% | High | Loss |
| Alejandro Kirk | Hits | Over 0.5 | 0.81 | 2 | -2.5% | Low | Win |
| Kazuma Okamoto | Hits | Under 0.5 | 0.67 | 0 | +0.9% | Low | Win |
| George Springer | Hits | Over 0.5 | 1.00 | 2 | +7.0% | High | Win |
| Jarren Duran | Hits | Under 0.5 | 0.67 | 3 | -2.2% | Low | Loss |
| Daulton Varsho | Hits | Over 0.5 | 0.94 | 1 | +6.2% | High | Win |
| Andruw Monasterio | Hits | Over 0.5 | 0.96 | 1 | +10.9% | High | Win |
| Myles Straw | Hits | Under 0.5 | 0.37 | — | +5.1% | High | Void |
| Davis Schneider | Hits | Under 0.5 | 0.37 | 0 | -2.3% | Low | Win |
| Ernie Clement | Hits + Runs + RBIs | Over 1.5 | 1.96 | 1 | +3.0% | Medium | Loss |
| Vladimir Guerrero Jr. | Hits + Runs + RBIs | Over 1.5 | 1.83 | 0 | +1.3% | Low | Loss |
| Ceddanne Rafaela | Hits + Runs + RBIs | Over 1.5 | 2.33 | 2 | +12.7% | High | Win |
| Caleb Durbin | Hits + Runs + RBIs | Over 1.5 | 1.86 | 3 | +3.1% | Medium | Win |
| Masataka Yoshida | Hits + Runs + RBIs | Over 1.5 | 1.67 | 0 | -0.2% | Low | Loss |
| Willson Contreras | Hits + Runs + RBIs | Over 1.5 | 2.39 | 1 | +12.3% | High | Loss |
| Wilyer Abreu | Hits + Runs + RBIs | Over 1.5 | 1.99 | 2 | +6.4% | High | Win |
| Romy Gonzalez | Hits + Runs + RBIs | Under 1.5 | 1.20 | 1 | +0.8% | Low | Win |
| George Springer | Hits + Runs + RBIs | Over 1.5 | 2.04 | 2 | +13.0% | High | Win |
| Kazuma Okamoto | Hits + Runs + RBIs | Over 1.5 | 1.50 | 0 | +0.7% | Low | Loss |
| Alejandro Kirk | Hits + Runs + RBIs | Over 1.5 | 1.48 | 2 | +0.5% | Low | Win |
| Jarren Duran | Hits + Runs + RBIs | Over 1.5 | 1.72 | 6 | +6.4% | High | Win |
| Daulton Varsho | Hits + Runs + RBIs | Over 1.5 | 1.50 | 2 | +5.0% | Medium | Win |
| Andruw Monasterio | Hits + Runs + RBIs | Over 1.5 | 1.76 | 3 | +11.5% | High | Win |
| Myles Straw | Hits + Runs + RBIs | Under 0.5 | 0.73 | — | -2.0% | Low | Void |
| Davis Schneider | Hits + Runs + RBIs | Over 0.5 | 0.91 | 0 | +4.9% | Medium | Loss |
| Ernie Clement | Total Bases | Over 1.5 | 1.62 | 2 | +5.8% | High | Win |
| Wilyer Abreu | Total Bases | Over 1.5 | 1.79 | 2 | +8.7% | High | Win |
| Vladimir Guerrero Jr. | Total Bases | Over 1.5 | 1.31 | 0 | -0.6% | Low | Loss |
| Ceddanne Rafaela | Total Bases | Over 1.5 | 1.86 | 1 | +14.6% | High | Loss |
| Willson Contreras | Total Bases | Over 1.5 | 1.98 | 0 | +15.7% | High | Loss |
| Masataka Yoshida | Total Bases | Over 1.5 | 1.27 | 0 | +1.1% | Low | Loss |
| Caleb Durbin | Total Bases | Over 1.5 | 1.26 | 2 | +1.7% | Low | Win |
| Romy Gonzalez | Total Bases | Under 1.5 | 0.89 | 1 | +0.6% | Low | Win |
CHC @ PIT29–1342 dec5 void69.0%
| Player | Market | Lean / Line | Proj | Actual | Edge | Conf | Outcome |
|---|---|---|---|---|---|---|---|
| Jameson Taillon | Strikeouts | Over 4.5 | 4.66 | 3 | -2.5% | Low | Loss |
| Braxton Ashcraft | Strikeouts | Under 5.5 | 5.68 | 5 | +0.9% | Low | Win |
| Jake Mangum | Hits | Over 1.5 | 1.22 | 1 | +1.1% | Low | Loss |
| Pete Crow-Armstrong | Hits | Over 0.5 | 1.04 | 1 | -2.0% | Low | Win |
| Nick Gonzales | Hits | Over 0.5 | 1.29 | 2 | +7.0% | High | Win |
| Nico Hoerner | Hits | Over 0.5 | 1.14 | 2 | +5.8% | High | Win |
| Bryan Reynolds | Hits | Under 0.5 | 0.84 | 1 | -1.5% | Low | Loss |
| Brandon Lowe | Hits | Under 0.5 | 0.82 | 3 | -2.5% | Low | Loss |
| Ryan O'Hearn | Hits | Under 0.5 | 0.87 | 1 | -2.5% | Low | Loss |
| Alex Bregman | Hits | Over 0.5 | 0.91 | — | +0.7% | Low | Void |
| Seiya Suzuki | Hits | Over 0.5 | 0.95 | 1 | +0.9% | Low | Win |
| Michael Busch | Hits | Over 0.5 | 1.26 | 2 | +15.2% | High | Win |
| Dansby Swanson | Hits | Over 0.5 | 0.82 | 2 | -1.2% | Low | Win |
| Jacob Gonzalez | Hits | Under 0.5 | 0.59 | 0 | +4.8% | Medium | Win |
| Esmerlyn Valdez | Hits | Over 0.5 | 0.82 | 2 | -1.8% | Low | Win |
| Carson Kelly | Hits | Under 0.5 | 0.62 | 0 | +1.5% | Low | Win |
| Ian Happ | Hits | Over 0.5 | 0.76 | 1 | -0.1% | Low | Win |
| Henry Davis | Hits | Over 0.5 | 0.67 | — | +2.6% | Medium | Void |
| Tyler Callihan | Hits | Over 0.5 | 0.55 | 0 | -0.5% | Low | Loss |
| Jake Mangum | Hits + Runs + RBIs | Over 1.5 | 2.09 | 1 | +3.3% | Medium | Loss |
| Pete Crow-Armstrong | Hits + Runs + RBIs | Over 1.5 | 2.46 | 2 | +8.6% | High | Win |
| Brandon Lowe | Hits + Runs + RBIs | Over 1.5 | 1.78 | 5 | -1.9% | Low | Win |
| Bryan Reynolds | Hits + Runs + RBIs | Over 1.5 | 1.81 | 2 | +0.5% | Low | Win |
| Esmerlyn Valdez | Hits + Runs + RBIs | Over 1.5 | 2.43 | 6 | +10.2% | High | Win |
| Ryan O'Hearn | Hits + Runs + RBIs | Over 1.5 | 1.86 | 7 | +1.2% | Low | Win |
| Alex Bregman | Hits + Runs + RBIs | Over 1.5 | 2.22 | — | +12.2% | High | Void |
| Nick Gonzales | Hits + Runs + RBIs | Over 1.5 | 2.52 | 2 | +17.1% | High | Win |
| Seiya Suzuki | Hits + Runs + RBIs | Over 1.5 | 2.48 | 4 | +14.9% | High | Win |
| Nico Hoerner | Hits + Runs + RBIs | Over 1.5 | 2.00 | 4 | +8.2% | High | Win |
| Michael Busch | Hits + Runs + RBIs | Over 1.5 | 2.55 | 3 | +19.9% | High | Win |
| Dansby Swanson | Hits + Runs + RBIs | Over 1.5 | 1.90 | 4 | +5.9% | High | Win |
| Jacob Gonzalez | Hits + Runs + RBIs | Over 1.5 | 1.47 | 0 | -0.2% | Low | Loss |
| Ian Happ | Hits + Runs + RBIs | Over 1.5 | 1.76 | 1 | +6.5% | High | Loss |
| Carson Kelly | Hits + Runs + RBIs | Over 1.5 | 1.45 | 1 | +0.7% | Low | Loss |
| Henry Davis | Hits + Runs + RBIs | Over 0.5 | 1.56 | — | +9.7% | High | Void |
| Tyler Callihan | Hits + Runs + RBIs | Over 0.5 | 1.21 | 0 | +5.2% | High | Loss |
| Pete Crow-Armstrong | Total Bases | Over 1.5 | 2.11 | 3 | +9.3% | High | Win |
| Brandon Lowe | Total Bases | Under 1.5 | 1.32 | 4 | -3.4% | Low | Loss |
| Jake Mangum | Total Bases | Over 1.5 | 1.64 | 1 | +6.0% | High | Loss |
| Bryan Reynolds | Total Bases | Over 1.5 | 1.32 | 2 | -1.3% | Low | Win |
| Esmerlyn Valdez | Total Bases | Over 1.5 | 2.19 | 5 | +17.3% | High | Win |
| Michael Busch | Total Bases | Over 1.5 | 2.00 | 3 | +18.5% | High | Win |
| Ryan O'Hearn | Total Bases | Over 1.5 | 1.26 | 4 | +2.2% | Low | Win |
| Seiya Suzuki | Total Bases | Over 1.5 | 1.73 | 4 | +11.6% | High | Win |
| Nick Gonzales | Total Bases | Over 1.5 | 1.97 | 2 | +20.4% | Low | Win |
| Alex Bregman | Total Bases | Over 1.5 | 1.64 | — | +12.9% | High | Void |
| Nico Hoerner | Total Bases | Over 1.5 | 1.42 | 2 | +8.2% | High | Win |
KC @ DET20–2646 dec43.5%
| Player | Market | Lean / Line | Proj | Actual | Edge | Conf | Outcome |
|---|---|---|---|---|---|---|---|
| Framber Valdez | Strikeouts | Under 4.5 | 4.00 | 4 | +9.5% | High | Win |
| Luinder Avila | Strikeouts | Over 3.5 | 3.92 | 2 | -1.5% | Low | Loss |
| Salvador Perez | Hits | Under 1.5 | 0.81 | 0 | +5.8% | High | Win |
| Kevin McGonigle | Hits | Under 1.5 | 0.92 | 2 | +2.1% | Low | Loss |
| Colt Keith | Hits | Under 0.5 | 0.77 | 1 | +3.2% | Medium | Loss |
| Dillon Dingler | Hits | Over 0.5 | 1.05 | 2 | -1.6% | Low | Win |
| Riley Greene | Hits | Over 0.5 | 0.96 | 0 | -0.8% | Low | Loss |
| Lane Thomas | Hits | Under 0.5 | 0.85 | 1 | -2.6% | Low | Loss |
| Nick Loftin | Hits | Under 0.5 | 0.78 | 1 | +0.3% | Low | Loss |
| Gleyber Torres | Hits | Over 0.5 | 1.00 | 0 | +1.3% | Low | Loss |
| Isaac Collins | Hits | Over 0.5 | 0.84 | 1 | -1.4% | Low | Win |
| Starling Marte | Hits | Under 0.5 | 0.71 | 1 | -0.1% | Low | Loss |
| Jac Caglianone | Hits | Over 0.5 | 0.85 | 0 | -1.1% | Low | Loss |
| Hao-Yu Lee | Hits | Over 0.5 | 1.04 | 1 | +8.6% | High | Win |
| Spencer Torkelson | Hits | Under 0.5 | 0.60 | 1 | +3.1% | Medium | Loss |
