NFL · Player research
Michael Penix Jr.
Current roster: Atlanta Falcons · 3 recorded seasons (2024 to 2026)
Forecast record · what we said, and what happened
Our forecasts for Michael Penix Jr.
15 published forecasts, newest first — the latest 8 shown, the rest below. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 25, 2026 | Rushing yards | 1.4 (range 0–18.2) | Actual -1 · missed by 2.4 |
| Oct 25, 2026 | Passing yards | 219.9 (range 116.4–372.2) | Actual 213 · missed by 6.9 |
| Oct 25, 2026 | Anytime touchdown | 7.0% chance | Did not happen |
| Oct 18, 2026 | Rushing yards | 1.1 (range 0–17.3) | Actual 1 · missed by 0.1 |
| Oct 18, 2026 | Passing yards | 223.4 (range 118.1–378.3) | Actual 225 · missed by 1.6 |
| Oct 18, 2026 | Anytime touchdown | 7.2% chance | Did not happen |
| Oct 11, 2026 | Passing yards | 230.6 (range 122.3–389.9) | Actual 240 · missed by 9.4 |
| Oct 11, 2026 | Rushing yards | 0.6 (range 0–15.3) | Actual 8 · missed by 7.4 |
Show 7 older forecasts
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 11, 2026 | Anytime touchdown | 7.3% chance | Did not happen |
| Oct 5, 2026 | Rushing yards | 1.1 (range 0–21.6) | Actual -2 · missed by 3.1 |
| Oct 5, 2026 | Anytime touchdown | 5.7% chance | Did not happen |
| Oct 5, 2026 | Passing yards | 217.9 (range 116.0–367.5) | Actual 223 · missed by 5.1 |
| Sep 24, 2026 | Passing yards | 189.1 (range 99.1–322.2) | Actual 256 · missed by 66.9 |
| Sep 24, 2026 | Anytime touchdown | 5.6% chance | Did not happen |
| Sep 24, 2026 | Rushing yards | 1.9 (range 0–26.8) | Actual -2 · missed by 3.9 |
How each forecast type has done overall: Rushing yards · Passing yards · Anytime touchdown
2026 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
5
Completions
96
over 5 recorded games
Pass attempts
144
over 5 recorded games
Passing yards
1157
over 5 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Completions | 21 (n=3) | 19.2 (n=5) | 18.4 (n=10) |
| Pass attempts | 33 (n=3) | 28.8 (n=5) | 29.5 (n=10) |
| Passing yards | 226 (n=3) | 231.4 (n=5) | 222.1 (n=10) |
| Passing TDs | 2.3 (n=3) | 1.8 (n=5) | 1.5 (n=10) |
| Interceptions thrown | 0 (n=3) | 0.2 (n=5) | 0.1 (n=10) |
Recorded 213, 225, 240 passing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Passing yards, game by game
Game log
5 recorded games · 96 completions · 144 pass attempts · 1157 passing yards| Date | Team | Opponent | Team result | CMP | ATT | YDS | TD | INT | Game page |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | ATL | vs SF | W 29–20 | 25 | 34 | 213 | 3 | 0 | Game → |
| Oct 18, 2026 | ATL | vs CHI | L 23–31 | 19 | 33 | 225 | 3 | 0 | Game → |
| Oct 11, 2026 | ATL | vs BAL | L 23–30 | 19 | 32 | 240 | 1 | 0 | Game → |
| Oct 5, 2026 | ATL | @ NO | W 45–24 | 15 | 20 | 223 | 1 | 0 | Game → |
| Sep 24, 2026 | ATL | @ GB | W 35–14 | 18 | 25 | 256 | 1 | 1 | Game → |
