NFL · Player research
Matthew Stafford
Current roster: Los Angeles Rams · 14 recorded seasons (2013 to 2026)
Current GameTime forecast · model output, not history
Published pregame ranges
LAC @ LAR · Sun, Nov 1, 4:05 PM ET · Model status: published families, and estimates labelled as such
- Passing yardsEstimate · calibration standard not yet met
- 251 (range 146–397)
- Rushing yardsEstimate · calibration standard not yet met
- 1 (range 0–16)
- Anytime touchdown
- 5.7% chance to score, if he plays
Forecast record · what we said, and what happened
Our forecasts for Matthew Stafford
19 published forecasts, newest first — the latest 8 shown, the rest below. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 25, 2026 | Passing yards | 257.4 (range 150.6–406.1) | Actual 195 · missed by 62.4 |
| Oct 25, 2026 | Rushing yards | 0.8 (range 0–15.7) | Actual -3 · missed by 3.8 |
| Oct 25, 2026 | Anytime touchdown | 5.0% chance | Did not happen |
| Oct 18, 2026 | Passing yards | 261.8 (range 153.0–413.0) | Actual 222 · missed by 39.8 |
| Oct 18, 2026 | Anytime touchdown | 6.7% chance | No official line — not measured |
| Oct 18, 2026 | Rushing yards | 2.5 (range 0–21.2) | No official line — not measured |
| Oct 12, 2026 | Rushing yards | 4.0 (range 0–23.2) | No official line — not measured |
| Oct 12, 2026 | Passing yards | 251.3 (range 143.2–403.7) | Actual 383 · missed by 131.7 |
Show 11 older forecasts
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 12, 2026 | Anytime touchdown | 7.8% chance | No official line — not measured |
| Oct 4, 2026 | Passing yards | 250.0 (range 139.9–407.0) | Actual 317 · missed by 67.0 |
| Oct 4, 2026 | Anytime touchdown | 5.9% chance | Did not happen |
| Oct 4, 2026 | Rushing yards | 2.1 (range 0–24.3) | Actual 10 · missed by 7.9 |
| Sep 27, 2026 | Rushing yards | 2.1 (range 0–22.8) | Actual 13 · missed by 10.9 |
| Sep 27, 2026 | Anytime touchdown | 6.4% chance | Did not happen |
| Sep 27, 2026 | Passing yards | 241.9 (range 133.0–398.8) | Actual 390 · missed by 148.1 |
| Sep 21, 2026 | Anytime touchdown | 5.0% chance | Did not happen |
| Sep 21, 2026 | Rushing yards | 0.6 (range 0–18.1) | Actual -1 · missed by 1.6 |
| Sep 21, 2026 | Passing yards | 221.7 (range 121.0–367.3) | Actual 327 · missed by 105.3 |
| Sep 10, 2026 | Passing yards | 186 (range 66–312) | Actual 155 · missed by 31 |
How each forecast type has done overall: Passing yards · Rushing yards · Anytime touchdown
2026 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Completions | 29.3 (n=3) | 30 (n=5) | 25.3 (n=10) |
| Pass attempts | 38.7 (n=3) | 44.4 (n=5) | 39.7 (n=10) |
| Passing yards | 266.7 (n=3) | 301.4 (n=5) | 292.5 (n=10) |
| Passing TDs | 2.7 (n=3) | 2 (n=5) | 2 (n=10) |
| Interceptions thrown | 0.3 (n=3) | 1 (n=5) | 0.8 (n=10) |
Recorded 195, 222, 383 passing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Passing yards, game by game
Game log
7 recorded games · 187 completions · 278 pass attempts · 1989 passing yards| Date | Team | Opponent | Team result | CMP | ATT | YDS | TD | INT | Game page |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | LAR | @ LV | W 35–21 | 23 | 29 | 195 | 3 | 1 | Game → |
| Oct 18, 2026 | LAR | vs ARI | L 16–18 | 25 | 33 | 222 | 2 | 0 | Game → |
| Oct 12, 2026 | LAR | vs BUF | L 34–37 | 40 | 54 | 383 | 3 | 0 | Game → |
| Oct 4, 2026 | LAR | @ PHI | W 24–20 | 32 | 51 | 317 | 0 | 2 | Game → |
| Sep 27, 2026 | LAR | @ DEN | L 26–30 | 30 | 55 | 390 | 2 | 2 | Game → |
| Sep 21, 2026 | LAR | vs NYG | W 28–6 | 22 | 31 | 327 | 4 | 1 | Game → |
| Sep 10, 2026 | LAR | vs SF | L 7–27 | 15 | 25 | 155 | 0 | 1 | Game → |
