Forecast record · what we said, and what happened
Our forecasts for Mason Taylor
15 published forecasts, newest first — the latest 8 shown, the rest below. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 25, 2026 | Receptions | 1.6 (range 0–4.9) | Actual 5 · missed by 3.4 |
| Oct 25, 2026 | Anytime touchdown | 14.1% chance | Happened |
| Oct 25, 2026 | Receiving yards | 17.0 (range 0–50.0) | Actual 62 · missed by 45.0 |
| Oct 18, 2026 | Receptions | 2 (range 0–5) | Actual 4 · missed by 2 |
| Oct 18, 2026 | Receiving yards | 15.3 (range 0–48.6) | Actual 33 · missed by 17.6 |
| Oct 18, 2026 | Anytime touchdown | 12.1% chance | Did not happen |
| Oct 11, 2026 | Anytime touchdown | 12.6% chance | Did not happen |
| Oct 11, 2026 | Receiving yards | 16.9 (range 0–50.5) | Actual 24 · missed by 7.2 |
Show 7 older forecasts
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 11, 2026 | Receptions | 2 (range 0–5) | Actual 3 · missed by 1 |
| Sep 20, 2026 | Receptions | 3 (range 1–7) | No official line — not measured |
| Sep 20, 2026 | Receiving yards | 27.7 (range 6.7–66.0) | No official line — not measured |
| Sep 20, 2026 | Anytime touchdown | 17.5% chance | No official line — not measured |
| Sep 13, 2026 | Receiving yards | 27 (range 2–69) | Actual -2 · missed by 29 |
| Sep 13, 2026 | Anytime touchdown | 8.9% chance | Did not happen |
| Sep 13, 2026 | Receptions | 3 (range 1–6) | Actual 2 · missed by 1 |
How each forecast type has done overall: Receptions · Anytime touchdown · Receiving yards
2026 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
4
Targets
18
over 4 recorded games
Receptions
14
over 4 recorded games
Receiving yards
117
over 4 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Receiving
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Targets | 5 (n=3) | 5.2 (n=5) | 4.9 (n=10) |
| Receptions | 4 (n=3) | 3.8 (n=5) | 3.4 (n=10) |
| Receiving yards | 39.7 (n=3) | 33.6 (n=5) | 27.8 (n=10) |
| Receiving TDs | 0.7 (n=3) | 0.4 (n=5) | 0.3 (n=10) |
Recorded 62, 33, 24 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
