NFL · Player research
Justin Jefferson
Current roster: Minnesota Vikings · 7 recorded seasons (2020 to 2026)
Forecast record · what we said, and what happened
Our forecasts for Justin Jefferson
15 published forecasts, newest first — the latest 8 shown, the rest below. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 25, 2026 | Receiving yards | 49.1 (range 13.1–107.2) | Actual 44 · missed by 5.2 |
| Oct 25, 2026 | Receptions | 4.7 (range 0.9–9.4) | Actual 4 · missed by 0.7 |
| Oct 25, 2026 | Anytime touchdown | 32.7% chance | Did not happen |
| Oct 11, 2026 | Anytime touchdown | 31.0% chance | Happened |
| Oct 11, 2026 | Receiving yards | 52.6 (range 14.8–111.0) | Actual 79 · missed by 26.4 |
| Oct 11, 2026 | Receptions | 5 (range 1–10) | Actual 6 · missed by 1 |
| Sep 27, 2026 | Receptions | 6 (range 2–12) | Actual 2 · missed by 4 |
| Sep 27, 2026 | Anytime touchdown | 42.0% chance | Did not happen |
Show 7 older forecasts
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Sep 27, 2026 | Receiving yards | 71.8 (range 30.3–139.9) | Actual 32 · missed by 39.8 |
| Sep 20, 2026 | Receiving yards | 76.6 (range 34.0–145.3) | Actual 55 · missed by 21.6 |
| Sep 20, 2026 | Anytime touchdown | 47.8% chance | Did not happen |
| Sep 20, 2026 | Receptions | 7 (range 2–14) | Actual 3 · missed by 4 |
| Sep 13, 2026 | Receiving yards | 49 (range 13–103) | Actual 92 · missed by 43 |
| Sep 13, 2026 | Anytime touchdown | 9.6% chance | Happened |
| Sep 13, 2026 | Receptions | 5 (range 2–8) | Actual 8 · missed by 3 |
How each forecast type has done overall: Receiving yards · Receptions · Anytime touchdown
2026 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
5
Targets
31
over 5 recorded games
Receptions
23
over 5 recorded games
Receiving yards
302
over 5 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Targets | 5.3 (n=3) | 6.2 (n=5) | 6.7 (n=10) |
| Receptions | 4 (n=3) | 4.6 (n=5) | 4.5 (n=10) |
| Receiving yards | 51.7 (n=3) | 60.4 (n=5) | 55.1 (n=10) |
| Receiving TDs | 0.3 (n=3) | 0.6 (n=5) | 0.3 (n=10) |
Recorded 44, 79, 32 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
5 recorded games · 31 targets · 23 receptions · 302 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | MIN | vs IND | W 16–10 | 7 | 4 | 44 | 0 | Game → |
| Oct 11, 2026 | MIN | @ NO | W 23–13 | 7 | 6 | 79 | 1 | Game → |
| Sep 27, 2026 | MIN | @ TB | W 23–16 | 2 | 2 | 32 | 0 | Game → |
| Sep 20, 2026 | MIN | @ CHI | W 9–3 | 6 | 3 | 55 | 0 | Game → |
| Sep 13, 2026 | MIN | vs GB | W 39–22 | 9 | 8 | 92 | 2 | Game → |
