Forecast record · what we said, and what happened
Our forecasts for Drew Lock
4 published forecasts, newest first. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Sep 27, 2026 | Passing yards | 161.1 (range 80.8–282.8) | No official line — not measured |
| Sep 20, 2026 | Passing yards | 108.8 (range 49.3–204.3) | Actual 235 · missed by 126.2 |
| Sep 20, 2026 | Rushing yards | 0.8 (range 0–21.7) | No official line — not measured |
| Sep 20, 2026 | Anytime touchdown | 4.9% chance | No official line — not measured |
How each forecast type has done overall: Passing yards · Rushing yards · Anytime touchdown
2026 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
2
Completions
35
over 2 recorded games
Pass attempts
48
over 2 recorded games
Passing yards
422
over 2 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Completions | 11.7 (n=3) | 7 (n=5) | 11.9 (n=10) |
| Pass attempts | 16 (n=3) | 9.6 (n=5) | 19.1 (n=10) |
| Passing yards | 140.7 (n=3) | 84.4 (n=5) | 132.1 (n=10) |
| Passing TDs | 1.3 (n=3) | 1.8 (n=5) | 1 (n=10) |
| Interceptions thrown | 0 (n=3) | 0.2 (n=5) | 0.5 (n=10) |
Recorded 235, 187, 0 passing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
