Forecast record · what we said, and what happened
Our forecasts for DJ Giddens
9 published forecasts, newest first — the latest 8 shown, the rest below. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 25, 2026 | Anytime touchdown | 10.7% chance | No official line — not measured |
| Oct 25, 2026 | Rushing yards | 5.5 (range 0–28.2) | No official line — not measured |
| Oct 18, 2026 | Rushing yards | 6.8 (range 0–33.1) | No official line — not measured |
| Oct 18, 2026 | Anytime touchdown | 10.8% chance | No official line — not measured |
| Oct 11, 2026 | Rushing yards | 5.6 (range 0–28.5) | No official line — not measured |
| Oct 11, 2026 | Anytime touchdown | 11.0% chance | No official line — not measured |
| Oct 4, 2026 | Anytime touchdown | 9.7% chance | No official line — not measured |
| Sep 27, 2026 | Rushing yards | 3.2 (range 0.0–31.4) | No official line — not measured |
Show 1 older forecast
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Sep 13, 2026 | Rushing yards | 8 (range 0–34) | Void |
How each forecast type has done overall: Anytime touchdown · Rushing yards
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
9
Rushing attempts
26
over 8 recorded games
Rushing yards
96
over 8 recorded games
Rushing TDs
0
over 8 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Rushing attempts | 2.7 (n=3) | 2.6 (n=5) | 3.3 (n=8) |
| Rushing yards | 10 (n=3) | 10.4 (n=5) | 12 (n=8) |
| Rushing TDs | 0 (n=3) | 0 (n=5) | 0 (n=8) |
Recorded 30, 0, 0 rushing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Rushing yards, game by game
Game log
9 recorded games · 26 rushing attempts · 96 rushing yards · 0 rushing tds| Date | Team | Opponent | Team result | ATT | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | IND | @ HOU | L 30–38 | 8 | 30 | 0 | |
| Dec 28, 2025 | IND | vs JAX | L 17–23 | 0 | 0 | 0 | |
| Oct 19, 2025 | IND | @ LAC | W 38–24 | 0 | 0 | 0 | |
| Oct 12, 2025 | IND | vs ARI | W 31–27 | 0 | 0 | 0 | |
| Oct 5, 2025 | IND | vs LV | W 40–6 | 5 | 22 | 0 | |
| Sep 28, 2025 | IND | @ LAR | L 20–27 | 0 | 0 | 0 | |
| Sep 21, 2025 | IND | @ TEN | W 41–20 | 1 | 3 | 0 | |
| Sep 14, 2025 | IND | vs DEN | W 29–28 | not recorded | not recorded | not recorded | |
| Sep 7, 2025 | IND | vs MIA | W 33–8 | 12 | 41 | 0 |
