NFL Β· Player research
Blake Corum
Current roster: Los Angeles Rams Β· 2 recorded seasons (2024 to 2025)
Current GameTime forecast Β· model output, not history
Published pregame ranges
NYG @ LAR Β· Mon, Sep 21, 8:15 PM ET Β· Model status: published families only
- Rushing yards
- 32.2 (range 5.8β99.2)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
20
Rushing attempts
171
over 20 recorded games
Rushing yards
865
over 20 recorded games
Rushing TDs
6
over 20 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Rushing attempts | 8.7 (n=3) | 9 (n=5) | 9.6 (n=10) |
| Rushing yards | 39.7 (n=3) | 39.2 (n=5) | 54.8 (n=10) |
| Rushing TDs | 0 (n=3) | 0 (n=5) | 0.5 (n=10) |
Recorded 55, 19, 45 rushing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Rushing yards, game by game
Game log
20 recorded games Β· 171 rushing attempts Β· 865 rushing yards Β· 6 rushing tds| Date | Team | Opponent | Team result | ATT | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|
| Jan 25, 2026 | LAR | @ SEA | L 27β31 | 9 | 55 | 0 | |
| Jan 18, 2026 | LAR | @ CHI | W 20β17 | 6 | 19 | 0 | |
| Jan 10, 2026 | LAR | @ CAR | W 34β31 | 11 | 45 | 0 | |
| Jan 4, 2026 | LAR | vs ARI | W 37β20 | 13 | 59 | 0 | |
| Dec 29, 2025 | LAR | @ ATL | L 24β27 | 6 | 18 | 0 | |
| Dec 18, 2025 | LAR | @ SEA | L 37β38 | 14 | 48 | 1 | |
| Dec 14, 2025 | LAR | vs DET | W 41β34 | 11 | 71 | 1 | |
| Dec 7, 2025 | LAR | @ ARI | W 45β17 | 12 | 128 | 2 | |
| Nov 30, 2025 | LAR | @ CAR | L 28β31 | 7 | 81 | 1 | |
| Nov 23, 2025 | LAR | vs TB | W 34β7 | 7 | 24 | 0 | |
| Nov 16, 2025 | LAR | vs SEA | W 21β19 | 8 | 10 | 0 | |
| Nov 9, 2025 | LAR | @ SF | W 42β26 | 13 | 56 | 0 | |
| Nov 2, 2025 | LAR | vs NO | W 34β10 | 13 | 58 | 0 | |
| Oct 19, 2025 | LAR | vs JAX | W 35β7 | 12 | 37 | 0 | |
| Oct 12, 2025 | LAR | @ BAL | W 17β3 | 5 | 23 | 0 | |
| Oct 2, 2025 | LAR | vs SF | L 23β26 | 1 | 13 | 0 | |
| Sep 28, 2025 | LAR | vs IND | W 27β20 | 9 | 21 | 0 | |
| Sep 21, 2025 | LAR | @ PHI | L 26β33 | 8 | 53 | 0 | |
| Sep 14, 2025 | LAR | @ TEN | W 33β19 | 5 | 44 | 1 | |
| Sep 7, 2025 | LAR | vs HOU | W 14β9 | 1 | 2 | 0 |
