Premier League Β· Player research
Tosin Adarabioyo
4 recorded seasons (2022-23 to 2025-26)
2025-26 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Appearances
16
Fouls
6
over 16 recorded games
Yellow cards
2
over 16 recorded games
Red cards
0
over 16 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Fouls | 0.3 (n=3) | 0.2 (n=5) | 0.3 (n=10) |
| Yellow cards | 0 (n=3) | 0 (n=5) | 0.1 (n=10) |
| Red cards | 0 (n=3) | 0 (n=5) | 0 (n=10) |
Recorded 1, 0, 0 fouls in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Fouls, game by game
Game log
16 recorded games Β· 6 fouls Β· 2 yellow cards Β· 0 red cards| Date | Team | Opponent | Role | FC | YC | RC | Game page |
|---|---|---|---|---|---|---|---|
| May 4, 2026 | CHE | vs NFO | Started | 1 | 0 | 0 | |
| Mar 21, 2026 | CHE | @ EVE | Came on | 0 | 0 | 0 | |
| Mar 4, 2026 | CHE | @ AVL | Came on | 0 | 0 | 0 | |
| Mar 1, 2026 | CHE | @ ARS | Came on | 0 | 0 | 0 | |
| Feb 21, 2026 | CHE | vs BUR | Came on | 0 | 0 | 0 | |
| Jan 17, 2026 | CHE | vs BRE | Started | 0 | 0 | 0 | |
| Jan 7, 2026 | CHE | @ FUL | Started | 0 | 1 | 0 | |
| Dec 3, 2025 | CHE | @ LEE | Started | 2 | 0 | 0 | |
| Nov 22, 2025 | CHE | @ BUR | Started | 0 | 0 | 0 | |
| Nov 1, 2025 | CHE | @ TOT | Came on | 0 | 0 | 0 | |
| Oct 25, 2025 | CHE | vs SUN | Came on | 0 | 0 | 0 | |
| Oct 18, 2025 | CHE | @ NFO | Came on | 0 | 0 | 0 | |
| Sep 20, 2025 | CHE | @ MUN | Came on | 1 | 1 | 0 | |
| Sep 13, 2025 | CHE | @ BRE | Started | 0 | 0 | 0 | |
| Aug 30, 2025 | CHE | vs FUL | Started | 2 | 0 | 0 | |
| Aug 22, 2025 | CHE | @ WHU | Started | 0 | 0 | 0 |
