Premier League · Player research
Sven Botman
4 recorded seasons (2022-23 to 2025-26)
Forecast record · what we said, and what happened
Our forecasts for Sven Botman
16 published forecasts, newest first — the latest 8 shown, the rest below. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 25, 2026 | 1+ shot on target | 16.9% chance | Did not play — void |
| Oct 25, 2026 | Anytime goalscorer | 3.8% chance | Did not play — void |
| Oct 17, 2026 | Anytime goalscorer | 3.2% chance | Did not happen |
| Oct 17, 2026 | 1+ shot on target | 16.9% chance | Happened |
| Oct 12, 2026 | Anytime goalscorer | 3.8% chance | Happened |
| Oct 12, 2026 | 1+ shot on target | 16.9% chance | Happened |
| Sep 19, 2026 | 1+ shot on target | 16.9% chance | Happened |
| Sep 19, 2026 | Anytime goalscorer | 3.9% chance | Did not happen |
Show 8 older forecasts
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Sep 14, 2026 | Anytime goalscorer | 3.8% chance | Did not happen |
| Sep 14, 2026 | 1+ shot on target | 16.9% chance | Did not happen |
| Sep 5, 2026 | Anytime goalscorer | 3.8% chance | Did not happen |
| Sep 5, 2026 | 1+ shot on target | 16.9% chance | Did not happen |
| Aug 29, 2026 | Anytime goalscorer | 3.8% chance | Did not happen |
| Aug 29, 2026 | 1+ shot on target | 16.9% chance | Did not happen |
| Aug 23, 2026 | 1+ shot on target | 16.9% chance | Did not happen |
| Aug 23, 2026 | Anytime goalscorer | 4.0% chance | Did not happen |
How each forecast type has done overall: 1+ shot on target · Anytime goalscorer
2025-26 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Appearances
25
Goals
1
over 25 recorded games
Assists
1
over 25 recorded games
Shots
15
over 25 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Goals | 0 (n=3) | 0 (n=5) | 0 (n=10) |
| Assists | 0 (n=3) | 0 (n=5) | 0 (n=10) |
| Shots | 0.3 (n=3) | 0.6 (n=5) | 0.7 (n=10) |
| Shots on target | 0 (n=3) | 0 (n=5) | 0 (n=10) |
Recorded 0, 1, 0 shots in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Shots, game by game
Game log
25 recorded games · 1 goals · 1 assists · 15 shots| Date | Team | Opponent | Role | G | A | SH | SOT | Game page |
|---|---|---|---|---|---|---|---|---|
| May 24, 2026 | NEW | @ FUL | Started | 0 | 0 | 0 | 0 | |
| May 17, 2026 | NEW | vs WHU | Started | 0 | 0 | 1 | 0 | |
| May 10, 2026 | NEW | @ NFO | Started | 0 | 0 | 0 | 0 | |
| May 2, 2026 | NEW | vs BHA | Started | 0 | 0 | 1 | 0 | |
| Apr 25, 2026 | NEW | @ ARS | Started | 0 | 0 | 1 | 0 | |
| Apr 18, 2026 | NEW | vs BOU | Started | 0 | 0 | 0 | 0 | |
| Apr 12, 2026 | NEW | @ CRY | Started | 0 | 0 | 2 | 0 | |
| Mar 22, 2026 | NEW | vs SUN | Started | 0 | 0 | 2 | 0 | |
| Mar 14, 2026 | NEW | @ CHE | Started | 0 | 0 | 0 | 0 | |
| Mar 4, 2026 | NEW | vs MUN | Came on | 0 | 0 | 0 | 0 | |
| Feb 10, 2026 | NEW | @ TOT | Started | 0 | 0 | 2 | 0 | |
| Feb 7, 2026 | NEW | vs BRE | Started | 1 | 0 | 2 | 1 | |
| Jan 25, 2026 | NEW | vs AVL | Started | 0 | 0 | 1 | 1 | |
| Jan 18, 2026 | NEW | @ WOL | Started | 0 | 0 | 0 | 0 | |
| Jan 7, 2026 | NEW | vs LEE | Came on | 0 | 1 | 1 | 1 | |
| Nov 22, 2025 | NEW | vs MCI | Came on | 0 | 0 | 0 | 0 | |
| Nov 9, 2025 | NEW | @ BRE | Started | 0 | 0 | 0 | 0 | |
| Nov 2, 2025 | NEW | @ WHU | Started | 0 | 0 | 0 | 0 | |
| Oct 25, 2025 | NEW | vs FUL | Started | 0 | 0 | 0 | 0 | |
| Oct 18, 2025 | NEW | @ BHA | Started | 0 | 0 | 1 | 0 | |
| Oct 5, 2025 | NEW | vs NFO | Started | 0 | 0 | 1 | 1 | |
| Sep 28, 2025 | NEW | vs ARS | Started | 0 | 0 | 0 | 0 | |
| Sep 21, 2025 | NEW | @ BOU | Started | 0 | 0 | 0 | 0 | |
| Sep 13, 2025 | NEW | vs WOL | Came on | 0 | 0 | 0 | 0 | |
| Aug 30, 2025 | NEW | @ LEE | Started | 0 | 0 | 0 | 0 |
