NFL · Player research
Zach Charbonnet
Current roster: Seattle Seahawks · 3 recorded seasons (2023 to 2025)
Current GameTime forecast · model output, not history
Published pregame ranges
CHI @ SEA · Mon, Nov 2, 8:15 PM ET · Model status: published families, and estimates labelled as such
- Rushing yardsEstimate · calibration standard not yet met
- 17 (range 1–51)
- Receptions
- 1.0 (range 0–3)
- Anytime touchdown
- 38.4% chance to score, if he plays
Forecast record · what we said, and what happened
Our forecasts for Zach Charbonnet
1 published forecast, newest first. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Sep 9, 2026 | Anytime touchdown | 50.7% chance | Did not play — void |
How each forecast type has done overall: Anytime touchdown
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Rushing attempts | 13.3 (n=3) | 11.4 (n=5) | 10.9 (n=10) |
| Rushing yards | 68 (n=3) | 53.4 (n=5) | 52 (n=10) |
| Rushing TDs | 1 (n=3) | 0.8 (n=5) | 0.7 (n=10) |
Recorded 20, 74, 110 rushing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Rushing yards, game by game
Game log
17 recorded games · 189 rushing attempts · 750 rushing yards · 12 rushing tds| Date | Team | Opponent | Team result | ATT | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|
| Jan 17, 2026 | SEA | vs SF | W 41–6 | 5 | 20 | 0 | |
| Jan 3, 2026 | SEA | @ SF | W 13–3 | 17 | 74 | 1 | |
| Dec 28, 2025 | SEA | @ CAR | W 27–10 | 18 | 110 | 2 | |
| Dec 18, 2025 | SEA | vs LAR | W 38–37 | 9 | 32 | 1 | |
| Dec 14, 2025 | SEA | vs IND | W 18–16 | 8 | 31 | 0 | |
| Dec 7, 2025 | SEA | @ ATL | W 37–9 | 7 | 46 | 0 | |
| Nov 30, 2025 | SEA | vs MIN | W 26–0 | 14 | 52 | 1 | |
| Nov 23, 2025 | SEA | @ TEN | W 30–24 | 6 | 35 | 1 | |
| Nov 16, 2025 | SEA | @ LAR | L 19–21 | 11 | 37 | 0 | |
| Nov 9, 2025 | SEA | vs ARI | W 44–22 | 14 | 83 | 1 | |
| Nov 2, 2025 | SEA | @ WSH | W 38–14 | 8 | 25 | 0 | |
| Oct 20, 2025 | SEA | vs HOU | W 27–19 | 12 | 49 | 2 | |
| Oct 12, 2025 | SEA | @ JAX | W 20–12 | 12 | 24 | 0 | |
| Oct 5, 2025 | SEA | vs TB | L 35–38 | 9 | 36 | 1 | |
| Sep 25, 2025 | SEA | @ ARI | W 23–20 | 12 | 39 | 1 | |
| Sep 14, 2025 | SEA | @ PIT | W 31–17 | 15 | 10 | 0 | |
| Sep 7, 2025 | SEA | vs SF | L 13–17 | 12 | 47 | 1 |
