2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
18
Rushing attempts
21
over 16 recorded games
Rushing yards
98
over 16 recorded games
Rushing TDs
0
over 16 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Rushing attempts | 0.3 (n=3) | 0.2 (n=5) | 0.6 (n=10) |
| Rushing yards | 1.3 (n=3) | 0.8 (n=5) | 2.2 (n=10) |
| Rushing TDs | 0 (n=3) | 0 (n=5) | 0 (n=10) |
Recorded 4, 0, 0 rushing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Rushing yards, game by game
Game log
18 recorded games Β· 21 rushing attempts Β· 98 rushing yards Β· 0 rushing tds| Date | Team | Opponent | Team result | ATT | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|
| Jan 10, 2026 | CAR | vs LAR | L 31β34 | 1 | 4 | 0 | |
| Jan 3, 2026 | CAR | @ TB | L 14β16 | 0 | 0 | 0 | |
| Dec 28, 2025 | CAR | vs SEA | L 10β27 | 0 | 0 | 0 | |
| Dec 21, 2025 | CAR | vs TB | W 23β20 | 0 | 0 | 0 | |
| Dec 14, 2025 | CAR | @ NO | L 17β20 | 0 | 0 | 0 | |
| Nov 30, 2025 | CAR | vs LAR | W 31β28 | not recorded | not recorded | not recorded | |
| Nov 24, 2025 | CAR | @ SF | L 9β20 | 0 | 0 | 0 | |
| Nov 16, 2025 | CAR | @ ATL | W 30β27 | 1 | 2 | 0 | |
| Nov 9, 2025 | CAR | vs NO | L 7β17 | 0 | 0 | 0 | |
| Nov 2, 2025 | CAR | @ GB | W 16β13 | 0 | 0 | 0 | |
| Oct 26, 2025 | CAR | vs BUF | L 9β40 | 4 | 16 | 0 | |
| Oct 19, 2025 | CAR | @ NYJ | W 13β6 | 0 | 0 | 0 | |
| Oct 12, 2025 | CAR | vs DAL | W 30β27 | 3 | 17 | 0 | |
| Oct 5, 2025 | CAR | vs MIA | W 27β24 | 4 | 22 | 0 | |
| Sep 28, 2025 | CAR | @ NE | L 13β42 | 7 | 33 | 0 | |
| Sep 21, 2025 | CAR | vs ATL | W 30β0 | 0 | 0 | 0 | |
| Sep 14, 2025 | CAR | @ ARI | L 22β27 | not recorded | not recorded | not recorded | |
| Sep 7, 2025 | CAR | @ JAX | L 10β26 | 1 | 4 | 0 |
